Lexington, Massachusetts, USA
000
ASUS41 KBOX 091810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-091900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 46 39 76 S16G24 30.20F
6HR MIN TEMP: 29; 6HR MAX TEMP: 47;
BEVERLY SUNNY 47 38 71 S15G25 30.20F
LAWRENCE PTSUNNY 45 36 70 VRB7G17 30.20F
BEDFORD MOSUNNY 46 37 71 S14 30.18F
NORWOOD CLOUDY 46 38 73 S12G21 30.21F
MARSHFIELD PTSUNNY 48 39 71 SW15G26 30.22F
PLYMOUTH PTSUNNY 46 39 76 SW9G26 30.22F
TAUNTON PTSUNNY 48 39 71 S8G21 30.22F
NEW BEDFORD PTSUNNY 47 40 76 S13G30 30.23F
$$
MAZALL-091900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 46 39 76 S12G18 30.26F
HYANNIS SUNNY 43 38 82 S12G22 30.23F
CHATHAM SUNNY 44 38 79 S10G21 30.27F
PROVINCETOWN SUNNY 45 41 86 S14 30.25F
NANTUCKET SUNNY 45 39 79 S14 30.30F
MARTHAS VNYRD MOSUNNY 46 39 76 S17G23 30.25F
$$
MAZALL-091900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 39 36 89 S13G22 30.16F WCI 31
6HR MIN TEMP: 30; 6HR MAX TEMP: 39;
FITCHBURG MOSUNNY 43 36 76 S10G26 30.18F
ORANGE MOSUNNY 39 35 86 S9 30.15F
SPRINGFIELD PTSUNNY 42 36 81 S6 30.13F
WESTFIELD PTSUNNY 39 36 89 S10 30.14F
NORTH ADAMS MOSUNNY 46 32 58 E14G28 30.06F
PITTSFIELD MOSUNNY 42 32 67 MISG 30.06F
$$
RIZALL-091900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 47 40 76 S17G23 30.22F
6HR MIN TEMP: 25; 6HR MAX TEMP: 47;
NEWPORT CLOUDY 46 42 86 S12 30.23F
BLOCK ISLAND MOSUNNY 46 41 82 S13 30.23F
SMITHFIELD CLOUDY 46 41 82 S12G17 30.20F
WESTERLY CLOUDY 47 41 80 S8 30.23F
$$
CTZALL-091900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 46 37 71 S16G22 30.16F
6HR MIN TEMP: 25; 6HR MAX TEMP: 46;
HARTFORD MOSUNNY 48 38 68 S16G25 30.17F
PLAINVILLE PTCLDY 46 40 78 S12 30.17F
BRIDGEPORT PTSUNNY 47 40 76 S12 30.19F
DANBURY PTSUNNY 48 37 65 SW14 30.15F
GROTON CLOUDY 45 40 82 S8 30.22F
NEW HAVEN MOSUNNY 48 41 76 S8 30.20F
CHESTER CLOUDY 46 43 87 SE12 30.20F
MERIDEN PTSUNNY 48 39 71 S13G22 30.18F
WILLIMANTIC PTSUNNY 47 38 71 S10G22 30.20F
OXFORD PTSUNNY 45 38 76 S17G24 30.15F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-091900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 39 36 89 S10 30.20F
6HR MIN TEMP: 20; 6HR MAX TEMP: 39;
BANGOR ME PTSUNNY 38 33 82 S10 30.19F WCI 31
CONCORD NH SUNNY 39 31 72 S8 30.16F
MANCHESTER NH PTSUNNY 42 34 73 S7 30.15F
NASHUA NH PTSUNNY 43 36 76 VRB5 30.18F
PORTSMOUTH NH PTSUNNY 43 33 67 S6 30.17F
JAFFREY NH MOSUNNY 43 33 68 S10G22 30.12F
KEENE NH CLOUDY 40 35 83 S12 30.12F
BURLINGTON VT CLOUDY 44 29 55 S24G38 29.90F
MT. WASHINGTON MOSUNNY 25 12 58 S55G62 N/A WCI 3
$$
NYZ052-076-091900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 45 34 65 S23G37 30.01F
6HR MIN TEMP: 34; 6HR MAX TEMP: 45;
NEW YORK CITY CLOUDY 47 39 74 S18G29 30.17F
6HR MIN TEMP: 39; 6HR MAX TEMP: 48;
$$
ANZALL-091900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 43 42 190/ 10/ 14 1023.3F 2/12
BUZZARDS BAY 1700 180/ 13/ 14 1025.6F
NANTUCKET SOUND 1750 40 35 170/ 8/ 10 1023.9F 1
MASS BAY-STELLWA 1700 41 190/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 44 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: aac166c2-ab29-4b46-b53c-af16bd34bdf9
Link:
https://api.weather.gov/products/aac166c2-ab29-4b46-b53c-af16bd34bdf9
Index:
https://api.weather.gov/products/types/RWR/locations/BOX