Lexington, Massachusetts, USA
000
ASUS41 KBOX 100510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 AM EST SAT JAN 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 52 48 86 SW20G28 29.95S
BEVERLY PTCLDY 51 46 83 W14 29.93R
LAWRENCE CLEAR 49 45 86 SW14 29.95R
BEDFORD PTCLDY 50 46 86 W14G21 29.94R
NORWOOD CLOUDY 52 48 86 W10G24 29.98R
MARSHFIELD CLOUDY 52 50 93 W14G25 29.96S
PLYMOUTH LGT RAIN 52 50 93 SW17G25 29.97R
TAUNTON CLOUDY 53 50 89 W7G17 29.99R
NEW BEDFORD CLOUDY 51 49 92 SW13G22 30.00R
$$
MAZALL-100600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 48 48 100 SW23G36 30.01S FOG
HYANNIS CLOUDY 51 50 96 SW25G37 29.99S
CHATHAM CLOUDY 45 44 97 SW12G26 30.01F FOG
PROVINCETOWN CLOUDY 46 N/A N/A SW16G26 29.98S
NANTUCKET CLOUDY 48 46 93 SW18G29 N/A
MARTHAS VNYRD CLOUDY 52 50 93 SW15G26 30.02S
$$
MAZALL-100600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 46 45 96 W22G35 29.96R
FITCHBURG CLEAR 50 43 77 W17G40 29.94R
ORANGE MOCLDY 42 42 100 S12 29.99R
SPRINGFIELD PTCLDY 44 42 95 S7 30.00R FOG
WESTFIELD PTCLDY 44 43 96 S6 30.03R
NORTH ADAMS CLOUDY 47 36 65 W17G25 30.05R
PITTSFIELD PTCLDY 44 37 76 W15G25 30.04R
$$
RIZALL-100600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 53 49 86 W21G29 30.00S
NEWPORT CLOUDY 50 49 96 SW6 30.03R
BLOCK ISLAND CLOUDY 46 45 96 SW17 30.05S FOG
SMITHFIELD CLOUDY 51 51 100 W14G24 30.00R
WESTERLY CLOUDY 49 48 97 W10G18 30.04S
$$
CTZALL-100600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 47 45 93 SW5 30.03S
HARTFORD CLOUDY 50 47 89 CALM 30.05R
PLAINVILLE MOCLDY 49 47 94 NE5 30.04R
BRIDGEPORT MOCLDY 46 44 93 SW6 30.07S FOG
DANBURY MOCLDY 50 46 86 MISG 30.08R
GROTON CLOUDY 50 48 93 W9 30.05F
NEW HAVEN PTCLDY 51 48 89 VRB3 30.05F FOG
CHESTER MOCLDY 50 50 100 VRB6 30.05S FOG
MERIDEN MOCLDY 51 48 89 SE5 30.05S
WILLIMANTIC CLOUDY 51 48 89 W6 30.03S
OXFORD MOCLDY 46 46 100 W6 30.06F FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 44 43 96 SW10 29.84F
BANGOR ME CLOUDY 43 41 93 SW14G25 29.75F
CONCORD NH MOCLDY 47 42 83 SW9G17 29.91R
MANCHESTER NH MOCLDY 50 43 77 SW9G17 29.91R
NASHUA NH CLEAR 50 44 80 W8 29.93S
PORTSMOUTH NH PTCLDY 47 44 90 W6 29.88S
JAFFREY NH PTCLDY 45 43 93 SW9 29.95R
KEENE NH MOCLDY 44 42 93 SW3 29.99R
BURLINGTON VT MOCLDY 45 31 58 W12G31 29.98R
MT. WASHINGTON LGTSLEET 27 27 100 W96G106 N/A VSB 0 WCI 3
$$
NYZ052-076-100600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 43 32 65 W29G40 30.11R
NEW YORK CITY CLOUDY 53 47 79 W9 30.09S
$$
ANZALL-100600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0450 48 42 240/ 16/ 19 1014.4R 4/ 5
BUZZARDS BAY 0400 230/ 20/ 22 1016.9F
NANTUCKET SOUND 0450 44 35 230/ 17/ 19 1015.3R 3/ 4
MASS BAY-STELLWA 0430 47 220/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0456 44 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 1133b61f-b155-440c-b5e0-34e3029628d2
Link:
https://api.weather.gov/products/1133b61f-b155-440c-b5e0-34e3029628d2
Index:
https://api.weather.gov/products/types/RWR/locations/BOX