Lexington, Massachusetts, USA
000
ASUS41 KBOX 091910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-092000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 47 39 74 S17G29 30.17F
BEVERLY CLOUDY 46 39 76 S15G24 30.16F
LAWRENCE MOSUNNY 46 37 71 S9G25 30.16F
BEDFORD PTSUNNY 46 38 73 S13G23 30.14F
NORWOOD CLOUDY 47 39 74 S10G23 30.17F
MARSHFIELD PTSUNNY 48 39 71 SW21G26 30.19F
PLYMOUTH PTSUNNY 47 40 76 SW14G26 30.19F
TAUNTON CLOUDY 48 39 71 SW13G25 30.20F
NEW BEDFORD CLOUDY 47 40 76 S12 30.20F
$$
MAZALL-092000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 48 39 71 S12 30.24F
HYANNIS SUNNY 44 39 82 S12G22 30.22F
CHATHAM SUNNY 45 39 79 S8G20 30.24F
PROVINCETOWN SUNNY 44 41 89 S15G23 30.22F
NANTUCKET SUNNY 45 40 82 S12 30.26F
MARTHAS VNYRD MOSUNNY 47 40 76 S15 30.23F
$$
MAZALL-092000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 41 36 82 S16G26 30.11F
FITCHBURG MOSUNNY 44 36 73 S15G22 30.13F
ORANGE MOSUNNY 41 35 79 S14 30.11F
SPRINGFIELD PTSUNNY 46 37 72 SW8 30.09F
WESTFIELD PTSUNNY 43 36 76 S17G24 30.12F
NORTH ADAMS CLOUDY 46 31 55 NE8G22 30.04F
PITTSFIELD CLOUDY 42 33 70 S13G26 30.03F
$$
RIZALL-092000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 47 40 76 S18G25 30.20F
NEWPORT CLOUDY 46 42 86 S12 30.20F
BLOCK ISLAND MOSUNNY 46 42 86 S10 30.20F
SMITHFIELD CLOUDY 47 41 80 SW10G18 30.17F
WESTERLY CLOUDY 46 41 82 S7 30.20F
$$
CTZALL-092000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 47 38 71 S16 30.13F
HARTFORD MOSUNNY 48 39 71 S16G25 30.14F
PLAINVILLE MOCLDY 47 40 77 S13G22 30.14S
BRIDGEPORT PTSUNNY 47 40 76 S10 30.17F
DANBURY CLOUDY 48 38 68 S9 30.13F
GROTON CLOUDY 44 40 85 S5 30.18F
NEW HAVEN PTSUNNY 48 42 80 S7 30.17F
CHESTER CLOUDY 46 43 87 SE10 30.16F
MERIDEN PTSUNNY 47 40 76 S8G22 30.15F
WILLIMANTIC CLOUDY 46 39 76 S13G25 30.16F
OXFORD CLOUDY 44 39 82 S14 30.14F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-092000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 39 36 89 S10 30.15F
BANGOR ME CLOUDY 38 34 85 S10 30.17F WCI 31
CONCORD NH SUNNY 43 35 73 S12G22 30.10F
MANCHESTER NH MOSUNNY 44 35 70 S8 30.11F
NASHUA NH MOSUNNY 45 37 73 VRB5 30.13F
PORTSMOUTH NH PTSUNNY 44 37 76 SE9 30.14F
JAFFREY NH MOSUNNY 42 34 73 S14G21 30.08F
KEENE NH MOSUNNY 42 35 76 S13 30.08F
BURLINGTON VT CLOUDY 44 30 57 S22G32 29.88F
MT. WASHINGTON PTSUNNY 27 18 69 SW59G74 N/A WCI 5
$$
NYZ052-076-092000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 45 35 68 SE17G33 30.00F
NEW YORK CITY CLOUDY 47 40 76 S14G23 30.13F
$$
ANZALL-092000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1850 44 42 190/ 10/ 14 1022.3F 2/10
BUZZARDS BAY 1800 180/ 12/ 13 1024.4F
NANTUCKET SOUND 1850 40 35 180/ 10/ 10 1023.2F 1
MASS BAY-STELLWA 1830 43 170/ 10/ 14 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 44 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 71df63e4-edbb-4986-957e-e9d083a95325
Link:
https://api.weather.gov/products/71df63e4-edbb-4986-957e-e9d083a95325
Index:
https://api.weather.gov/products/types/RWR/locations/BOX