Lexington, Massachusetts, USA
000
ASUS41 KBOX 041010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 AM EST TUE NOV 04 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-041100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 47 34 60 W21G31 29.70R
BEVERLY CLEAR 43 34 70 W10G22 29.68R
LAWRENCE CLEAR 46 32 58 W20G29 29.69R
BEDFORD CLEAR 45 33 63 W18G32 29.71R
NORWOOD CLEAR 45 33 63 W16G28 29.74R
MARSHFIELD PTCLDY 45 36 70 W13G25 29.71R
PLYMOUTH CLEAR 43 35 73 W12 29.73S
TAUNTON CLEAR 45 34 65 W8 29.75R
NEW BEDFORD CLEAR 45 34 65 W15G24 29.75R
$$
MAZALL-041100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 45 37 76 W14G25 29.75R
HYANNIS CLEAR 45 36 70 W14G29 29.71R
CHATHAM CLEAR 45 37 73 W14G28 29.71R
PROVINCETOWN CLEAR 48 39 71 W24G35 29.70R
NANTUCKET CLEAR 47 36 65 NW18G32 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-041100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 42 32 67 W21G31 29.75S
FITCHBURG CLEAR 44 33 65 W16G29 29.72R
ORANGE CLEAR 44 32 62 W13G25 29.78R
SPRINGFIELD CLEAR 47 32 57 W18G31 29.79R
WESTFIELD CLEAR 46 32 58 NW12G25 29.84R
NORTH ADAMS LGT RAIN 44 33 65 W24G37 29.83R
PITTSFIELD CLEAR 41 32 70 W23G39 29.82R WCI 31
$$
RIZALL-041100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 45 34 65 W15G31 29.78S
NEWPORT CLEAR 46 35 65 W16G30 29.78R
BLOCK ISLAND CLEAR 48 36 63 NW20G31 29.84R
SMITHFIELD CLEAR 43 35 73 W17G25 29.76R
WESTERLY CLEAR 46 35 65 W8 29.84R
$$
CTZALL-041100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 45 32 60 W9G23 29.86R
HARTFORD CLEAR 47 34 60 W10G18 29.86R
PLAINVILLE MOSUNNY 43 36 78 S3 29.86S
BRIDGEPORT CLEAR 47 33 58 W13G23 29.92R
DANBURY CLEAR 45 32 60 MISG 29.93R
GROTON CLEAR 44 31 60 W12G22 29.86R
NEW HAVEN CLEAR 50 37 61 W9G20 29.91R
CHESTER CLEAR 43 36 75 SW9G16 29.87R
MERIDEN CLEAR 45 34 65 VRB3 29.89R
WILLIMANTIC CLEAR 45 34 65 W9G17 29.84R
OXFORD CLEAR 42 33 70 W6 29.90R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-041100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 44 37 76 W12G21 29.58R
BANGOR ME CLOUDY 44 40 85 W6 29.47R
CONCORD NH CLEAR 46 33 60 W22G29 29.68R
MANCHESTER NH PTCLDY 46 31 55 NW14G24 29.68R
NASHUA NH CLEAR 47 32 56 W15G24 29.71R
PORTSMOUTH NH CLEAR 45 35 68 W13 29.63R
JAFFREY NH CLEAR 43 31 62 W15G29 29.72R
KEENE NH PTCLDY 44 32 62 VRB5 29.77R
BURLINGTON VT CLOUDY 46 34 62 NW17G28 29.79R
MT. WASHINGTON SNOW 21 21 100 NW69G83 N/A VSB 0 WCI -4
$$
NYZ052-076-041100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 45 35 68 W17G31 29.89R
NEW YORK CITY CLEAR 49 31 49 W16 29.98R
$$
ANZALL-041100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0950 50 54 270/ 23/ 29 1005.6R 4/ 4
BUZZARDS BAY 0900 300/ 37/ 40 1008.1R
NANTUCKET SOUND 0950 50 55 300/ 25/ 31 1005.9R 3/ 4
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0956 58 N/A 10/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 9c7c2a2f-7e1e-4bd0-903f-0fc9c97b3b90
Link:
https://api.weather.gov/products/9c7c2a2f-7e1e-4bd0-903f-0fc9c97b3b90
Index:
https://api.weather.gov/products/types/RWR/locations/BOX