Lexington, Massachusetts, USA
000
ASUS41 KBOX 231810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT TUE JUN 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-231900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 62 61 96 SE6 29.86S FOG
6HR MIN TEMP: 62; 6HR MAX TEMP: 66; 6HR PCP: 0.02;
BEVERLY CLOUDY 66 63 90 N3 29.86S
LAWRENCE CLOUDY 67 61 81 N3 29.87F
BEDFORD CLOUDY 68 61 78 NW6 29.85S
NORWOOD CLOUDY 66 63 90 N6 29.85F
MARSHFIELD CLOUDY 63 61 94 VRB5 29.85F
PLYMOUTH CLOUDY 64 63 96 NE7 29.84F
TAUNTON LGT RAIN 66 65 96 VRB3 29.85S FOG
NEW BEDFORD LGT RAIN 67 66 97 VRB5 29.83S FOG
$$
MAZALL-231900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 63 63 100 SW12 29.86S FOG
HYANNIS CLOUDY 62 61 96 N8G18 29.83S FOG
CHATHAM CLOUDY 70 69 97 VRB6 29.83F
PROVINCETOWN CLOUDY 61 50 68 N8 29.86S FOG
NANTUCKET PTSUNNY 71 67 87 SW10 29.83F
MARTHAS VNYRD CLOUDY 71 68 90 S3 29.83F
$$
MAZALL-231900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 66 61 84 N5 29.88F
6HR MIN TEMP: 59; 6HR MAX TEMP: 66; 6HR PCP: TRACE;
FITCHBURG CLOUDY 71 62 73 NW6 29.86F
ORANGE PTSUNNY 71 60 68 NW13 29.87F
SPRINGFIELD LGT RAIN 73 63 69 N7 29.82F
WESTFIELD LGT RAIN 71 64 78 NE6 29.85F
NORTH ADAMS CLOUDY 69 58 67 VRB7 29.89F
PITTSFIELD PTSUNNY 68 58 70 N7 29.89S
$$
RIZALL-231900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 66 65 96 N9 29.85S
6HR MIN TEMP: 66; 6HR MAX TEMP: 72; 6HR PCP: 0.02;
NEWPORT LGT RAIN 67 66 97 N9 29.83F
BLOCK ISLAND CLOUDY 69 67 93 NW5 29.84S
SMITHFIELD CLOUDY 65 50 59 N9 29.87S
WESTERLY LGT RAIN 72 69 90 N8 29.83S
$$
CTZALL-231900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 71 64 78 CALM 29.86F
6HR MIN TEMP: 62; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
HARTFORD PTSUNNY 71 65 81 NE7 29.85F
PLAINVILLE CLOUDY 71 66 85 MISG 29.85F
BRIDGEPORT LGT RAIN 70 66 87 N8 29.85S
DANBURY LGT RAIN 68 62 81 N8 29.89S
GROTON LGT RAIN 72 68 87 N9 29.82F
NEW HAVEN CLOUDY 70 66 87 N10 29.85S
CHESTER LGT RAIN 68 66 94 VRB6G13 29.85F
MERIDEN LGT RAIN 69 66 90 N3 29.86F
WILLIMANTIC LGT RAIN 69 64 84 N8 29.86S
OXFORD LGT RAIN 67 63 87 NW10 29.89S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-231900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 71 62 73 N8 29.84F
6HR MIN TEMP: 59; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
BANGOR ME CLOUDY 63 60 90 NW10 29.83F
CONCORD NH PTSUNNY 72 60 66 NW9 29.85F
MANCHESTER NH CLOUDY 71 61 70 NW8 29.84F
NASHUA NH PTSUNNY 71 63 75 N5 29.85F
PORTSMOUTH NH PTSUNNY 70 60 71 NW3 29.83F
JAFFREY NH CLOUDY 71 60 68 N8 29.89S
KEENE NH CLOUDY 72 61 68 N8 29.87F
BURLINGTON VT MOSUNNY 76 55 48 N12 29.88F
MT. WASHINGTON FOG 48 48 100 NW25 N/A VSB 0
$$
NYZ052-076-231900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 74 62 66 NW7 29.89F
6HR MIN TEMP: 62; 6HR MAX TEMP: 74;
NEW YORK CITY CLOUDY 70 62 76 N10 29.86F
6HR MIN TEMP: 68; 6HR MAX TEMP: 70; 6HR PCP: TRACE;
$$
ANZALL-231900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 59 60 20/ 4/ 6 1011.2F 2/ 5
BUZZARDS BAY 1700 260/ 7/ 7 1010.7F
NANTUCKET SOUND 1740 69 68 220/ 8/ 10 1009.2F
MASS BAY-STELLWA 1730 59 20/ 4/ 6 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 66 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: f686211a-0d02-4a5e-a22c-ac1813eddb25
Link:
https://api.weather.gov/products/f686211a-0d02-4a5e-a22c-ac1813eddb25
Index:
https://api.weather.gov/products/types/RWR/locations/BOX