Lexington, Massachusetts, USA
000
ASUS41 KBOX 191510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT FRI JUN 19 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-191600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 75 54 47 W16G24 29.58R
BEVERLY MOSUNNY 73 54 51 W13G28 29.56S
LAWRENCE MOSUNNY 74 53 48 W16G31 29.57S
BEDFORD MOSUNNY 72 54 53 W14G30 29.57R
NORWOOD MOSUNNY 73 55 53 W16G30 29.60S
MARSHFIELD MOSUNNY 73 54 49 W10G21 29.58S
PLYMOUTH PTSUNNY 73 53 49 W18G26 29.60R
TAUNTON PTSUNNY 74 54 49 W10G21 29.61S
NEW BEDFORD PTSUNNY 75 53 46 W16G26 29.61S
$$
MAZALL-191600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 73 57 56 W20G25 29.63S
HYANNIS PTSUNNY 75 53 46 W13G28 29.59F
CHATHAM PTSUNNY 73 56 54 SW10G32 29.60F
PROVINCETOWN PTSUNNY 73 60 63 W15G21 29.60S
NANTUCKET CLOUDY 67 57 70 W18G29 29.64F
MARTHAS VNYRD PTSUNNY 73 55 53 W16G31 29.63F
$$
MAZALL-191600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 68 52 56 W22G35 29.64R
FITCHBURG MOSUNNY 73 53 49 W18G29 29.61R
ORANGE CLOUDY 67 52 58 W9G23 29.65R
SPRINGFIELD MOSUNNY 74 51 43 W18G24 29.60S
WESTFIELD MOSUNNY 74 52 46 W13G25 29.64R
NORTH ADAMS CLOUDY 65 53 65 W7 29.65S
PITTSFIELD MOSUNNY 69 54 58 W13G24 29.65S
$$
RIZALL-191600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 75 52 44 W16G30 29.63F
NEWPORT PTSUNNY 73 54 51 VRB6 29.64S
BLOCK ISLAND PTSUNNY 71 54 54 W13G20 29.67S
SMITHFIELD PTSUNNY 71 56 58 W10G21 29.64S
WESTERLY PTSUNNY 71 55 56 W10G28 29.66S
$$
CTZALL-191600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 75 54 47 SW8 29.64F
HARTFORD PTSUNNY 73 53 49 W9G21 29.65R
PLAINVILLE PTSUNNY 73 52 48 MISG 29.65S
BRIDGEPORT PTSUNNY 75 52 44 W10G22 29.68S
DANBURY PTSUNNY 71 53 52 SW13G18 29.69F
GROTON PTSUNNY 71 57 61 SW15G26 29.65S
NEW HAVEN PTSUNNY 74 56 53 W12G20 29.67F
CHESTER PTSUNNY 75 54 46 SW6 29.67S
MERIDEN PTSUNNY 73 52 47 W9 29.67R
WILLIMANTIC PTSUNNY 74 52 46 VRB6G22 29.65F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-191600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 74 56 53 W20G28 29.49R
BANGOR ME PTSUNNY 71 57 61 W13G25 29.42R
CONCORD NH PTSUNNY 74 53 48 W16G26 29.55R
MANCHESTER NH PTSUNNY 72 51 47 W15G28 29.56R
NASHUA NH PTSUNNY 71 55 56 W13G23 29.58R
PORTSMOUTH NH MOSUNNY 76 53 44 W16G23 29.51R
JAFFREY NH CLOUDY 67 53 61 W12G20 29.62R
KEENE NH CLOUDY 68 53 58 W10G18 29.61R
BURLINGTON VT CLOUDY 65 55 70 W6 29.56R
MT. WASHINGTON FOG 41 41 100 W67G75 N/A VSB 0 WCI 25
$$
NYZ052-076-191600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 70 53 54 W23G36 29.65S
NEW YORK CITY PTSUNNY 75 50 41 W12 29.70F
$$
ANZALL-191600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 63 59 250/ 12/ 16 1001.9R 2/ 7
BUZZARDS BAY 1400 240/ 19/ 21 1004.1S
NANTUCKET SOUND 1450 70 67 250/ 16/ 17 1002.2F 2/ 3
MASS BAY-STELLWA 1400 58 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 62 N/A 6/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: aab39bb7-5de0-48fd-9026-f7ebba2125ae
Link:
https://api.weather.gov/products/aab39bb7-5de0-48fd-9026-f7ebba2125ae
Index:
https://api.weather.gov/products/types/RWR/locations/BOX