Lexington, Massachusetts, USA
000
ASUS41 KBOX 082310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 PM EST SUN FEB 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-090000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 16 -4 41 NW16G30 30.02R WCI 1
BEVERLY CLEAR 13 -4 46 NW13G21 30.00R WCI -2
LAWRENCE CLEAR 12 -5 46 VRB7G20 30.04R WCI 1
BEDFORD CLEAR 14 -6 40 NW12 30.03R WCI 0
NORWOOD CLEAR 15 -6 39 NW13G20 30.03R WCI 1
MARSHFIELD PTCLDY 16 -2 45 NW10G17 30.00R WCI 3
PLYMOUTH CLEAR 16 -3 43 NW12 29.98R WCI 3
TAUNTON CLEAR 15 -5 40 NW9G22 30.01R WCI 3
NEW BEDFORD CLEAR 15 -6 39 NW9 30.01R WCI 3
$$
MAZALL-090000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 16 0 48 NW10G20 29.99R WCI 3
HYANNIS CLEAR 18 0 45 NW9 29.95R WCI 7
CHATHAM PTCLDY 19 5 54 VRB7 29.96R WCI 10
PROVINCETOWN CLEAR 19 9 65 NW22G29 29.98R WCI 2
NANTUCKET CLEAR 19 4 51 NW13 29.97R WCI 6
MARTHAS VNYRD CLEAR 18 -1 43 NW15G28 29.99R WCI 4
$$
MAZALL-090000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 9 -6 50 NW15G25 29.97R WCI -8
FITCHBURG CLEAR 10 -6 48 NW10 30.05R WCI -4
ORANGE CLEAR 9 -6 50 NW6G20 30.09R WCI -1
SPRINGFIELD MOCLDY 12 -6 43 NW15 30.08R WCI -4
WESTFIELD CLEAR 9 -7 48 NW9 30.11R WCI -4
NORTH ADAMS CLEAR 5 -10 50 W10 30.20R WCI -10
PITTSFIELD CLEAR 2 -11 54 NW13G26 30.11R WCI -15
$$
RIZALL-090000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 15 -5 40 NW14G21 30.04R WCI 0
NEWPORT CLEAR 15 -4 42 NW21G33 30.01R WCI -2
BLOCK ISLAND CLEAR 14 -1 51 NW18G25 30.04R WCI -3
SMITHFIELD CLEAR 12 -4 48 NW12 30.01R WCI -2
WESTERLY CLEAR 14 -6 40 NW8G20 30.05R WCI 3
$$
CTZALL-090000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 10 -7 46 NW16G25 30.12R WCI -7
HARTFORD CLEAR 12 -6 44 NW18G31 30.13R WCI -6
PLAINVILLE CLEAR 10 -10 41 NW9 30.13R WCI -4
BRIDGEPORT CLEAR 15 -5 40 NW17G29 30.15R WCI -1
DANBURY CLEAR 15 -5 40 VRB5 30.14R WCI 8
GROTON CLEAR 14 -7 38 NW13G23 30.07R WCI 0
NEW HAVEN CLEAR 13 -7 40 NW15G28 30.12R WCI -3
CHESTER CLEAR 10 -8 44 SW16 30.06R WCI -7
MERIDEN CLEAR 11 -7 44 NW16G26 30.14R WCI -6
WILLIMANTIC CLEAR 13 -7 40 NW13G22 30.08R WCI -2
OXFORD CLEAR 8 -6 52 NW13G22 30.10R WCI -8
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-090000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 16 -2 45 NW16G26 29.99R WCI 1
BANGOR ME PTCLDY 14 -3 47 NW14 29.92R WCI -1
CONCORD NH CLEAR 8 -6 52 W10 30.06R WCI -6
MANCHESTER NH MOCLDY 11 -5 48 NW15G25 30.03R WCI -5
NASHUA NH CLEAR 12 -2 53 NW16 30.05R WCI -5
PORTSMOUTH NH MOCLDY 13 -5 45 W14 29.99R WCI -2
JAFFREY NH CLEAR 8 -7 50 VRB5 30.01R WCI 0
KEENE NH CLEAR 7 -5 57 N14G20 30.11R WCI -10
BURLINGTON VT CLEAR 2 -11 54 E7 30.30R WCI -11
MT. WASHINGTON PTCLDY 0 -24 32 N51G60 N/A WCI -32
$$
NYZ052-076-090000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 6 -8 52 W9 30.28R WCI -8
NEW YORK CITY CLEAR 18 -4 37 NW24G35 30.18R WCI 0
$$
ANZALL-090000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2250 20 38 300/ 21/ 29 1015.4R 6/11
BUZZARDS BAY 2200 320/ 21/ 24 1015.7S
NANTUCKET SOUND 2250 21 31 310/ 17/ 21 1014.1R 2/ 8
MASS BAY-STELLWA 2230 19 300/ 19/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7d902b35-6f0f-424e-aa13-594628fd687a
Link:
https://api.weather.gov/products/7d902b35-6f0f-424e-aa13-594628fd687a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX