Lexington, Massachusetts, USA
000
ASUS41 KBOX 230210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EST SUN FEB 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-230300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON FLURRIES 34 28 79 NE25G33 29.95F WCI 21
BEVERLY CLOUDY 33 28 81 NE10G20 29.95F WCI 25
LAWRENCE CLOUDY 32 28 85 NE13 29.98F WCI 22
BEDFORD CLOUDY 32 29 88 NE16 29.94F WCI 21
NORWOOD LGT SNOW 33 28 81 NE13G21 29.92F WCI 24
MARSHFIELD CLOUDY 36 28 75 NE24G31 29.92F WCI 24
PLYMOUTH CLOUDY 34 28 79 E17G30 29.88F WCI 23
TAUNTON FLURRIES 34 28 79 E8 29.88F WCI 27
NEW BEDFORD CLOUDY 34 27 75 NE21G31 29.85F WCI 22
$$
MAZALL-230300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH FLURRIES 34 28 80 NE25G32 29.85F WCI 21
HYANNIS CLOUDY 35 28 75 NE16G29 29.84F WCI 25
CHATHAM CLOUDY 35 28 75 E23G35 29.88F WCI 23
PROVINCETOWN CLOUDY 35 30 82 E18G30 29.93F WCI 24
NANTUCKET CLOUDY 35 28 75 E30G45 29.83F WCI 22
MARTHAS VNYRD LGT SNOW 34 29 82 E26G37 29.80F WCI 21
$$
MAZALL-230300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT SNOW 27 26 96 NE14G24 29.87S FOG WCI 16
FITCHBURG CLOUDY 30 26 85 N7 29.95F WCI 23
ORANGE CLOUDY 30 24 78 NE10 29.94F WCI 21
SPRINGFIELD LGT SNOW 32 26 78 NE16 29.89F WCI 21
WESTFIELD FLURRIES 31 25 78 N9 29.92F WCI 23
NORTH ADAMS CLOUDY 30 22 72 E10G22 29.93F WCI 21
PITTSFIELD CLOUDY 27 22 81 NE10 29.88F WCI 17
$$
RIZALL-230300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT SNOW 33 29 85 NE16G23 29.88F FOG WCI 23
NEWPORT LGT SNOW 32 30 92 NE13G24 29.85F VSB 3/4 WCI 22
BLOCK ISLAND LGT SNOW 31 30 96 NE21G32 29.82F VSB 3/4 WCI 18
SMITHFIELD LGT SNOW 30 30 100 NE9G16 29.87F VSB 3/4 WCI 22
WESTERLY LGT SNOW 32 31 96 NE14G23 29.83F VSB 3/4 WCI 22
$$
CTZALL-230300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT SNOW 30 28 92 N16 29.89F VSB 1 WCI 19
HARTFORD LGT SNOW 31 30 96 N12 29.88F VSB 3/4 WCI 22
PLAINVILLE LGT SNOW 30 30 100 N10 29.88F VSB 1 WCI 21
BRIDGEPORT SNOW 31 29 92 NE20G29 29.83F VSB 1/2 WCI 19
DANBURY LGT SNOW 31 27 85 N8 29.88S VSB 3/4 WCI 23
GROTON LGT SNOW 32 30 92 NE17 29.83F VSB 3/4 WCI 21
NEW HAVEN SNOW 31 30 96 N14 29.83F VSB 1/2 WCI 21
CHESTER SNOW 30 32 100 N10 29.82F VSB 1/2 WCI 21
MERIDEN SNOW 31 30 96 N9G20 29.87F VSB 1/2 WCI 23
WILLIMANTIC LGT SNOW 31 29 92 NE13 29.86F VSB 3/4 WCI 21
OXFORD LGT SNOW 29 27 92 N13 29.84F VSB 3/4 WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-230300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 29 24 82 NE6 30.07F WCI 23
BANGOR ME PTCLDY 28 14 55 NE5 30.10F WCI 23
CONCORD NH CLOUDY 30 23 75 NE6 30.01F WCI 24
MANCHESTER NH CLOUDY 30 25 81 N7 29.97F WCI 23
NASHUA NH CLOUDY 31 27 85 NE8 29.98F WCI 23
PORTSMOUTH NH CLOUDY 33 26 74 NE10 29.99F WCI 25
JAFFREY NH NOT AVBL
KEENE NH CLOUDY 30 24 78 NE9 29.96F WCI 22
BURLINGTON VT PTCLDY 27 20 75 CALM 30.01F
MT. WASHINGTON FOG 7 6 98 E30G36 N/A VSB 1/16WCI -17
$$
NYZ052-076-230300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 32 22 66 NE8 29.97R WCI 25
NEW YORK CITY SNOW 31 30 96 N21G29 29.82F VSB 1/2 WCI 18
$$
ANZALL-230300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0150 35 36 60/ 23/ 27 1014.1F 6/ 5
BUZZARDS BAY 0100 70/ 23/ 25 1012.4F
NANTUCKET SOUND 0150 36 33 70/ 23/ 33 1010.4F 4/ 5
MASS BAY-STELLWA 0030 35 70/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0156 37 N/A 9/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 9e5f5388-44e8-4ead-a85b-635ec2e9396a
Link:
https://api.weather.gov/products/9e5f5388-44e8-4ead-a85b-635ec2e9396a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX