Lexington, Massachusetts, USA
000
ASUS41 KBOX 061310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 46 32 58 W16G25 29.80R
BEVERLY SUNNY 45 31 58 W13G24 29.78R
LAWRENCE PTSUNNY 44 31 60 W9 29.81R
BEDFORD SUNNY 44 32 62 W12G21 29.80R
NORWOOD SUNNY 45 32 60 W13G24 29.82R
MARSHFIELD SUNNY 46 32 57 W12G21 29.79R
PLYMOUTH SUNNY 45 32 60 W14G26 29.80R
TAUNTON SUNNY 46 31 55 W6G20 29.83R
NEW BEDFORD SUNNY 47 30 51 NW10 29.83R
$$
MAZALL-061400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 46 34 61 W21G29 29.81R
HYANNIS SUNNY 46 32 58 NW15G28 29.77R
CHATHAM SUNNY 47 33 58 NW13G28 29.78R
PROVINCETOWN SUNNY 48 36 63 NW24G33 29.78R
NANTUCKET SUNNY 48 33 56 NW22G37 29.80
MARTHAS VNYRD SUNNY 48 30 49 NW21G35 29.83R
$$
MAZALL-061400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 41 31 67 W14G26 29.81R
FITCHBURG SUNNY 43 32 65 NW7G18 29.82R
ORANGE SUNNY 41 31 67 NW12G22 29.84R
SPRINGFIELD PTSUNNY 46 33 61 NW8 29.85R
WESTFIELD CLOUDY 44 33 65 NW12G29 29.87R
NORTH ADAMS LGT RAIN 40 32 73 W16G29 29.88R WCI 31
PITTSFIELD CLOUDY 39 32 76 W18G25 29.87R WCI 30
$$
RIZALL-061400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 46 32 58 W12 29.85R
NEWPORT SUNNY 46 32 58 NW17G28 29.85R
BLOCK ISLAND SUNNY 47 33 58 NW14G29 29.89R
SMITHFIELD SUNNY 44 32 62 NW17 29.84R
WESTERLY SUNNY 46 32 58 VRB7 29.89R
$$
CTZALL-061400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 45 33 63 W3 29.90R
HARTFORD CLOUDY 46 33 60 VRB5 29.91R
PLAINVILLE SUNNY 46 34 61 NW9 29.90R
BRIDGEPORT SUNNY 49 33 54 W8 29.93R
DANBURY SUNNY 48 31 51 W8G21 29.94R
GROTON SUNNY 48 33 56 W13G24 29.89R
NEW HAVEN SUNNY 49 39 68 CALM 29.92R
CHESTER SUNNY 46 32 57 W15G23 29.90R
MERIDEN SUNNY 46 35 65 VRB5 29.92R
WILLIMANTIC SUNNY 45 32 60 W15G30 29.88R
OXFORD MOSUNNY 45 33 63 W10G21 29.91R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 43 32 65 NW13 29.71R
BANGOR ME MOSUNNY 40 35 83 NW15G24 29.58R WCI 32
CONCORD NH CLOUDY 43 32 65 NW12 29.79R
MANCHESTER NH MOSUNNY 44 30 57 W12G23 29.78R
NASHUA NH SUNNY 44 32 62 NW16G22 29.80R
PORTSMOUTH NH MOSUNNY 45 33 61 W14G22 29.73R
JAFFREY NH MOSUNNY 39 31 72 CALM 29.80R
KEENE NH SUNNY 43 32 65 VRB3 29.82R
BURLINGTON VT PTSUNNY 41 34 76 NW13 29.87R
MT. WASHINGTON SNOW 18 18 100 NW55G66 N/A VSB 0 WCI -7
$$
NYZ052-076-061400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 42 33 70 W13G25 29.92R
NEW YORK CITY PTSUNNY 48 30 49 NW24G33 29.99R
$$
ANZALL-061400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 47 53 290/ 21/ 27 1008.6R 4/ 5
BUZZARDS BAY 1200 310/ 27/ 32 1009.7R
NANTUCKET SOUND 1250 48 54 300/ 23/ 33 1008.1R 4/ 4
MASS BAY-STELLWA 1200 46 300/ 23/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 58 N/A 11/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 61a9f0f4-34f9-4462-a2cf-853b954984b1
Link:
https://api.weather.gov/products/61a9f0f4-34f9-4462-a2cf-853b954984b1
Index:
https://api.weather.gov/products/types/RWR/locations/BOX