Lexington, Massachusetts, USA
000
ASUS41 KBOX 212010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EDT SUN JUN 21 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-212100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 80 49 33 W12 29.80R
BEVERLY TSTM 74 53 48 W13G24 29.82R
LAWRENCE TSTM 66 59 78 N15G23 29.87R
BEDFORD PTSUNNY 78 49 35 NW9 29.80R
NORWOOD MOSUNNY 80 49 33 NW9G20 29.81R
MARSHFIELD PTSUNNY 72 55 56 SE6 29.81S
PLYMOUTH PTSUNNY 79 54 41 E8 29.80R
TAUNTON MOSUNNY 83 49 30 MISG 29.80S
NEW BEDFORD PTSUNNY 76 52 43 SW14G21 29.81R
$$
MAZALL-212100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 75 54 46 SW23G31 29.83R
HYANNIS MOSUNNY 77 54 44 SW15G29 29.80R
CHATHAM SUNNY 74 61 63 SW12G23 29.83R
PROVINCETOWN MOSUNNY 78 55 44 CALM 29.83R
NANTUCKET SUNNY 70 56 61 SW17 29.85R
MARTHAS VNYRD SUNNY 74 56 53 SW16G26 29.84R
$$
MAZALL-212100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 76 47 35 W14G20 29.85R
FITCHBURG MOSUNNY 82 49 31 W10 29.82R
ORANGE PTSUNNY 77 48 35 W8 29.84R
SPRINGFIELD PTSUNNY 82 44 26 NW10 29.79R
WESTFIELD MOSUNNY 80 45 28 NW16G25 29.83R
NORTH ADAMS PTSUNNY 75 52 44 VRB3 29.84F
PITTSFIELD SUNNY 74 51 44 W12G20 29.86S
$$
RIZALL-212100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 83 49 30 W16G22 29.82R
NEWPORT MOSUNNY 73 54 51 SW9G24 29.83R
BLOCK ISLAND SUNNY 73 51 46 SW16 29.86S
SMITHFIELD PTSUNNY 78 50 37 W8G16 29.83S
WESTERLY SUNNY 76 53 44 S12 29.85R
$$
CTZALL-212100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 80 48 32 W12G24 29.84R
HARTFORD PTSUNNY 81 50 33 W9 29.83R
PLAINVILLE PTCLDY 78 48 34 MISG 29.85R
BRIDGEPORT MOSUNNY 79 53 40 SW14 29.86R
DANBURY CLOUDY 77 50 38 N6 29.88R
GROTON SUNNY 78 52 40 SW14 29.84S
NEW HAVEN PTSUNNY 78 54 43 SW9 29.86R
CHESTER N/A 81 50 34 SW7G15 29.86S
MERIDEN PTSUNNY 80 49 33 NW9 29.85S
WILLIMANTIC MOSUNNY 81 48 31 W8G20 29.84R
OXFORD LGT RAIN 72 53 51 NW10G20 29.90R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-212100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 67 61 81 SW9 29.80S
BANGOR ME PTSUNNY 70 59 68 SW9 29.77S
CONCORD NH PTSUNNY 64 61 90 S3 29.84S
MANCHESTER NH LGT RAIN 65 58 78 NE3 29.83R
NASHUA NH PTSUNNY 66 58 75 CALM 29.83R
PORTSMOUTH NH PTSUNNY 71 61 70 W6 29.81S
JAFFREY NH MOSUNNY 75 51 43 VRB6 29.85R
KEENE NH PTSUNNY 79 50 36 NW9G16 29.82R
BURLINGTON VT PTSUNNY 68 58 70 SW8 29.85R
MT. WASHINGTON FOG 44 44 99 NW18 N/A THUNDER VSB 1/16
$$
NYZ052-076-212100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 79 54 41 W14 29.85R
NEW YORK CITY PTSUNNY 83 51 33 VRB7 29.85S
$$
ANZALL-212100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 330/ 4/ 8 1009.4R
BUZZARDS BAY 1900 220/ 19/ 20 1010.4F
NANTUCKET SOUND 1940 69 69 210/ 16/ 17 1009.2R
MASS BAY-STELLWA 1930 60 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 66 N/A 3/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cf7a1397-6f75-40fd-8bcf-7a3c4467b391
Link:
https://api.weather.gov/products/cf7a1397-6f75-40fd-8bcf-7a3c4467b391
Index:
https://api.weather.gov/products/types/RWR/locations/BOX