Lexington, Massachusetts, USA
000
ASUS41 KBOX 100310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 50 47 89 SW18G30 29.94F
BEVERLY CLOUDY 50 47 89 SW12 29.92F
LAWRENCE CLOUDY 47 46 97 SW13G22 29.93F
BEDFORD CLOUDY 50 47 89 SW16G28 29.92F
NORWOOD CLOUDY 50 48 93 SW9 29.96S
MARSHFIELD CLOUDY 52 50 93 SW20G29 29.94F
PLYMOUTH LGT RAIN 50 49 96 SW18G30 29.98F
TAUNTON LGT RAIN 50 48 93 SW12G30 29.98F
NEW BEDFORD LGT RAIN 50 49 96 SW16G32 30.00F
$$
MAZALL-100400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 52 52 100 S30G37 30.01F FOG
HYANNIS CLOUDY 45 44 97 SW13G23 30.00F FOG
CHATHAM LGT RAIN 46 44 93 SW10G21 30.03F
PROVINCETOWN LGT RAIN 45 45 100 S21G28 29.99F FOG
NANTUCKET CLOUDY 46 44 93 S20G29 N/A
MARTHAS VNYRD LGT RAIN 48 46 93 SW13G23 30.03F
$$
MAZALL-100400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 47 46 97 SW28G44 29.94S FOG
FITCHBURG CLOUDY 50 46 86 W16G35 29.92F
ORANGE CLOUDY 45 44 97 SW9G23 29.97R
SPRINGFIELD DRIZZLE 46 44 95 S17 29.95F FOG
WESTFIELD CLOUDY 46 44 93 S12 29.98F
NORTH ADAMS CLOUDY 49 44 83 W16G22 29.96R
PITTSFIELD LGT RAIN 43 42 97 SW12G20 29.98R
$$
RIZALL-100400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 51 49 92 SW21G29 30.00F
NEWPORT LGT RAIN 49 48 97 S12G24 30.01F FOG
BLOCK ISLAND LGT RAIN 47 46 97 SW20 30.05R
SMITHFIELD CLOUDY 50 N/A N/A SW12G23 29.97F
WESTERLY LGT RAIN 48 47 96 SW9 30.05S
$$
CTZALL-100400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 45 45 100 S6 30.02R FOG
HARTFORD CLOUDY 48 47 96 S7 30.02R
PLAINVILLE CLOUDY 44 44 100 CALM 30.02R FOG
BRIDGEPORT CLOUDY 44 42 93 W7 30.04S FOG
DANBURY CLOUDY 51 47 86 SW10G22 30.06R
GROTON CLOUDY 46 46 100 SW7 30.04S
NEW HAVEN CLOUDY 49 47 93 SW7 30.04R
CHESTER FOG 48 48 100 S7G15 30.03S VSB 3/4
MERIDEN CLOUDY 47 47 100 SE3 30.04R FOG
WILLIMANTIC CLOUDY 49 48 97 SW8G17 30.02S
OXFORD CLOUDY 49 49 100 W12G17 30.04R FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 40 39 97 S6 29.88F FOG
BANGOR ME LGT RAIN 40 39 97 S16 29.83F WCI 31
CONCORD NH CLOUDY 45 43 93 SW10G20 29.88F
MANCHESTER NH CLOUDY 44 42 93 S7 29.90S
NASHUA NH CLOUDY 48 46 93 CALM 29.92S
PORTSMOUTH NH CLOUDY 46 43 91 SW5 29.89F
JAFFREY NH CLOUDY 44 43 96 SW12G24 29.92S FOG
KEENE NH CLOUDY 45 43 93 SW12G18 29.93S
BURLINGTON VT CLOUDY 44 39 82 SW9 29.82R
MT. WASHINGTON FOG 30 30 100 W89G104 N/A VSB 0 WCI 8
$$
NYZ052-076-100400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 44 41 89 S8 30.01R
NEW YORK CITY CLOUDY 53 48 83 SW8 30.06R
$$
ANZALL-100400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0250 48 42 200/ 16/ 19 1014.3F 3/ 4
BUZZARDS BAY 0200 190/ 25/ 26 1017.3F
NANTUCKET SOUND 0250 43 35 200/ 17/ 21 1015.7F 3/ 4
MASS BAY-STELLWA 0200 44 190/ 17/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0256 44 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d0a7fc6a-3eb8-482a-b2e6-f30c35a8364d
Link:
https://api.weather.gov/products/d0a7fc6a-3eb8-482a-b2e6-f30c35a8364d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX