Lexington, Massachusetts, USA
000
ASUS41 KBOX 061010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 45 32 60 W25G35 29.67R
BEVERLY PTCLDY 44 31 60 NW15G37 29.64R
LAWRENCE MOCLDY 44 31 60 NW13G26 29.68R
BEDFORD PTCLDY 43 31 62 NW17G26 29.68R
NORWOOD CLEAR 44 32 62 NW14G30 29.69R
MARSHFIELD PTCLDY 45 32 61 W9G22 29.64R
PLYMOUTH CLEAR 44 32 62 W17G32 29.66R
TAUNTON CLEAR 45 32 60 NW14G25 29.69R
NEW BEDFORD LGT RAIN 45 34 65 W13G25 29.68R
$$
MAZALL-061100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 46 32 57 NW23G37 29.66R
HYANNIS CLEAR 46 33 60 NW18G37 29.60R
CHATHAM PTCLDY 48 35 60 NW12G37 29.61R
PROVINCETOWN CLEAR 47 36 65 NW35G47 29.62R
NANTUCKET LGT RAIN 49 34 56 NW24G55 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-061100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 39 32 76 W15G26 29.70R WCI 31
FITCHBURG PTCLDY 42 34 73 NW12G29 29.71
ORANGE MOCLDY 41 32 70 NW13 29.74R
SPRINGFIELD CLOUDY 43 31 64 NW16 29.74R
WESTFIELD PTCLDY 41 32 70 NW8 29.78R
NORTH ADAMS LGT RAIN 40 32 73 W13G26 29.80R
PITTSFIELD CLOUDY 37 32 82 NW18G30 29.79R WCI 27
$$
RIZALL-061100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 46 32 58 NW20G30 29.72R
NEWPORT MOCLDY 47 33 58 NW18G41 29.70R
BLOCK ISLAND PTCLDY 46 33 60 NW24G35 29.75R
SMITHFIELD CLEAR 43 34 70 NW13G18 29.72R
WESTERLY CLEAR 46 32 58 NW13G29 29.75R
$$
CTZALL-061100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 43 32 65 NW17G24 29.79R
HARTFORD PTCLDY 45 32 60 NW12G18 29.80R
PLAINVILLE SUNNY 45 35 67 NW9 29.79R
BRIDGEPORT CLEAR 48 33 56 W12G22 29.83R
DANBURY PTCLDY 47 32 56 W9G20 29.84R
GROTON CLEAR 46 31 55 NW16G25 29.77R
NEW HAVEN CLEAR 51 37 58 NW10G21 29.81R
CHESTER PTCLDY 46 32 57 W13G33 29.79R
MERIDEN CLEAR 46 33 60 N10G17 29.80R
WILLIMANTIC CLEAR 44 32 62 NW8G22 29.77R
OXFORD CLEAR 43 33 68 NW8 29.82R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 41 33 73 NW17G24 29.55R
BANGOR ME CLOUDY 38 36 92 NW10 29.45R WCI 31
CONCORD NH PTCLDY 41 32 70 NW14G25 29.66R
MANCHESTER NH MOCLDY 43 31 62 NW16G30 29.66R
NASHUA NH MOCLDY 43 32 65 W15 N/A
PORTSMOUTH NH PTCLDY 43 31 63 W14G28 29.60R
JAFFREY NH PTCLDY 40 30 67 NW9G29 29.70R
KEENE NH CLOUDY 41 35 79 VRB5 29.74R
BURLINGTON VT LGT RAIN 41 34 76 NW15G22 29.76R
MT. WASHINGTON SNOW 18 18 100 NW69G86 N/A VSB 0 WCI -9
$$
NYZ052-076-061100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 41 34 76 W16G28 29.83R
NEW YORK CITY PTCLDY 50 31 48 NW20G29 29.87R
$$
ANZALL-061100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0940 48 53 300/ 29/ 39 1003.5R
BUZZARDS BAY 0900 310/ 29/ 33 1003.8R
NANTUCKET SOUND 0950 50 54 300/ 29/ 41 1002.3R 5/ 4
MASS BAY-STELLWA 0830 47 300/ 29/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0956 58 N/A 12/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e009e15b-7b46-4e98-abd6-4507d71236e4
Link:
https://api.weather.gov/products/e009e15b-7b46-4e98-abd6-4507d71236e4
Index:
https://api.weather.gov/products/types/RWR/locations/BOX