Lexington, Massachusetts, USA
000
ASUS41 KBOX 230110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST SUN FEB 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-230200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 35 28 75 E21 29.99F WCI 24
BEVERLY CLOUDY 33 29 85 NE8 30.00F WCI 26
LAWRENCE FLURRIES 31 28 89 NE8 30.02F WCI 23
BEDFORD CLOUDY 31 28 89 NE12 29.98F WCI 22
NORWOOD CLOUDY 34 26 72 NE14G30 29.96F WCI 25
MARSHFIELD CLOUDY 36 28 75 E17G24 29.96F WCI 25
PLYMOUTH CLOUDY 34 28 79 E14G24 29.92F WCI 25
TAUNTON CLOUDY 35 27 72 NE7G22 29.91F WCI 29
NEW BEDFORD CLOUDY 34 27 75 NE20G33 29.90F WCI 23
$$
MAZALL-230200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 34 28 80 NE25G31 29.89F WCI 21
HYANNIS CLOUDY 35 28 75 E14G31 29.87F WCI 26
CHATHAM CLOUDY 35 28 75 NE22G31 29.91F WCI 23
PROVINCETOWN CLOUDY 35 30 82 E21G28 29.98F WCI 24
NANTUCKET CLOUDY 36 28 73 E28G38 29.87F WCI 23
MARTHAS VNYRD CLOUDY 35 29 78 E18G31 29.88F WCI 24
$$
MAZALL-230200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 27 26 96 NE13G25 29.90F WCI 16
FITCHBURG CLOUDY 30 26 85 NE8 29.98F WCI 22
ORANGE CLOUDY 29 24 82 NE8 29.96F WCI 21
SPRINGFIELD CLOUDY 32 25 76 NE13 29.92F WCI 22
WESTFIELD CLOUDY 31 25 78 N10G17 29.95F WCI 22
NORTH ADAMS CLOUDY 30 22 72 E12G18 29.94F WCI 20
PITTSFIELD CLOUDY 27 22 81 NE9 29.89F WCI 18
$$
RIZALL-230200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT SNOW 34 28 79 NE15G29 29.91F FOG WCI 24
NEWPORT LGT SNOW 33 28 81 NE17G29 29.87F WCI 22
BLOCK ISLAND LGT SNOW 31 30 96 NE18G32 29.83F FOG WCI 19
SMITHFIELD LGT SNOW 30 28 93 NE12G22 29.90F FOG WCI 21
WESTERLY LGT SNOW 32 30 92 NE10G22 29.87F VSB 3/4 WCI 24
$$
CTZALL-230200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL FLURRIES 31 27 85 NE13 29.94R WCI 21
HARTFORD LGT SNOW 31 29 92 N12 29.91F FOG WCI 22
PLAINVILLE LGT SNOW 31 30 98 N8 29.90F FOG WCI 23
BRIDGEPORT SNOW 31 29 92 NE17G28 29.87F VSB 1/2 WCI 19
DANBURY LGT SNOW 31 27 85 NE8 29.88F VSB 3/4 WCI 23
GROTON LGT SNOW 32 30 92 NE14G23 29.88S VSB 1 WCI 22
NEW HAVEN SNOW 31 29 92 N14 29.86F VSB 1/2 WCI 21
CHESTER LGT SNOW 30 30 100 NE8 29.86F VSB 1 WCI 23
MERIDEN LGT SNOW 31 30 96 N7 29.89F VSB 3/4 WCI 24
WILLIMANTIC LGT SNOW 31 28 89 NE15G21 29.90F FOG WCI 20
OXFORD SNOW 29 27 92 NE14G22 29.85F VSB 1/4 WCI 18
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-230200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 30 25 81 NE7 30.08S WCI 23
BANGOR ME PTCLDY 29 14 53 NE6 30.11F WCI 23
CONCORD NH CLOUDY 30 23 75 N8 30.04F WCI 22
MANCHESTER NH CLOUDY 30 24 78 NE7 30.00F WCI 23
NASHUA NH CLOUDY 31 27 85 NE7 30.01F WCI 24
PORTSMOUTH NH CLOUDY 33 27 77 N7 30.03F WCI 27
JAFFREY NH CLOUDY 27 23 85 N6 29.94F WCI 20
KEENE NH CLOUDY 30 24 78 VRB6 29.98F WCI 24
BURLINGTON VT PTCLDY 28 21 75 NW3 30.03F
MT. WASHINGTON MOCLDY 7 6 95 E28 N/A WCI -15
$$
NYZ052-076-230200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 31 24 75 NE9 29.96F WCI 23
NEW YORK CITY SNOW 31 30 96 NE21G30 29.85F VSB 1/2 WCI 18
$$
ANZALL-230200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 35 36 70/ 19/ 23 1015.9F 5/ 5
BUZZARDS BAY 0000 60/ 21/ 23 1013.6F
NANTUCKET SOUND 0050 36 33 70/ 23/ 29 1011.1F 4/ 5
MASS BAY-STELLWA 0030 35 70/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 37 N/A 8/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 30b67486-4038-48fe-bc93-53281c93b8b1
Link:
https://api.weather.gov/products/30b67486-4038-48fe-bc93-53281c93b8b1
Index:
https://api.weather.gov/products/types/RWR/locations/BOX