Lexington, Massachusetts, USA
000
ASUS41 KBOX 060410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EST WED NOV 05 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-060500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 57 46 66 SW14G25 29.42F
BEVERLY MOCLDY 53 48 83 W7 29.41F
LAWRENCE MOCLDY 49 46 90 SW5 29.42F
BEDFORD MOCLDY 56 44 64 SW9G17 29.42F
NORWOOD LGT RAIN 54 47 77 W14G30 29.45S
MARSHFIELD CLOUDY 59 46 63 SW8G17 29.42F
PLYMOUTH CLOUDY 59 48 67 SW16G24 29.43F
TAUNTON CLOUDY 60 46 59 SW7 29.45F
NEW BEDFORD CLOUDY 60 48 64 SW10G26 29.44F
$$
MAZALL-060500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 59 52 77 SW23G30 29.46F
HYANNIS LGT RAIN 58 52 80 SW21G35 29.44F
CHATHAM LGT RAIN 55 53 93 SW13G25 29.47F
PROVINCETOWN LGT RAIN 56 55 97 SW16 29.43F
NANTUCKET LGT RAIN 58 53 84 SW28G38 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-060500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 51 44 77 W16 29.47R
FITCHBURG LGT RAIN 55 43 63 W13G23 29.45R
ORANGE LGT RAIN 50 44 80 W12G30 29.49R
SPRINGFIELD LGT RAIN 52 44 75 NW22G41 29.49R
WESTFIELD HVY RAIN 50 45 83 NW22G36 29.54R
NORTH ADAMS LGT RAIN 49 42 77 W16G33 29.50F
PITTSFIELD CLOUDY 46 42 86 W10G28 29.52F
$$
RIZALL-060500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 61 46 57 W16G25 29.46F
NEWPORT CLOUDY 61 48 62 SW8G25 29.44F
BLOCK ISLAND LGT RAIN 59 51 75 SW26G38 29.48F
SMITHFIELD LGT RAIN 54 49 83 W14G24 29.47R
WESTERLY CLOUDY 60 50 69 W9G23 29.48F
$$
CTZALL-060500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 52 46 80 SW10 29.51R
HARTFORD LGT RAIN 56 45 66 SW8 29.51R
PLAINVILLE LGT RAIN 53 48 81 W8 29.52R
BRIDGEPORT LGT RAIN 58 46 64 W16G33 29.57R
DANBURY CLOUDY 55 46 71 W14G21 29.59R
GROTON LGT RAIN 61 31 32 W22G35 29.48F
NEW HAVEN LGT RAIN 61 47 59 NW14G37 29.56R
CHESTER MOCLDY 59 46 63 SW8G16 29.52R
MERIDEN LGT RAIN 56 45 66 W10G23 29.53R
WILLIMANTIC CLOUDY 56 46 69 VRB7 29.49R
OXFORD MOCLDY 51 46 83 VRB7 29.55R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-060500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 43 42 97 NW6 29.40F
BANGOR ME LGT RAIN 41 39 93 N7 29.44F
CONCORD NH CLOUDY 42 39 89 CALM 29.43F
MANCHESTER NH MOCLDY 44 39 82 NW3 29.42F
NASHUA NH LGT RAIN 53 42 66 W7 29.44F
PORTSMOUTH NH MOCLDY 46 44 94 SW6 29.39F
JAFFREY NH RAIN 48 43 82 W10G17 29.47R
KEENE NH LGT RAIN 47 43 86 SW7 29.44F
BURLINGTON VT LGT RAIN 40 37 89 NW18 29.56R WCI 31
MT. WASHINGTON SNOW 25 25 100 W44 N/A VSB 0 WCI 5
$$
NYZ052-076-060500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 48 41 76 W20G31 29.55R
NEW YORK CITY CLOUDY 60 37 42 W28G44 29.63R
$$
ANZALL-060500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0340 56 53 230/ 12/ 14 996.2F
BUZZARDS BAY 0300 230/ 30/ 33 998.8F
NANTUCKET SOUND 0350 59 54 230/ 23/ 29 996.9F 3/ 4
MASS BAY-STELLWA 0230 55 220/ 14/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 58 N/A 12/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 0f622fb8-61f7-40be-b630-5779fe46fc8d
Link:
https://api.weather.gov/products/0f622fb8-61f7-40be-b630-5779fe46fc8d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX