Lexington, Massachusetts, USA
000
ASUS41 KBOX 092310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 45 41 86 S14 30.05F
BEVERLY CLOUDY 46 41 82 S12G22 30.04F
LAWRENCE CLOUDY 46 40 79 S8G21 30.03F
BEDFORD CLOUDY 45 40 82 S9 30.02F
NORWOOD CLOUDY 46 42 86 S10G22 30.05F
MARSHFIELD CLOUDY 46 43 87 S10 30.08F
PLYMOUTH CLOUDY 45 42 89 S12G23 30.09F
TAUNTON CLOUDY 46 43 89 S7 30.08F
NEW BEDFORD CLOUDY 46 43 89 S13 30.09F
$$
MAZALL-100000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 45 43 93 S14 30.14F
HYANNIS CLOUDY 42 40 92 S9G18 30.11F
CHATHAM CLOUDY 43 40 89 S8 30.15F
PROVINCETOWN CLOUDY 42 42 100 S17G23 30.11F
NANTUCKET CLOUDY 42 41 96 S14 30.17F
MARTHAS VNYRD CLOUDY 44 43 96 S15 30.13F
$$
MAZALL-100000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 41 38 89 S13 30.01F
FITCHBURG LGT RAIN 43 38 82 S7 30.02F
ORANGE LGT RAIN 41 39 93 S9 30.00F FOG
SPRINGFIELD LGT RAIN 44 41 88 S14 29.99S
WESTFIELD LGT RAIN 42 40 92 S8 30.02F FOG
NORTH ADAMS CLOUDY 47 40 76 SW6G22 29.93S
PITTSFIELD CLOUDY 41 38 89 S15G28 29.94F
$$
RIZALL-100000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 46 43 89 S12 30.08F
NEWPORT CLOUDY 45 43 93 S14 30.09F
BLOCK ISLAND CLOUDY 45 44 97 S13 30.10F
SMITHFIELD CLOUDY 46 46 100 SW12 30.06F
WESTERLY CLOUDY 44 43 96 S7 30.10F
$$
CTZALL-100000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 44 42 93 S12 30.03F
HARTFORD CLOUDY 45 42 89 S9 30.04F
PLAINVILLE CLOUDY 44 43 97 S9 30.04F
BRIDGEPORT LGT RAIN 45 42 89 SW6 30.07F
DANBURY LGT RAIN 47 42 83 S10 30.04F
GROTON LGT RAIN 45 43 93 S8 30.09F
NEW HAVEN CLOUDY 46 44 93 SE5 30.07F
CHESTER CLOUDY 45 45 100 SE8 30.07F
MERIDEN CLOUDY 45 43 93 S9 30.06F
WILLIMANTIC LGT RAIN 45 42 89 S8 30.07F
OXFORD LGT RAIN 44 44 100 S12G18 30.04F FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 41 40 96 S9 30.02F
BANGOR ME CLOUDY 40 35 83 S18G30 30.02F WCI 31
CONCORD NH LGT RAIN 41 38 89 S8 29.98F
MANCHESTER NH LGT RAIN 44 37 76 S14 29.98F
NASHUA NH LGT RAIN 44 39 82 SE7 30.00F
PORTSMOUTH NH LGT RAIN 44 39 80 S9 30.01F
JAFFREY NH LGT RAIN 40 37 89 S9 29.96F FOG
KEENE NH LGT RAIN 41 39 93 S3 29.97F
BURLINGTON VT CLOUDY 44 34 67 S25G41 29.77F
MT. WASHINGTON FRZ DRZL 28 28 100 SW45G63 N/A VSB 0 WCI 10
$$
NYZ052-076-100000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 43 39 86 S18G30 29.94R
NEW YORK CITY LGT RAIN 48 42 80 S10 30.05F
$$
ANZALL-100000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2240 44 42 190/ 12/ 16 1018.9F
BUZZARDS BAY 2200 180/ 18/ 19 1021.0F
NANTUCKET SOUND 2240 40 35 170/ 14/ 16 1020.0F
MASS BAY-STELLWA 2230 44 180/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2256 44 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 08426d55-1e47-4f90-b36e-e249485688d6
Link:
https://api.weather.gov/products/08426d55-1e47-4f90-b36e-e249485688d6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX