Lexington, Massachusetts, USA
000
ASUS41 KBOX 241810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT WED JUN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-241900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 82 52 35 W15G22 29.85S
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
BEVERLY PTSUNNY 79 54 41 NW12 29.85S
LAWRENCE MOSUNNY 80 53 39 W15G24 29.86F
BEDFORD PTSUNNY 80 52 37 W10G22 29.85S
NORWOOD MOSUNNY 81 53 37 W14G21 29.86S
MARSHFIELD MOSUNNY 81 54 39 VRB5G15 29.85S
PLYMOUTH MOSUNNY 82 55 39 W9 29.85S
TAUNTON MOSUNNY 82 54 37 VRB6 29.86S
NEW BEDFORD MOSUNNY 81 53 37 W9 29.85F
$$
MAZALL-241900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 79 55 44 W13 29.85S
HYANNIS MOSUNNY 79 57 46 NE5 29.85S
CHATHAM MOSUNNY 76 64 66 SW7G16 29.87R
PROVINCETOWN SUNNY 78 60 53 W6 29.86F
NANTUCKET SUNNY 74 64 71 W14 29.88R
MARTHAS VNYRD SUNNY 78 61 55 W12G18 29.87S
$$
MAZALL-241900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 75 52 44 NW16G22 29.91S
6HR MIN TEMP: 65; 6HR MAX TEMP: 76;
FITCHBURG MOSUNNY 79 52 38 NW13G22 29.88S
ORANGE PTSUNNY 78 49 35 NW15 29.90F
SPRINGFIELD MOSUNNY 81 50 33 NW10 29.87S
WESTFIELD PTSUNNY 80 51 36 W13G20 29.91S
NORTH ADAMS CLOUDY 72 55 55 W9G18 29.93F
PITTSFIELD MOSUNNY 74 52 46 NW15G25 29.95F
$$
RIZALL-241900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 83 50 31 NW9G23 29.88F
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
NEWPORT SUNNY 80 53 39 W9 29.88S
BLOCK ISLAND SUNNY 76 60 57 W14G21 29.91S
SMITHFIELD MOSUNNY 79 55 43 NW10G21 29.90S
WESTERLY MOSUNNY 76 60 57 SW12G22 29.90S
$$
CTZALL-241900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 80 52 37 NW14G20 29.92S
6HR MIN TEMP: 67; 6HR MAX TEMP: 81;
HARTFORD MOSUNNY 80 53 39 NW9G22 29.91S
PLAINVILLE PTCLDY 80 50 35 MISG 29.92S
BRIDGEPORT MOSUNNY 80 54 40 W10 29.94S
DANBURY MOSUNNY 78 55 44 VRB3 29.96F
GROTON MOSUNNY 74 61 63 SW14 29.90S
NEW HAVEN MOSUNNY 78 55 44 NW9 29.93S
CHESTER MOSUNNY 81 50 34 VRB5G15 29.93S
MERIDEN MOSUNNY 79 51 37 NW10 29.92F
WILLIMANTIC MOSUNNY 80 52 37 NW8G25 29.90F
OXFORD MOSUNNY 76 54 46 NW9 29.97S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-241900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 79 56 45 W10 29.80F
6HR MIN TEMP: 70; 6HR MAX TEMP: 80;
BANGOR ME MOSUNNY 77 54 44 W9 29.74F
CONCORD NH PTSUNNY 77 54 44 NW14G20 29.85F
MANCHESTER NH MOSUNNY 81 50 33 W16G24 29.84F
NASHUA NH PTSUNNY 78 54 43 NW10G18 29.85F
PORTSMOUTH NH MOSUNNY 81 52 36 NW13 29.81F
JAFFREY NH SUNNY 76 50 40 W12G24 29.91S
KEENE NH PTSUNNY 77 51 40 NW13G18 29.89S
BURLINGTON VT MOSUNNY 78 52 40 NW13G21 29.89F
MT. WASHINGTON PTSUNNY 44 44 97 W37G51 N/A
$$
NYZ052-076-241900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 78 55 44 NW18G29 29.94F
6HR MIN TEMP: 66; 6HR MAX TEMP: 78;
NEW YORK CITY MOSUNNY 80 51 36 NW12 29.94F
6HR MIN TEMP: 67; 6HR MAX TEMP: 80;
$$
ANZALL-241900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 67 61 220/ 4/ 6 1010.9F
BUZZARDS BAY 1700 240/ 15/ 16 1012.4R
NANTUCKET SOUND 1750 71 69 220/ 12/ 14 1010.6R 1/ 3
MASS BAY-STELLWA 1730 59 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 66 N/A 3/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d6183d83-ff34-4c74-99ff-eabe93a335aa
Link:
https://api.weather.gov/products/d6183d83-ff34-4c74-99ff-eabe93a335aa
Index:
https://api.weather.gov/products/types/RWR/locations/BOX