Lexington, Massachusetts, USA
000
ASUS41 KBOX 071810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST FRI NOV 07 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 50 27 40 SW13G24 29.97F
6HR MIN TEMP: 35; 6HR MAX TEMP: 51;
BEVERLY PTSUNNY 49 26 41 SW10 29.96F
LAWRENCE PTSUNNY 49 26 41 SW12 29.97F
BEDFORD PTSUNNY 50 26 39 S12 29.94F
NORWOOD PTSUNNY 52 28 39 S9G20 29.97F
MARSHFIELD PTSUNNY 52 28 40 SW12 29.98F
PLYMOUTH PTSUNNY 51 29 42 SW12G17 29.98F
TAUNTON PTSUNNY 52 30 43 SW9G20 30.00F
NEW BEDFORD PTSUNNY 51 31 46 SW10G23 30.00F
$$
MAZALL-071900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 52 34 50 SW15 30.03F
HYANNIS PTSUNNY 50 34 54 SW14G21 30.01F
CHATHAM MOSUNNY 50 32 50 VRB7 30.03F
PROVINCETOWN PTSUNNY 48 31 51 SW9 30.02F
NANTUCKET PTSUNNY 50 33 52 SW14 30.08S
MARTHAS VNYRD NOT AVBL
$$
MAZALL-071900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 48 28 46 S17G28 29.91F
6HR MIN TEMP: 29; 6HR MAX TEMP: 48;
FITCHBURG MOSUNNY 51 26 37 S12G21 29.93F
ORANGE MOSUNNY 48 29 47 S13G23 29.91F
SPRINGFIELD PTSUNNY 51 32 47 S12G20 29.88F
WESTFIELD PTSUNNY 51 31 46 S15 29.90F
NORTH ADAMS PTSUNNY 50 27 40 NE8G21 29.84F
PITTSFIELD PTSUNNY 47 27 45 S9G26 29.82F
$$
RIZALL-071900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 52 30 43 S15 29.99F
6HR MIN TEMP: 32; 6HR MAX TEMP: 53;
NEWPORT PTSUNNY 51 33 50 S12 29.99F
BLOCK ISLAND PTSUNNY 52 37 56 S18 29.99F
SMITHFIELD MOSUNNY 52 30 43 SW9G21 29.96F
WESTERLY PTSUNNY 53 38 56 S14G22 29.99F
$$
CTZALL-071900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 53 34 48 S16G23 29.92F
6HR MIN TEMP: 28; 6HR MAX TEMP: 54;
HARTFORD PTSUNNY 54 36 50 S18G28 29.93F
PLAINVILLE PTCLDY 54 38 55 S14G21 29.92F
BRIDGEPORT MOSUNNY 59 35 40 SW21G29 29.94F
DANBURY MOSUNNY 57 28 33 S14G29 29.91F
GROTON PTSUNNY 54 32 43 S17 29.97F
NEW HAVEN MOSUNNY 59 40 49 SW17G24 29.95F
CHESTER PTSUNNY 55 39 54 SE10G20 29.95F
MERIDEN MOSUNNY 55 36 48 S22G31 29.93F
WILLIMANTIC PTSUNNY 52 33 48 S9G25 29.95F
OXFORD MOSUNNY 54 32 43 SW12G22 29.92F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 44 25 47 SW3 29.96F
6HR MIN TEMP: 30; 6HR MAX TEMP: 46;
BANGOR ME CLOUDY 38 16 40 W3 29.95F
CONCORD NH PTSUNNY 47 29 49 SE6 29.92F
MANCHESTER NH CLOUDY 49 26 41 S14G20 29.91F
NASHUA NH PTSUNNY 49 27 42 VRB6 29.94F
PORTSMOUTH NH PTSUNNY 49 28 44 SW5 29.95F
JAFFREY NH MOSUNNY 47 27 45 S16G26 29.90F
KEENE NH PTSUNNY 49 27 42 SW14G22 29.89F
BURLINGTON VT CLOUDY 45 27 49 S17G26 29.75F
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-071900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 47 29 49 S18G36 29.80F
6HR MIN TEMP: 32; 6HR MAX TEMP: 47;
NEW YORK CITY PTSUNNY 58 24 27 S20G28 29.91F
6HR MIN TEMP: 44; 6HR MAX TEMP: 58;
$$
ANZALL-071900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 48 52 200/ 10/ 16 1015.3F 1/ 2
BUZZARDS BAY 1700 210/ 16/ 19 1017.8F
NANTUCKET SOUND 1740 49 53 220/ 12/ 16 1016.1F
MASS BAY-STELLWA 1700 46 230/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1726 58 N/A 2/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: baed609b-080b-4e4f-8d15-74c49369f162
Link:
https://api.weather.gov/products/baed609b-080b-4e4f-8d15-74c49369f162
Index:
https://api.weather.gov/products/types/RWR/locations/BOX