Lexington, Massachusetts, USA
000
ASUS41 KBOX 061910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 52 25 35 W16G28 29.91R
BEVERLY CLOUDY 47 27 45 NW13G22 29.90R
LAWRENCE PTSUNNY 47 25 42 N8G20 29.93R
BEDFORD CLOUDY 48 24 39 NW23G32 29.92R
NORWOOD MOSUNNY 51 28 41 NW17G26 29.93R
MARSHFIELD MOSUNNY 50 25 37 W8G20 29.91R
PLYMOUTH CLOUDY 50 28 42 NW15G30 29.92R
TAUNTON CLOUDY 50 28 42 NW12G20 29.93R
NEW BEDFORD PTSUNNY 50 25 37 NW10G20 29.93R
$$
MAZALL-062000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 50 30 46 NW18 29.93R
HYANNIS CLOUDY 49 25 39 NW9G31 29.89R
CHATHAM CLOUDY 50 31 48 NW12G25 29.91R
PROVINCETOWN MOSUNNY 51 34 52 NW18G25 29.91R
NANTUCKET MOSUNNY 53 29 39 NW20G30 29.91
MARTHAS VNYRD NOT AVBL
$$
MAZALL-062000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 45 24 43 NW15G26 29.92R
FITCHBURG PTSUNNY 49 25 39 W15G23 29.93R
ORANGE CLOUDY 46 26 45 NW21G33 29.95R
SPRINGFIELD PTSUNNY 52 23 32 NW20G29 29.93R
WESTFIELD CLOUDY 49 24 37 NW18G26 29.98R
NORTH ADAMS LGT RAIN 45 23 42 W13G28 29.97R
PITTSFIELD MOSUNNY 41 25 53 W14G31 29.96R
$$
RIZALL-062000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 51 26 37 W16G26 29.95R
NEWPORT MOSUNNY 50 28 42 NW12G23 29.94R
BLOCK ISLAND MOSUNNY 53 26 35 NW15G24 29.97R
SMITHFIELD CLOUDY 48 27 44 NW10G16 29.94R
WESTERLY PTSUNNY 54 22 28 W9G28 29.96R
$$
CTZALL-062000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 49 24 37 NW21G28 29.98R
HARTFORD PTSUNNY 50 24 36 NW15G24 30.00R
PLAINVILLE CLOUDY 51 25 36 NW8G18 29.99R
BRIDGEPORT CLOUDY 55 28 35 W13G29 30.01R
DANBURY PTSUNNY 51 27 39 NW14G23 30.03R
GROTON CLOUDY 54 25 32 N18G35 29.96S
NEW HAVEN PTSUNNY 54 31 41 NW10G30 30.01R
CHESTER SUNNY 50 25 37 SW10G24 29.99R
MERIDEN MOSUNNY 50 26 39 NW14G26 30.00R
WILLIMANTIC PTSUNNY 52 23 32 NW14G26 29.97S
OXFORD CLOUDY 47 27 45 NW12G17 30.01R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 47 26 44 NW22G36 29.85R
BANGOR ME PTSUNNY 42 24 49 NW24G40 29.74R
CONCORD NH PTSUNNY 48 24 39 NW21G29 29.91R
MANCHESTER NH PTSUNNY 49 25 39 NW20G30 29.90R
NASHUA NH CLOUDY 48 25 40 W14G29 29.93R
PORTSMOUTH NH MOSUNNY 50 22 33 W17G25 29.87R
JAFFREY NH CLOUDY 44 26 49 NW9G17 29.91R
KEENE NH CLOUDY 48 24 39 NW14G23 29.92R
BURLINGTON VT PTSUNNY 42 27 55 NW14G25 29.97R
MT. WASHINGTON SNOWSHWR 14 14 100 NW69G84 N/A VSB 0 WCI -14
$$
NYZ052-076-062000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 47 28 47 W21G31 30.02S
NEW YORK CITY PTSUNNY 53 25 33 NW17G24 30.05R
$$
ANZALL-062000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1850 49 53 310/ 19/ 23 1012.6R 3/ 4
BUZZARDS BAY 1800 300/ 24/ 26 1013.6R
NANTUCKET SOUND 1840 52 54 290/ 16/ 21 1011.8R
MASS BAY-STELLWA 1830 48 320/ 23/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 58 N/A 8/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: a292ea37-a830-4e61-8f44-f7e185a9e504
Link:
https://api.weather.gov/products/a292ea37-a830-4e61-8f44-f7e185a9e504
Index:
https://api.weather.gov/products/types/RWR/locations/BOX