Lexington, Massachusetts, USA
000
ASUS41 KBOX 201210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 69 50 50 W15G29 29.58R
6HR MIN TEMP: 65; 6HR MAX TEMP: 69;
BEVERLY SUNNY 67 51 56 W12G24 29.57R
LAWRENCE SUNNY 67 51 56 W12G20 29.58S
BEDFORD MOSUNNY 67 51 56 W10G21 29.58S
NORWOOD SUNNY 67 51 56 W12G25 29.60S
MARSHFIELD SUNNY 68 50 52 W12G20 29.58S
PLYMOUTH SUNNY 68 50 52 W12G26 29.60S
TAUNTON SUNNY 68 50 52 W9G21 29.62S
NEW BEDFORD SUNNY 67 49 52 W20G30 29.61F
$$
MAZALL-201300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 66 52 59 W17 29.62S
HYANNIS SUNNY 68 51 54 W13G29 29.57F
CHATHAM SUNNY 68 51 54 MISG 29.59S
PROVINCETOWN SUNNY 66 56 70 W13 29.59S
NANTUCKET SUNNY 67 55 65 W21G32 29.63R
MARTHAS VNYRD SUNNY 66 52 60 W16G30 29.62F
$$
MAZALL-201300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 62 50 64 W21G31 29.62F
6HR MIN TEMP: 58; 6HR MAX TEMP: 62;
FITCHBURG SUNNY 67 51 56 NW23G32 29.60F
ORANGE SUNNY 65 51 60 W13G22 29.64S
SPRINGFIELD CLOUDY 66 50 55 W15 29.63R
WESTFIELD MOSUNNY 67 50 54 W16G22 29.66R
NORTH ADAMS CLOUDY 62 52 69 W14G24 29.68S
PITTSFIELD CLOUDY 59 51 75 W12G22 29.69S
$$
RIZALL-201300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 68 49 50 W17G26 29.65R
6HR MIN TEMP: 63; 6HR MAX TEMP: 68;
NEWPORT SUNNY 67 50 54 NW12G28 29.64R
BLOCK ISLAND SUNNY 64 54 69 W15G22 29.68R
SMITHFIELD SUNNY 65 51 60 W15G22 29.65R
WESTERLY SUNNY 67 51 56 W8 29.68R
$$
CTZALL-201300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 66 49 54 W21G37 29.67R
6HR MIN TEMP: 59; 6HR MAX TEMP: 67;
HARTFORD SUNNY 67 51 56 W13G25 29.68R
PLAINVILLE CLOUDY 65 52 62 MISG 29.71R
BRIDGEPORT SUNNY 69 50 50 W13G20 29.74R
DANBURY SUNNY 66 51 58 W8G23 29.75R
GROTON SUNNY 68 51 54 W13G23 29.68R
NEW HAVEN MOSUNNY 67 52 58 W14G26 29.73R
CHESTER SUNNY 68 50 52 W10G17 29.70S
MERIDEN CLOUDY 67 51 56 W9 29.72R
WILLIMANTIC SUNNY 65 50 58 SW13G22 29.71R
OXFORD CLOUDY 62 51 67 W8 29.75R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 65 55 70 W10 29.49S
6HR MIN TEMP: 62; 6HR MAX TEMP: 65;
BANGOR ME CLOUDY 61 54 77 W8 29.41S
CONCORD NH SUNNY 64 53 67 W9G18 29.56S
MANCHESTER NH MOSUNNY 68 51 54 W16G28 29.55F
NASHUA NH SUNNY 68 53 58 W9G21 29.56F
PORTSMOUTH NH PTSUNNY 67 53 59 W9G21 29.52R
JAFFREY NH SUNNY 63 51 65 W10G26 29.62S
KEENE NH SUNNY 65 53 65 W6 29.62S
BURLINGTON VT LGT RAIN 62 56 80 W6 29.61R
MT. WASHINGTON RAIN 41 41 100 NW54G72 N/A VSB 0 WCI 27
$$
NYZ052-076-201300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 64 54 69 W16G29 29.69S
6HR MIN TEMP: 61; 6HR MAX TEMP: 64;
NEW YORK CITY MOSUNNY 69 50 50 W22G32 29.76F
6HR MIN TEMP: 68; 6HR MAX TEMP: 71;
$$
ANZALL-201300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1140 59 260/ 16/ 19 1001.5R
BUZZARDS BAY 1100 270/ 23/ 27 1003.6S
NANTUCKET SOUND 1150 67 67 270/ 23/ 27 1001.4S 3/ 5
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1156 62 N/A 5/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 75f3b649-d33a-4f17-9b80-f9ec17c4eae8
Link:
https://api.weather.gov/products/75f3b649-d33a-4f17-9b80-f9ec17c4eae8
Index:
https://api.weather.gov/products/types/RWR/locations/BOX