Lexington, Massachusetts, USA
000
ASUS41 KBOX 181210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EDT THU JUN 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-181300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 66 57 72 S12 29.76F
6HR MIN TEMP: 63; 6HR MAX TEMP: 66; 6HR PCP: 0.01;
BEVERLY PTSUNNY 64 58 80 SE9 29.76F
LAWRENCE CLOUDY 62 58 86 CALM 29.78S
BEDFORD LGT RAIN 64 59 83 S10 29.74F
NORWOOD MOSUNNY 66 58 75 VRB7 29.76F
MARSHFIELD MOSUNNY 70 55 60 S12G17 29.77F
PLYMOUTH SUNNY 70 57 63 S9 29.78F
TAUNTON MOSUNNY 69 59 70 S8 29.77F
NEW BEDFORD MOSUNNY 70 61 73 S15G24 29.78F
$$
MAZALL-181300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 70 59 68 S14 29.82F
HYANNIS SUNNY 68 57 68 S9G18 29.80F
CHATHAM SUNNY 65 55 70 MISG 29.82F
PROVINCETOWN SUNNY 69 55 60 S14G20 29.80F
NANTUCKET SUNNY 65 57 75 SE14 29.82F
MARTHAS VNYRD MOSUNNY 67 60 78 S14 29.80F
$$
MAZALL-181300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 60 59 96 S8 29.75F
6HR MIN TEMP: 58; 6HR MAX TEMP: 60; 6HR PCP: 0.06;
FITCHBURG LGT RAIN 62 59 90 SE8 29.75F
ORANGE LGT RAIN 62 60 93 S7 29.71F
SPRINGFIELD CLOUDY 64 61 88 S9 29.66F
WESTFIELD CLOUDY 63 62 97 SE6 29.68F
NORTH ADAMS LGT RAIN 66 61 84 E20G30 29.63F
PITTSFIELD CLOUDY 65 62 90 SE14G25 29.64F
$$
RIZALL-181300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 68 63 84 S15 29.77F
6HR MIN TEMP: 62; 6HR MAX TEMP: 68;
NEWPORT CLOUDY 67 63 87 S13 29.78F
BLOCK ISLAND CLOUDY 65 63 93 S14 29.77F
SMITHFIELD CLOUDY 65 64 97 VRB6 29.77F
WESTERLY CLOUDY 65 63 93 SE9 29.77F
$$
CTZALL-181300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 66 63 90 S12 29.69F
6HR MIN TEMP: 62; 6HR MAX TEMP: 66; 6HR PCP: 0.05;
HARTFORD LGT RAIN 68 65 90 S13 29.71F
PLAINVILLE CLOUDY 67 66 97 MISG 29.69F
BRIDGEPORT CLOUDY 68 67 96 SE7 29.69F
DANBURY CLOUDY 68 66 93 SE10 29.68F
GROTON CLOUDY 65 64 97 S12 29.75F
NEW HAVEN CLOUDY 67 66 97 SE7 29.71F FOG
CHESTER FOG 66 66 100 CALM 29.75R VSB 1/4
MERIDEN CLOUDY 68 66 93 S7 29.70F
WILLIMANTIC CLOUDY 66 63 90 S8 29.74F
OXFORD CLOUDY 66 66 100 S16G23 29.70F FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-181300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 61 57 87 S7 29.77F
6HR MIN TEMP: 60; 6HR MAX TEMP: 62; 6HR PCP: TRACE;
BANGOR ME CLOUDY 60 56 86 S7 29.82S
CONCORD NH LGT RAIN 60 58 92 S5 29.73F
MANCHESTER NH LGT RAIN 60 56 86 SE9 29.73F
NASHUA NH LGT RAIN 60 59 96 SE8 29.74F
PORTSMOUTH NH LGT RAIN 63 55 77 SE8 29.74F
JAFFREY NH LGT RAIN 62 59 90 S9 29.72F
KEENE NH LGT RAIN 63 63 100 S7 29.68F
BURLINGTON VT LGT RAIN 63 59 87 SE14 29.54F FOG
MT. WASHINGTON LGT RAIN 46 46 100 S36G48 N/A VSB 0
$$
NYZ052-076-181300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 67 64 90 S18G28 29.56F FOG
6HR MIN TEMP: 64; 6HR MAX TEMP: 67; 6HR PCP: 0.10;
NEW YORK CITY CLOUDY 71 67 87 S15G23 29.65F
6HR MIN TEMP: 69; 6HR MAX TEMP: 72; 6HR PCP: TRACE;
$$
ANZALL-181300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1150 63 62 140/ 14/ 16 1008.2F 2/ 3
BUZZARDS BAY 1200 150/ 16/ 17 1008.8F
NANTUCKET SOUND 1150 67 160/ 16/ 19 1008.3F 2/ 3
MASS BAY-STELLWA 1130 61 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1156 63 N/A 4/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 8fed6ec8-f7d9-4d50-82c7-9bb0a08784ff
Link:
https://api.weather.gov/products/8fed6ec8-f7d9-4d50-82c7-9bb0a08784ff
Index:
https://api.weather.gov/products/types/RWR/locations/BOX