Lexington, Massachusetts, USA
000
ASUS41 KBOX 041710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST TUE NOV 04 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-041800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 56 27 32 W23G38 29.84S
BEVERLY SUNNY 54 27 35 NW24G41 29.83R
LAWRENCE MOSUNNY 53 24 32 NW25G40 29.85R
BEDFORD SUNNY 54 25 32 NW25G39 29.86R
NORWOOD MOSUNNY 56 26 31 W20G36 29.87R
MARSHFIELD SUNNY 55 27 33 NW17G30 29.84R
PLYMOUTH SUNNY 55 27 34 W23G37 29.85R
TAUNTON SUNNY 56 27 32 W14G29 29.88R
NEW BEDFORD SUNNY 56 25 30 NW14G35 29.87S
$$
MAZALL-041800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 54 30 40 NW22G32 29.86S
HYANNIS SUNNY 56 30 37 W17G32 29.82S
CHATHAM SUNNY 55 32 41 W14G26 29.84S
PROVINCETOWN SUNNY 55 35 47 W22G32 29.83S
NANTUCKET SUNNY 56 31 38 MISG N/A
MARTHAS VNYRD SUNNY 50 34 53 NW15G29 29.88F
$$
MAZALL-041800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 49 25 39 NW25G48 29.90R
FITCHBURG SUNNY 53 23 31 NW28G49 29.90R
ORANGE MOSUNNY 51 27 39 W14G25 29.93F
SPRINGFIELD MOSUNNY 56 25 30 NW25G37 29.92S
WESTFIELD MOSUNNY 53 25 33 NW21G37 29.96F
NORTH ADAMS CLOUDY 49 27 42 W14G31 29.97S
PITTSFIELD PTSUNNY 47 26 44 NW23G38 29.96S
$$
RIZALL-041800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 56 26 31 NW23G37 29.91S
NEWPORT SUNNY 55 27 34 W21G41 29.90S
BLOCK ISLAND SUNNY 55 31 39 NW18G26 29.95S
SMITHFIELD SUNNY 54 28 36 NW17G29 29.90R
WESTERLY SUNNY 56 26 31 W8G23 29.95R
$$
CTZALL-041800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 54 26 34 NW22G38 29.97F
HARTFORD MOSUNNY 56 27 32 NW16G33 29.98S
PLAINVILLE MOSUNNY 55 27 34 NW9G24 29.98F
BRIDGEPORT MOSUNNY 57 30 35 W20G33 30.01F
DANBURY PTSUNNY 55 29 36 NW17G29 30.03S
GROTON MOSUNNY 53 27 36 NW18G38 29.95F
NEW HAVEN PTSUNNY 59 33 37 NW13G28 30.00F
CHESTER MOSUNNY 55 27 33 W18G36 29.98S
MERIDEN LGT RAIN 55 27 34 NW23G39 29.99F
WILLIMANTIC MOSUNNY 54 25 32 W22G35 29.96S
OXFORD CLOUDY 53 30 41 W13G28 30.00F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-041800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 51 31 46 NW28G47 29.75R
BANGOR ME PTSUNNY 50 33 52 NW22G41 29.60S
CONCORD NH MOSUNNY 52 24 33 NW26G44 29.86R
MANCHESTER NH MOSUNNY 53 22 29 NW28G40 29.85R
NASHUA NH MOSUNNY 53 24 32 NW30G38 29.88R
PORTSMOUTH NH MOSUNNY 54 25 32 NW26G43 29.78R
JAFFREY NH PTSUNNY 49 24 37 MISG 29.90R
KEENE NH SUNNY 50 24 36 NW18G26 29.91S
BURLINGTON VT MOSUNNY 52 25 35 NW21G32 29.91F
MT. WASHINGTON SNOW 19 19 100 NW78G89 N/A VSB 0 WCI -7
$$
NYZ052-076-041800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 54 28 36 W21G40 30.00F
NEW YORK CITY MOSUNNY 57 27 31 NW23G40 30.05F
$$
ANZALL-041800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 53 53 290/ 25/ 33 1009.8F 5/ 5
BUZZARDS BAY 1600 300/ 27/ 31 1012.6R
NANTUCKET SOUND 1650 54 54 280/ 23/ 29 1009.9F 3/ 5
MASS BAY-STELLWA 1600 52 290/ 25/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1626 58 N/A 9/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: ddddf475-bc5a-47c7-83b3-ba43eee3db9a
Link:
https://api.weather.gov/products/ddddf475-bc5a-47c7-83b3-ba43eee3db9a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX