Lexington, Massachusetts, USA
000
ASUS41 KBOX 061610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 48 30 49 NW12G23 29.87R
BEVERLY CLOUDY 48 31 51 NW16G29 29.85R
LAWRENCE PTSUNNY 48 31 51 NW12G24 29.87R
BEDFORD CLOUDY 48 30 49 W16 29.87R
NORWOOD CLOUDY 49 30 48 NW13G25 29.89R
MARSHFIELD CLOUDY 48 30 49 NW13G23 29.87R
PLYMOUTH CLOUDY 49 31 49 W16G29 29.87R
TAUNTON PTSUNNY 49 30 48 W15G26 29.89R
NEW BEDFORD MOSUNNY 51 30 44 W22G32 29.89R
$$
MAZALL-061700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 52 32 46 W17G25 29.88R
HYANNIS MOSUNNY 52 31 44 W13G26 29.83S
CHATHAM MOSUNNY 50 32 50 NW13G29 29.86R
PROVINCETOWN MOSUNNY 50 36 58 NW22G31 29.86R
NANTUCKET SUNNY 52 32 46 NW22G32 29.87R
MARTHAS VNYRD SUNNY 52 32 46 NW16G26 29.89R
$$
MAZALL-061700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 45 29 53 W20G37 29.88R
FITCHBURG PTSUNNY 48 29 47 NW14G26 29.89R
ORANGE PTSUNNY 47 29 49 NW16G28 29.92R
SPRINGFIELD PTSUNNY 48 30 48 NW14 29.91R
WESTFIELD PTSUNNY 47 30 51 NW13G30 29.95R
NORTH ADAMS LGT RAIN 45 29 53 W8G28 29.94R
PITTSFIELD MOSUNNY 44 29 55 W18G28 29.92S
$$
RIZALL-061700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 51 30 44 W23G31 29.91R
NEWPORT MOSUNNY 52 33 48 NW15G29 29.90R
BLOCK ISLAND MOSUNNY 51 31 46 W18G26 29.94R
SMITHFIELD PTSUNNY 49 31 49 NW14G28 29.90R
WESTERLY MOSUNNY 51 28 41 NW9G30 29.94R
$$
CTZALL-061700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 49 28 44 NW20G31 29.96R
HARTFORD CLOUDY 49 28 44 NW20G31 29.97R
PLAINVILLE MOSUNNY 51 28 41 NW10G21 29.96S
BRIDGEPORT PTSUNNY 53 30 41 NW13G21 29.99R
DANBURY PTSUNNY 51 28 41 NW14G29 30.00R
GROTON MOSUNNY 52 29 41 NW22G36 29.94R
NEW HAVEN PTSUNNY 54 32 43 NW16G28 29.98R
CHESTER SUNNY 50 28 43 W14G30 29.96R
MERIDEN MOSUNNY 52 29 41 NW18G28 29.98R
WILLIMANTIC MOSUNNY 49 29 46 NW20G39 29.96R
OXFORD PTSUNNY 47 26 44 NW14G25 29.97R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME HAIL 45 28 51 NW22G33 29.80R
BANGOR ME CLOUDY 44 31 60 NW15G26 29.66R
CONCORD NH MOSUNNY 45 29 53 NW20G36 29.86R
MANCHESTER NH LGT RAIN 44 34 67 NW21G30 29.86R
NASHUA NH PTSUNNY 49 28 44 NW25G35 29.88R
PORTSMOUTH NH MOSUNNY 49 33 54 W22G28 29.82R
JAFFREY NH CLOUDY 41 31 67 N7G16 29.88R
KEENE NH MOSUNNY 44 29 55 NW17G23 29.90R
BURLINGTON VT PTSUNNY 42 29 59 NW16G28 29.94R
MT. WASHINGTON SNOW 18 18 100 NW70G86 N/A VSB 0 WCI -9
$$
NYZ052-076-061700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 46 30 53 W18G30 30.00R
NEW YORK CITY PTSUNNY 51 28 41 NW17G31 30.04R
$$
ANZALL-061700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1540 48 53 290/ 21/ 27 1010.9R
BUZZARDS BAY 1500 310/ 27/ 30 1012.5R
NANTUCKET SOUND 1540 50 54 280/ 21/ 25 1010.4R
MASS BAY-STELLWA 1430 47 300/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 58 N/A 9/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: c4d87fcc-abba-4a58-bf2b-f683ef97363c
Link:
https://api.weather.gov/products/c4d87fcc-abba-4a58-bf2b-f683ef97363c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX