Lexington, Massachusetts, USA
000
ASUS41 KBOX 202110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-202200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 78 52 40 NW23G35 29.65R
BEVERLY MOSUNNY 76 55 48 NW15G30 29.65R
LAWRENCE MOSUNNY 76 56 49 VRB7G21 29.67R
BEDFORD PTSUNNY 77 53 43 NW18G29 29.65R
NORWOOD CLOUDY 76 54 46 W10G20 29.67R
MARSHFIELD PTSUNNY 79 54 41 VRB6G18 29.65R
PLYMOUTH CLOUDY 76 53 44 W13G23 29.66R
TAUNTON CLOUDY 77 53 43 MISG 29.67R
NEW BEDFORD PTSUNNY 76 52 43 W12G25 29.67R
$$
MAZALL-202200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 75 55 50 W13 29.68R
HYANNIS CLOUDY 76 54 46 NW6G17 29.65R
CHATHAM PTSUNNY 74 56 53 VRB5 29.66R
PROVINCETOWN PTSUNNY 69 59 70 W12 29.67R
NANTUCKET MOSUNNY 70 58 65 W21G31 29.68R
MARTHAS VNYRD CLOUDY 73 57 57 W12G17 29.68R
$$
MAZALL-202200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 74 52 46 W20G31 29.71R
FITCHBURG MOSUNNY 78 52 40 NW13G24 29.68S
ORANGE MOSUNNY 75 53 46 NW16G35 29.72R
SPRINGFIELD PTSUNNY 80 52 37 NW15 29.67S
WESTFIELD SUNNY 79 51 37 NW23G31 29.71R
NORTH ADAMS PTSUNNY 72 53 51 W13G29 29.73R
PITTSFIELD SUNNY 72 50 45 W15G31 29.75R
$$
RIZALL-202200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 79 51 37 NW12G24 29.69R
NEWPORT PTSUNNY 76 54 46 NW9 29.69R
BLOCK ISLAND MOSUNNY 75 54 47 W12 29.72S
SMITHFIELD PTSUNNY 77 54 44 NW12G20 29.70R
WESTERLY MOSUNNY 77 53 43 VRB5 29.71R
$$
CTZALL-202200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 76 51 41 NW12 29.71R
HARTFORD PTSUNNY 79 52 38 W10G28 29.71R
PLAINVILLE PTCLDY 80 51 37 MISG 29.71F
BRIDGEPORT MOSUNNY 82 50 32 W13G24 29.72S
DANBURY CLOUDY 78 50 37 W13G25 29.75S
GROTON PTSUNNY 73 56 54 SW13 29.71R
NEW HAVEN MOSUNNY 79 53 40 W17G28 29.72S
CHESTER PTSUNNY 72 61 68 CALM 29.73S
MERIDEN SUNNY 79 51 37 W15G26 29.73R
WILLIMANTIC MOSUNNY 76 51 41 NW14G26 29.71S
OXFORD MOSUNNY 75 52 44 NW8 29.76S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-202200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 71 51 49 NW20G32 29.62R
BANGOR ME CLOUDY 69 52 54 NW15G25 29.55R
CONCORD NH PTSUNNY 72 56 57 NW10 29.67R
MANCHESTER NH PTSUNNY 76 54 46 NW14G25 29.65S
NASHUA NH PTSUNNY 76 55 48 NW20G29 29.66R
PORTSMOUTH NH PTSUNNY 75 56 52 W18G25 29.63R
JAFFREY NH MOSUNNY 72 53 51 NW8 29.71S
KEENE NH PTSUNNY 74 52 46 NW10G24 29.69R
BURLINGTON VT PTSUNNY 71 58 63 NE7 29.70S
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-202200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 75 53 46 W18G30 29.74S
NEW YORK CITY MOSUNNY 81 46 29 NW16G30 29.74S
$$
ANZALL-202200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 58 320/ 8/ 12 1003.9R 2/ 3
BUZZARDS BAY 2000 240/ 17/ 18 1005.4R
NANTUCKET SOUND 2050 71 68 250/ 14/ 16 1003.7R 2/ 3
MASS BAY-STELLWA 2030 56 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 63 N/A 5/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 40c76aa4-4f2c-4366-9641-d4eae7ebdcd1
Link:
https://api.weather.gov/products/40c76aa4-4f2c-4366-9641-d4eae7ebdcd1
Index:
https://api.weather.gov/products/types/RWR/locations/BOX