Lexington, Massachusetts, USA
000
ASUS41 KBOX 061410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 48 32 53 W16G28 29.82R
BEVERLY SUNNY 46 31 55 NW15G31 29.80R
LAWRENCE MOSUNNY 47 32 56 W17G30 29.83R
BEDFORD SUNNY 46 31 55 W16G30 29.82R
NORWOOD SUNNY 47 31 53 W13G28 29.84R
MARSHFIELD SUNNY 48 30 49 W12G22 29.81S
PLYMOUTH SUNNY 48 31 51 W17G25 29.82R
TAUNTON SUNNY 48 31 51 NW9G22 29.84R
NEW BEDFORD SUNNY 48 31 51 W14G24 29.85R
$$
MAZALL-061500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 46 32 57 NW18G30 29.84R
HYANNIS SUNNY 49 31 49 NW10G25 29.79R
CHATHAM SUNNY 48 32 53 NW15G33 29.81R
PROVINCETOWN MOSUNNY 48 36 63 NW23G35 29.81R
NANTUCKET SUNNY 50 32 50 NW25G38 N/A
MARTHAS VNYRD SUNNY 50 32 50 NW13G26 29.86R
$$
MAZALL-061500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 42 31 64 W21G29 29.83R
FITCHBURG SUNNY 45 32 60 W14G24 29.84R
ORANGE MOSUNNY 43 31 62 W9 29.87R
SPRINGFIELD PTSUNNY 46 32 58 NW18G26 29.87R
WESTFIELD PTSUNNY 46 32 58 NW15G29 29.90R
NORTH ADAMS LGT RAIN 42 32 67 W17G31 29.90R
PITTSFIELD PTSUNNY 39 31 72 W21G32 29.90R WCI 29
$$
RIZALL-061500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 48 32 53 W20G29 29.88R
NEWPORT SUNNY 47 33 58 NW12G22 29.87R
BLOCK ISLAND MOSUNNY 48 33 56 NW15G25 29.90R
SMITHFIELD SUNNY 45 33 63 W13G28 29.86R
WESTERLY MOSUNNY 49 32 52 VRB6G18 29.90R
$$
CTZALL-061500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 46 33 60 NW17G24 29.92R
HARTFORD CLOUDY 47 33 58 NW10G24 29.94R
PLAINVILLE MOSUNNY 48 34 57 NW7G20 29.93R
BRIDGEPORT SUNNY 51 32 48 W10G21 29.95R
DANBURY MOSUNNY 50 31 48 NW9G24 29.97R
GROTON SUNNY 50 33 52 NW16G31 29.91R
NEW HAVEN MOSUNNY 53 36 52 N10G18 29.94R
CHESTER MOSUNNY 50 32 50 W10G20 29.93R
MERIDEN SUNNY 49 33 54 NW9G18 29.94R
WILLIMANTIC SUNNY 47 32 56 W20G32 29.90R
OXFORD MOSUNNY 46 32 58 NW14G22 29.93R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 46 32 58 NW17G30 29.74R
BANGOR ME MOSUNNY 42 34 73 NW15G28 29.61R
CONCORD NH CLOUDY 44 32 62 NW8 29.81R
MANCHESTER NH PTSUNNY 46 31 55 NW20G32 29.80R
NASHUA NH PTSUNNY 46 32 58 NW13 29.83R
PORTSMOUTH NH MOSUNNY 47 33 57 NW16G26 29.77R
JAFFREY NH PTSUNNY 41 31 67 W8G18 29.82R
KEENE NH MOSUNNY 44 32 62 NW10 29.85R
BURLINGTON VT PTSUNNY 41 31 67 NW23G36 29.90R WCI 31
MT. WASHINGTON SNOW 18 18 100 NW60G79 N/A VSB 0 WCI -8
$$
NYZ052-076-061500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 44 32 62 W18G29 29.96R
NEW YORK CITY MOSUNNY 50 30 46 NW17G33 30.01R
$$
ANZALL-061500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 47 53 290/ 19/ 25 1009.5R 4/ 4
BUZZARDS BAY 1300 310/ 24/ 27 1011.1R
NANTUCKET SOUND 1350 49 54 300/ 23/ 31 1008.9R 4/ 4
MASS BAY-STELLWA 1330 47 290/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1326 58 N/A 10/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 64f63294-19f9-48dd-85a8-79a605ef9fd6
Link:
https://api.weather.gov/products/64f63294-19f9-48dd-85a8-79a605ef9fd6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX