Lexington, Massachusetts, USA
000
ASUS41 KBOX 061510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 48 31 51 NW17G26 29.85R
BEVERLY CLOUDY 47 31 53 W18G30 29.83R
LAWRENCE CLOUDY 46 31 55 NW12G24 29.86R
BEDFORD CLOUDY 47 31 53 W13G26 29.85R
NORWOOD PTSUNNY 49 31 49 W20G29 29.87R
MARSHFIELD MOSUNNY 50 32 50 W14G22 29.84R
PLYMOUTH MOSUNNY 49 31 49 W17G25 29.85R
TAUNTON MOSUNNY 50 31 48 W9G25 29.87R
NEW BEDFORD MOSUNNY 49 31 49 W21G33 29.87R
$$
MAZALL-061600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 50 32 50 W16 29.86R
HYANNIS SUNNY 50 30 46 W16G30 29.83R
CHATHAM SUNNY 49 32 52 NW10G31 29.83R
PROVINCETOWN MOSUNNY 50 36 58 NW22G32 29.84R
NANTUCKET LGT RAIN 51 32 48 W25G37 29.83
MARTHAS VNYRD SUNNY 50 32 50 W15G23 29.88R
$$
MAZALL-061600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 43 30 60 W16G26 29.87R
FITCHBURG MOSUNNY 47 31 53 W16G26 29.87R
ORANGE CLOUDY 45 30 55 NW18G26 29.90R
SPRINGFIELD PTSUNNY 47 31 53 NW14 29.89R
WESTFIELD PTSUNNY 46 31 55 NW21G33 29.93R
NORTH ADAMS LGT RAIN 44 31 60 W15G28 29.93R
PITTSFIELD MOSUNNY 42 30 62 NW20G30 29.92R
$$
RIZALL-061600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 49 32 52 NW21G32 29.89R
NEWPORT SUNNY 49 33 54 NW15G29 29.89R
BLOCK ISLAND PTSUNNY 50 32 50 NW17G28 29.92R
SMITHFIELD MOSUNNY 47 33 58 NW18G24 29.88R
WESTERLY PTSUNNY 50 31 48 W12G25 29.92R
$$
CTZALL-061600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 48 32 53 NW15G24 29.94R
HARTFORD PTSUNNY 49 32 52 NW13G24 29.95R
PLAINVILLE MOSUNNY 49 32 51 W8 29.95R
BRIDGEPORT PTSUNNY 52 30 43 NW13G23 29.97R
DANBURY MOSUNNY 51 31 46 NW14G25 29.99R
GROTON SUNNY 52 31 44 NW23G37 29.93R
NEW HAVEN CLOUDY 54 34 46 NW13G21 29.97R
CHESTER PTSUNNY 50 30 46 W10G23 29.94R
MERIDEN LGT RAIN 48 32 53 NW20G33 29.97R
WILLIMANTIC MOSUNNY 48 31 51 W17G33 29.92R
OXFORD PTSUNNY 48 31 51 NW15G23 29.95R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 48 32 53 NW18G26 29.76R
BANGOR ME CLOUDY 43 32 65 NW15G33 29.64R
CONCORD NH CLOUDY 44 32 62 NW21G33 29.83R
MANCHESTER NH PTSUNNY 46 31 55 NW14G24 29.83R
NASHUA NH PTSUNNY 48 31 51 W17G26 29.85R
PORTSMOUTH NH PTSUNNY 48 34 57 W16G25 29.80R
JAFFREY NH CLOUDY 43 30 60 NW8 29.85R
KEENE NH PTSUNNY 45 30 55 NW15G30 29.88R
BURLINGTON VT PTSUNNY 41 28 60 NW22G33 29.93R WCI 31
MT. WASHINGTON SNOW 16 16 100 NW81G92 N/A VSB 0 WCI -13
$$
NYZ052-076-061600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 46 32 58 W17G24 29.98R
NEW YORK CITY PTSUNNY 50 29 44 NW17G31 30.03R
$$
ANZALL-061600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1440 48 53 290/ 21/ 25 1010.1R
BUZZARDS BAY 1400 300/ 22/ 26 1012.1R
NANTUCKET SOUND 1440 50 54 300/ 23/ 27 1009.7R
MASS BAY-STELLWA 1430 47 300/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 58 N/A 9/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 790e1be5-6f69-4d8e-9081-e4485a638017
Link:
https://api.weather.gov/products/790e1be5-6f69-4d8e-9081-e4485a638017
Index:
https://api.weather.gov/products/types/RWR/locations/BOX