Lexington, Massachusetts, USA
000
ASUS41 KBOX 061710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 50 26 39 NW20G36 29.88R
BEVERLY LGT RAIN 45 32 60 NW17G25 29.87R
LAWRENCE PTSUNNY 47 33 58 NW12G21 29.89R
BEDFORD PTSUNNY 48 29 47 NW17G31 29.88R
NORWOOD PTSUNNY 51 29 42 W16G25 29.89S
MARSHFIELD PTSUNNY 50 32 50 W8 29.87S
PLYMOUTH CLOUDY 49 30 48 NW16G25 29.88R
TAUNTON CLOUDY 51 29 42 NW8G20 29.89S
NEW BEDFORD CLOUDY 50 29 44 NW13G24 29.89S
$$
MAZALL-061800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 46 30 53 NW15 29.90R
HYANNIS MOSUNNY 50 31 48 NW12G29 29.85R
CHATHAM SUNNY 51 30 44 W13G32 29.87R
PROVINCETOWN MOSUNNY 50 34 54 NW21G29 29.88R
NANTUCKET MOSUNNY 53 32 44 NW23G33 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-061800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 46 25 43 NW14G32 29.89R
FITCHBURG PTSUNNY 47 28 47 NW15G23 29.90R
ORANGE CLOUDY 46 25 43 NW15G32 29.92S
SPRINGFIELD PTSUNNY 50 26 40 NW15 29.90F
WESTFIELD PTSUNNY 50 27 40 NW15G26 29.95S
NORTH ADAMS LGT RAIN 44 26 49 W20G32 29.93F
PITTSFIELD MOSUNNY 45 27 49 W23G35 29.92S
$$
RIZALL-061800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 53 30 41 NW16G24 29.92R
NEWPORT PTSUNNY 52 29 41 NW18G33 29.91R
BLOCK ISLAND MOSUNNY 51 28 41 NW20G29 29.94S
SMITHFIELD PTSUNNY 49 28 44 NW15G30 29.91R
WESTERLY MOSUNNY 52 26 36 NW10G26 29.94S
$$
CTZALL-061800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 50 24 36 NW20G30 29.96S
HARTFORD PTSUNNY 50 23 34 NW16G32 29.97S
PLAINVILLE PTSUNNY 52 23 32 NW10G17 29.96S
BRIDGEPORT CLOUDY 56 27 32 W16G29 29.99S
DANBURY PTSUNNY 51 23 33 NW16G26 30.01R
GROTON MOSUNNY 51 25 36 NW17G32 29.95R
NEW HAVEN PTSUNNY 55 28 35 NW17G30 29.98S
CHESTER PTSUNNY 50 23 34 W17G26 29.96S
MERIDEN PTSUNNY 51 24 34 NW15G33 29.98S
WILLIMANTIC PTSUNNY 51 27 39 W12G30 29.95F
OXFORD PTSUNNY 47 26 44 NW18G30 29.99R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 45 30 55 NW20G31 29.81R
BANGOR ME PTSUNNY 43 32 65 NW14G29 29.68R
CONCORD NH CLOUDY 43 29 57 NW21G39 29.88R
MANCHESTER NH PTSUNNY 48 26 42 NW16G28 29.86S
NASHUA NH PTSUNNY 49 25 39 NW20G28 29.89R
PORTSMOUTH NH PTSUNNY 50 26 39 W18G26 29.83R
JAFFREY NH CLOUDY 43 29 57 VRB7 29.89R
KEENE NH LGT RAIN 44 30 57 NW6G16 29.91R
BURLINGTON VT PTSUNNY 43 27 53 NW15G29 29.95R
MT. WASHINGTON SNOWSHWR 16 16 100 NW74G89 N/A VSB 0 WCI -12
$$
NYZ052-076-061800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 45 31 58 W20G29 30.00S
NEW YORK CITY PTSUNNY 50 27 40 NW14G26 30.05R
$$
ANZALL-061800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1640 46 53 310/ 16/ 19 1011.4R
BUZZARDS BAY 1600 300/ 25/ 30 1013.0R
NANTUCKET SOUND 1650 51 54 290/ 19/ 25 1010.8R 3/ 4
MASS BAY-STELLWA 1530 48 300/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 58 N/A 8/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cb0e8b25-6414-4c55-8b3a-13adbe6f5eb6
Link:
https://api.weather.gov/products/cb0e8b25-6414-4c55-8b3a-13adbe6f5eb6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX