Lexington, Massachusetts, USA
000
ASUS41 KBOX 211810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT SUN JUN 21 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-211900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 79 51 37 NW15G21 29.79F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
BEVERLY MOSUNNY 76 54 46 W13G20 29.79F
LAWRENCE MOSUNNY 77 52 41 SW12G24 29.81F
BEDFORD MOSUNNY 80 50 34 W14G23 29.78F
NORWOOD MOSUNNY 80 52 37 NW8G20 29.79F
MARSHFIELD MOSUNNY 75 54 46 E9 29.80S
PLYMOUTH MOSUNNY 81 49 32 W10G20 29.79F
TAUNTON MOSUNNY 81 49 32 W8G22 29.80S
NEW BEDFORD MOSUNNY 81 50 33 W9G17 29.80F
$$
MAZALL-211900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 79 55 44 SW20 29.82S
HYANNIS PTSUNNY 79 56 45 SW22G29 29.79F
CHATHAM SUNNY 75 61 61 SW10G22 29.81F
PROVINCETOWN MOSUNNY 75 58 55 CALM 29.81F
NANTUCKET SUNNY 70 58 65 SW13 29.84S
MARTHAS VNYRD SUNNY 77 53 43 SW15G23 29.83S
$$
MAZALL-211900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 76 46 34 W12G24 29.84F
6HR MIN TEMP: 63; 6HR MAX TEMP: 76;
FITCHBURG SUNNY 80 48 32 NW13G21 29.81F
ORANGE MOSUNNY 78 46 32 W14G26 29.83F
SPRINGFIELD MOSUNNY 81 45 27 NW16G23 29.78F
WESTFIELD MOSUNNY 79 48 33 NW16G25 29.82F
NORTH ADAMS PTSUNNY 72 53 51 N5 29.84F
PITTSFIELD MOSUNNY 74 50 42 NW9G22 29.86S
$$
RIZALL-211900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 80 49 33 W10 29.82S
6HR MIN TEMP: 70; 6HR MAX TEMP: 83;
NEWPORT SUNNY 78 53 41 SW10G17 29.82F
BLOCK ISLAND SUNNY 75 54 47 SW15 29.85F
SMITHFIELD MOSUNNY 79 53 40 NW10 29.83S
WESTERLY SUNNY 77 52 41 SW12 29.84S
$$
CTZALL-211900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 81 47 30 NW9G17 29.83F
6HR MIN TEMP: 67; 6HR MAX TEMP: 82;
HARTFORD MOSUNNY 80 50 34 NW8 29.82F
PLAINVILLE MOCLDY 79 46 31 MISG 29.83F
BRIDGEPORT PTSUNNY 77 53 43 SW13 29.85S
DANBURY PTSUNNY 76 48 37 VRB5 29.87F
GROTON SUNNY 76 53 44 SW12 29.84S
NEW HAVEN MOSUNNY 75 54 47 SW8 29.85S
CHESTER MOSUNNY 81 46 30 CALM 29.85F
MERIDEN MOSUNNY 81 47 30 NW9G18 29.84F
WILLIMANTIC MOSUNNY 80 50 34 N12G20 29.83F
OXFORD MOSUNNY 76 49 38 NW7 29.88F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-211900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 68 59 73 S7 29.79R THUNDER
6HR MIN TEMP: 67; 6HR MAX TEMP: 75; 6HR PCP: 0.01;
BANGOR ME PTSUNNY 74 58 57 N6 29.76R
CONCORD NH CLOUDY 69 55 60 NE9 29.81R
MANCHESTER NH PTSUNNY 79 51 37 NW9 29.78F
NASHUA NH PTSUNNY 78 56 46 NW8 29.79F
PORTSMOUTH NH NOT AVBL
JAFFREY NH PTSUNNY 73 52 47 W9 29.84S
KEENE NH PTSUNNY 76 52 43 W13 29.81F
BURLINGTON VT TSTM 71 58 63 W7 29.83S
MT. WASHINGTON LGT RAIN 43 43 100 NW16 N/A VSB 1/16
$$
NYZ052-076-211900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 78 54 43 SW12G22 29.84F
6HR MIN TEMP: 64; 6HR MAX TEMP: 78;
NEW YORK CITY PTSUNNY 80 50 34 NW12G17 29.84F
6HR MIN TEMP: 70; 6HR MAX TEMP: 82;
$$
ANZALL-211900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 67 290/ 6/ 8 1009.4F
BUZZARDS BAY 1700 230/ 17/ 18 1010.6F
NANTUCKET SOUND 1750 69 68 220/ 14/ 16 1009.0F 1/ 2
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 65 N/A 3/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: c8bebccc-140c-4108-9cef-11d725367855
Link:
https://api.weather.gov/products/c8bebccc-140c-4108-9cef-11d725367855
Index:
https://api.weather.gov/products/types/RWR/locations/BOX