Lexington, Massachusetts, USA
000
ASUS41 KBOX 240010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EST MON FEB 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-240100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT SNOW 27 24 89 NW16G24 29.48R FOG WCI 15
6HR MIN TEMP: 23; 6HR MAX TEMP: 29; 6HR PCP: 0.07;
BEVERLY LGT SNOW 27 23 85 N14G24 29.47R VSB 1 WCI 16
LAWRENCE LGT SNOW 28 19 69 N16G28 29.50R WCI 16
BEDFORD FLURRIES 28 17 63 NW16G31 29.49R WCI 16
NORWOOD LGT SNOW 28 20 71 NW10G24 29.49R WCI 19
MARSHFIELD NOT AVBL
PLYMOUTH NOT AVBL
TAUNTON CLOUDY 26 26 100 MISG 29.48R FOG
NEW BEDFORD N/A N/A N/A N/A MISG 29.46R
$$
MAZALL-240100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT SNOW 27 25 93 NW16G25 29.43R FOG WCI 14
HYANNIS FOG 27 26 96 N23G45 29.35R VSB 1 WCI 12
CHATHAM NOT AVBL
PROVINCETOWN N/A N/A N/A N/A MISG N/A
NANTUCKET LGT SNOW 28 26 92 N36G60 29.36R VSB 3/4 WCI 11
MARTHAS VNYRD CLOUDY 28 25 88 NW22G32 29.43R FOG WCI 14
$$
MAZALL-240100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 24 16 71 NW24G40 29.46R FOG WCI 8
6HR MIN TEMP: 23; 6HR MAX TEMP: 26; 6HR PCP: TRACE;
FITCHBURG CLOUDY 27 16 63 NW15G23 29.51R WCI 15
ORANGE CLOUDY 26 14 60 NW20G30 29.57R WCI 12
SPRINGFIELD CLOUDY 29 13 51 NW15G25 29.56R WCI 17
WESTFIELD FLURRIES 28 12 51 NW21G32 29.59R WCI 15
NORTH ADAMS CLOUDY 26 11 52 W17G35 29.67R WCI 13
PITTSFIELD CLOUDY 24 11 57 W7G20 29.63R WCI 16
$$
RIZALL-240100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT SNOW 28 23 81 NW17G28 29.50R WCI 16
6HR MIN TEMP: 25; 6HR MAX TEMP: 30; 6HR PCP: 0.03;
NEWPORT CLOUDY 27 24 89 MISG 29.49R FOG
BLOCK ISLAND FLURRIES 27 25 92 NW16G32 29.51R WCI 15
SMITHFIELD LGT SNOW 26 24 92 NW16G22 29.49R FOG WCI 14
WESTERLY CLOUDY 29 21 72 NW12G28 29.52R WCI 19
$$
CTZALL-240100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 30 12 47 NW18G30 29.59R WCI 18
6HR MIN TEMP: 29; 6HR MAX TEMP: 32; 6HR PCP: TRACE;
HARTFORD CLOUDY 31 13 47 NW14G23 29.61R WCI 21
PLAINVILLE MOCLDY 30 12 47 NW10G23 29.60R WCI 21
BRIDGEPORT FLURRIES 33 19 56 NW16G38 29.61R WCI 23
DANBURY FLURRIES 32 19 58 N13G25 29.66R WCI 22
GROTON CLOUDY 31 17 56 N17G33 29.54R WCI 19
NEW HAVEN CLOUDY 33 17 51 N20G31 29.59R WCI 21
CHESTER MOCLDY 30 12 47 SW18G32 29.55R WCI 18
MERIDEN FLURRIES 31 16 54 NW22G37 29.60R WCI 18
WILLIMANTIC MIX PCPN 29 14 53 NW10G33 29.56R WCI 20
OXFORD CLOUDY 29 17 61 NW21G31 29.60R WCI 16
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 24 19 81 N24G37 29.47R HAZE WCI 8
6HR MIN TEMP: 21; 6HR MAX TEMP: 25; 6HR PCP: 0.02;
BANGOR ME LGT SNOW 24 19 81 N31G47 29.42R VSB 1 WCI 7
CONCORD NH CLOUDY 28 13 53 NW20G35 29.52R WCI 15
MANCHESTER NH CLOUDY 26 16 65 N24G36 29.49R WCI 11
NASHUA NH CLOUDY 28 17 63 NW18 29.51R WCI 15
PORTSMOUTH NH LGT SNOW 28 20 72 NW22G31 29.46R FOG WCI 14
JAFFREY NH CLOUDY 25 12 58 NW8 29.50R WCI 16
KEENE NH CLOUDY 26 16 65 N13G22 29.58R WCI 15
BURLINGTON VT PTCLDY 25 12 58 N15 29.74R WCI 13
MT. WASHINGTON SNOW 1 1 100 N46G60 N/A VSB 1/16WCI -28
$$
NYZ052-076-240100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 30 13 49 NW16 29.73R WCI 19
6HR MIN TEMP: 28; 6HR MAX TEMP: 31; 6HR PCP: TRACE;
NEW YORK CITY CLOUDY 36 24 62 NW18G29 29.67R WCI 26
6HR MIN TEMP: 32; 6HR MAX TEMP: 36; 6HR PCP: 0.03;
$$
ANZALL-240100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 28 36 340/ 25/ 31 996.9R 19/13
BUZZARDS BAY 2300 330/ 31/ 36 996.4R
NANTUCKET SOUND 2350 29 38 330/ 29/ 37 994.0R 6/ 5
MASS BAY-STELLWA 2330 28 340/ 27/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 35 N/A 10/13
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3242e07e-008e-48b7-a9e5-897679158c7d
Link:
https://api.weather.gov/products/3242e07e-008e-48b7-a9e5-897679158c7d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX