Lexington, Massachusetts, USA
000
ASUS41 KBOX 201310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 71 51 49 W20G31 29.59R
BEVERLY SUNNY 69 52 54 W20G29 29.57S
LAWRENCE SUNNY 70 52 52 W16G26 29.58S
BEDFORD MOSUNNY 70 52 52 W15G31 29.58S
NORWOOD MOSUNNY 69 52 54 W14G24 29.61R
MARSHFIELD SUNNY 70 50 49 W14G22 29.59R
PLYMOUTH SUNNY 70 51 51 W20G31 29.60S
TAUNTON SUNNY 70 51 51 W13G28 29.62S
NEW BEDFORD LGT RAIN 70 51 51 W15G29 29.62R
$$
MAZALL-201400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 70 52 52 W20 29.62S
HYANNIS SUNNY 70 51 51 NW23 29.59R
CHATHAM SUNNY 70 51 51 MISG 29.60R
PROVINCETOWN SUNNY 68 56 65 W17 29.59S
NANTUCKET SUNNY 67 56 67 W23G36 29.63S
MARTHAS VNYRD SUNNY 68 53 58 W14G29 29.63R
$$
MAZALL-201400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 65 51 60 W18G35 29.65R
FITCHBURG SUNNY 69 52 54 NW17G30 29.61R
ORANGE SUNNY 67 51 56 NW14G25 29.65R
SPRINGFIELD PTSUNNY 68 51 55 W18G26 29.64R
WESTFIELD MOSUNNY 68 52 56 W24G33 29.67R
NORTH ADAMS CLOUDY 63 53 70 W15G25 29.69R
PITTSFIELD CLOUDY 59 52 77 W14G21 29.71R
$$
RIZALL-201400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 70 50 49 W21G30 29.65S
NEWPORT SUNNY 68 51 54 NW20G33 29.63F
BLOCK ISLAND SUNNY 66 54 65 W14G23 29.69R
SMITHFIELD MOSUNNY 66 52 60 W14G23 29.66R
WESTERLY SUNNY 69 51 52 NW10G22 29.68S
$$
CTZALL-201400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 68 51 54 W17G38 29.69R
HARTFORD MOSUNNY 69 51 52 W12G29 29.69R
PLAINVILLE CLOUDY 66 52 61 MISG 29.72S
BRIDGEPORT SUNNY 72 51 47 NW15G26 29.73F
DANBURY SUNNY 67 51 56 W10G26 29.77R
GROTON SUNNY 70 51 51 NW23G37 29.67F
NEW HAVEN MOSUNNY 69 52 54 NW15G26 29.73S
CHESTER SUNNY 70 50 49 W9G18 29.71S
MERIDEN PTSUNNY 69 51 52 NW16G25 29.73R
WILLIMANTIC CLOUDY 66 51 58 W12G20 29.69F
OXFORD PTSUNNY 66 52 60 VRB7G20 29.76R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 66 54 65 W13G23 29.49S
BANGOR ME CLOUDY 64 54 69 W8G18 29.41S
CONCORD NH SUNNY 67 53 61 W14G21 29.56S
MANCHESTER NH MOSUNNY 72 51 47 W18G29 29.56R
NASHUA NH SUNNY 69 53 56 W13G25 29.57R
PORTSMOUTH NH PTSUNNY 69 54 58 W13G20 29.53R
JAFFREY NH MOSUNNY 66 51 58 W13G25 29.63R
KEENE NH CLOUDY 66 52 60 W13G22 29.63R
BURLINGTON VT LGT RAIN 63 57 81 NW10 29.63R
MT. WASHINGTON LGT RAIN 39 39 100 NW59G86 N/A VSB 0 WCI 24
$$
NYZ052-076-201400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 65 54 67 W18G25 29.72R
NEW YORK CITY MOSUNNY 71 50 47 NW18G31 29.77R
$$
ANZALL-201400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 59 260/ 14/ 16 1001.9R 3/ 3
BUZZARDS BAY 1200 280/ 23/ 25 1004.2R
NANTUCKET SOUND 1250 68 67 270/ 21/ 27 1001.9R 3/ 4
MASS BAY-STELLWA 1120 57 250/ 14/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 62 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 54e38990-d50a-40d8-9515-579175711a6e
Link:
https://api.weather.gov/products/54e38990-d50a-40d8-9515-579175711a6e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX