Lexington, Massachusetts, USA
000
ASUS41 KBOX 060610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-060700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 54 42 64 W17G35 29.42F
6HR MIN TEMP: 54; 6HR MAX TEMP: 58; 6HR PCP: 0.02;
BEVERLY LGT RAIN 51 44 77 W15G26 29.40F
LAWRENCE MOCLDY 51 44 77 W13G25 29.42S
BEDFORD CLEAR 51 42 71 W13G25 29.42F
NORWOOD PTCLDY 52 42 69 W15G33 29.46F
MARSHFIELD CLOUDY 54 46 76 W12G22 29.43S
PLYMOUTH CLOUDY 51 45 79 W15G30 29.46R
TAUNTON LGT RAIN 51 45 79 W8G23 29.47R
NEW BEDFORD LGT RAIN 52 46 80 NW14G26 29.48R
$$
MAZALL-060700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH RAIN 54 46 76 NW20G36 29.47R
HYANNIS LGT RAIN 57 51 80 W8 29.43R
CHATHAM LGT RAIN 58 52 80 W13G22 29.44R
PROVINCETOWN MOCLDY 54 50 86 W21G29 29.42S
NANTUCKET LGT RAIN 59 51 75 W25G40 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-060700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 46 40 79 W24G37 29.47R
6HR MIN TEMP: 46; 6HR MAX TEMP: 54; 6HR PCP: 0.06;
FITCHBURG NOT AVBL
ORANGE RAIN 48 40 73 NW13G29 29.52R
SPRINGFIELD CLEAR 48 37 66 NW22G32 29.50R
WESTFIELD CLEAR 48 37 65 W16G31 29.55R
NORTH ADAMS LGT RAIN 45 36 70 W14G32 29.61R
PITTSFIELD LGT RAIN 42 35 76 W21G33 29.62R
$$
RIZALL-060700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 52 45 77 W21G32 29.50R
6HR MIN TEMP: 52; 6HR MAX TEMP: 61; 6HR PCP: 0.04;
NEWPORT LGT RAIN 55 45 68 NW14G39 29.48R
BLOCK ISLAND CLOUDY 56 45 66 W18G33 29.53R
SMITHFIELD PTCLDY 48 46 93 W16G23 29.49F
WESTERLY CLOUDY 57 45 64 NW8G20 29.53R
$$
CTZALL-060700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 49 41 74 W21G35 29.57R
6HR MIN TEMP: 49; 6HR MAX TEMP: 57; 6HR PCP: 0.02;
HARTFORD CLEAR 53 39 59 W12G24 29.57R
PLAINVILLE CLEAR 53 37 55 NW14G31 29.58R
BRIDGEPORT CLEAR 54 37 52 W15G31 29.63R
DANBURY MOCLDY 52 33 48 W17G35 29.66R
GROTON CLOUDY 57 31 37 NW18G30 29.55R
NEW HAVEN CLEAR 57 39 51 NW14G31 29.61R
CHESTER MOCLDY 54 43 66 SW15G24 29.57R
MERIDEN CLEAR 54 41 61 NW15G24 29.59R
WILLIMANTIC PTCLDY 52 41 66 W14G22 29.55R
OXFORD PTCLDY 50 35 56 W16G23 29.63R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-060700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 42 41 96 NW9 29.40F
6HR MIN TEMP: 42; 6HR MAX TEMP: 49; 6HR PCP: 0.01;
BANGOR ME CLOUDY 41 39 93 N12 29.38S
CONCORD NH CLOUDY 43 40 89 NW9 29.46R
MANCHESTER NH LGT RAIN 48 44 86 NW10 29.42R
NASHUA NH LGT RAIN 50 44 80 W17 29.44R
PORTSMOUTH NH RAIN 46 43 91 W6 29.39S FOG
JAFFREY NH LGT RAIN 43 37 79 NW16G30 29.49R
KEENE NH CLOUDY 43 37 79 NW16G32 29.52R
BURLINGTON VT LGT RAIN 40 36 86 NW16 29.64R WCI 31
MT. WASHINGTON SNOW 19 19 100 N44G56 N/A VSB 0 WCI -2
$$
NYZ052-076-060700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 44 36 73 W22G35 29.68R
6HR MIN TEMP: 44; 6HR MAX TEMP: 54; 6HR PCP: 0.06;
NEW YORK CITY PTCLDY 54 35 48 NW36G47 29.72R
6HR MIN TEMP: 54; 6HR MAX TEMP: 64; 6HR PCP: TRACE;
$$
ANZALL-060700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 55 53 260/ 17/ 23 995.5F 3/ 4
BUZZARDS BAY 0500 260/ 36/ 40 997.1F
NANTUCKET SOUND 0550 60 54 260/ 21/ 27 995.8S 4/ 5
MASS BAY-STELLWA 0500 56 270/ 23/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 58 N/A 12/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: f6d159d7-90ca-4972-a817-e578a53fcbb2
Link:
https://api.weather.gov/products/f6d159d7-90ca-4972-a817-e578a53fcbb2
Index:
https://api.weather.gov/products/types/RWR/locations/BOX