Lexington, Massachusetts, USA
000
ASUS41 KBOX 081810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST SAT NOV 08 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-081900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 61 44 53 W15 29.67F
6HR MIN TEMP: 55; 6HR MAX TEMP: 61; 6HR PCP: TRACE;
BEVERLY MOSUNNY 61 44 53 W10G20 29.65F
LAWRENCE MOSUNNY 59 41 51 W10G20 29.68S
BEDFORD SUNNY 61 41 47 W16G22 29.67S
NORWOOD MOSUNNY 60 45 57 W10G22 29.69S
MARSHFIELD MOSUNNY 61 48 63 W6 29.68S
PLYMOUTH SUNNY 60 50 69 VRB7 29.69S
TAUNTON MOSUNNY 60 47 61 VRB7G20 29.71R
NEW BEDFORD SUNNY 61 49 64 W9 29.70S
$$
MAZALL-081900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 59 52 77 W10 29.72R
HYANNIS MOSUNNY 59 52 77 W7 29.69R
CHATHAM PTSUNNY 57 52 83 CALM 29.70R
NANTUCKET PTSUNNY 58 53 84 NW12 29.71R
MARTHAS VNYRD SUNNY 60 52 74 MISG 29.71R
$$
MAZALL-081900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 56 41 57 W12G22 29.70R
6HR MIN TEMP: 49; 6HR MAX TEMP: 57; 6HR PCP: 0.01;
FITCHBURG SUNNY 60 38 43 W16G30 29.70R
ORANGE SUNNY 57 35 43 W17G31 29.72R
SPRINGFIELD MOSUNNY 59 38 47 NW16 29.69R
WESTFIELD MOSUNNY 61 39 44 W18G24 29.72R
NORTH ADAMS MOSUNNY 54 33 45 W24G35 29.74S
PITTSFIELD SUNNY 54 36 50 NW12G22 29.73S
$$
RIZALL-081900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 62 48 60 NW12G18 29.72R
6HR MIN TEMP: 54; 6HR MAX TEMP: 62; 6HR PCP: 0.06;
NEWPORT SUNNY 61 50 67 NW7 29.71S
BLOCK ISLAND SUNNY 59 51 75 W10 29.73S
SMITHFIELD PTSUNNY 61 47 59 NW10 29.71R
WESTERLY MOSUNNY 61 52 72 SW5 29.72S
$$
CTZALL-081900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 61 41 47 W14 29.72R
6HR MIN TEMP: 51; 6HR MAX TEMP: 64;
HARTFORD SUNNY 63 46 54 NW7 29.72R
PLAINVILLE MOCLDY 64 47 53 VRB7 29.72S
BRIDGEPORT SUNNY 65 44 46 W9 29.73R
DANBURY MOSUNNY 62 42 47 W9 29.75R
GROTON PTSUNNY 60 55 83 SW10 29.72R
NEW HAVEN MOSUNNY 66 48 52 W5 29.72S
CHESTER MOSUNNY 64 45 48 VRB7G15 29.72S
MERIDEN MOSUNNY 62 46 55 N9 29.72S
WILLIMANTIC PTSUNNY 62 45 53 W10G18 29.72F
OXFORD CLOUDY 61 46 57 N9 29.74S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-081900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 60 43 53 W15G21 29.63S
6HR MIN TEMP: 51; 6HR MAX TEMP: 60;
BANGOR ME PTSUNNY 54 43 66 NW15G21 29.63R
CONCORD NH PTSUNNY 58 37 45 NW12G24 29.67R
MANCHESTER NH PTSUNNY 62 36 37 NW14G25 29.66R
NASHUA NH PTSUNNY 62 38 40 W14G21 29.68R
PORTSMOUTH NH PTSUNNY 60 42 51 W9 29.64S
JAFFREY NH NOT AVBL
KEENE NH MOSUNNY 57 33 40 NW12G17 29.70R
BURLINGTON VT MOSUNNY 51 30 44 NW14 29.75R
MT. WASHINGTON FOG 25 25 100 W54G61 N/A VSB 0 WCI 3
$$
NYZ052-076-081900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 55 36 48 W17G25 29.77S
6HR MIN TEMP: 46; 6HR MAX TEMP: 56;
NEW YORK CITY MOSUNNY 65 41 41 W8G20 29.75R
6HR MIN TEMP: 56; 6HR MAX TEMP: 65; 6HR PCP: TRACE;
$$
ANZALL-081900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 54 53 260/ 8/ 12 1004.8F 1/ 6
BUZZARDS BAY 1700 270/ 11/ 12 1006.4S
NANTUCKET SOUND 1750 56 54 260/ 6/ 8 1005.1R 1/ 6
MASS BAY-STELLWA 1630 53 220/ 8/ 10 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 58 N/A 6/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: eb094aef-8c73-4bc9-93fa-0afc0bbf225c
Link:
https://api.weather.gov/products/eb094aef-8c73-4bc9-93fa-0afc0bbf225c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX