Lexington, Massachusetts, USA
000
ASUS41 KBOX 040610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST TUE NOV 04 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-040700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 48 39 71 W16G29 29.68S
6HR MIN TEMP: 47; 6HR MAX TEMP: 52; 6HR PCP: 0.05;
BEVERLY CLEAR 45 40 82 W10 29.65F
LAWRENCE CLEAR 45 40 82 W8 29.67F
BEDFORD CLEAR 44 38 79 W10 29.68S
NORWOOD CLEAR 45 38 76 W16G30 29.71R
MARSHFIELD PTCLDY 45 41 87 W8G16 29.67S
PLYMOUTH CLEAR 45 42 89 W10G20 29.69R
TAUNTON CLEAR 45 41 86 W6 29.71S
NEW BEDFORD CLEAR 46 40 79 NW13G24 29.71R
$$
MAZALL-040700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 45 43 93 W13 29.71S
HYANNIS CLEAR 46 42 86 W12 29.68R
CHATHAM PTCLDY 46 44 93 W9G21 29.68R
PROVINCETOWN PTCLDY 49 45 86 W24G30 29.66F
NANTUCKET PTCLDY 48 43 82 W16 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-040700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 42 35 76 W14G26 29.71S
6HR MIN TEMP: 41; 6HR MAX TEMP: 47; 6HR PCP: 0.28;
FITCHBURG CLEAR 45 36 70 W18G29 29.69F
ORANGE CLEAR 44 34 67 W16G29 29.74F
SPRINGFIELD CLEAR 46 36 66 NW21G28 29.73F
WESTFIELD CLEAR 45 36 70 W16G25 29.78R
NORTH ADAMS LGT RAIN 42 35 76 W20G30 29.79S
PITTSFIELD PTCLDY 39 35 86 W12 29.79F WCI 32
$$
RIZALL-040700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 45 40 82 W7 29.74S
6HR MIN TEMP: 45; 6HR MAX TEMP: 51; 6HR PCP: 0.10;
NEWPORT CLEAR 47 40 76 NW13G23 29.73R
BLOCK ISLAND CLEAR 49 38 65 NW14G29 29.77R
SMITHFIELD CLEAR 44 41 89 NW14G20 29.73S
WESTERLY CLEAR 49 38 65 W7 29.77R
$$
CTZALL-040700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 46 37 71 W9G21 29.79S
6HR MIN TEMP: 46; 6HR MAX TEMP: 52; 6HR PCP: 0.11;
HARTFORD PTCLDY 49 36 61 NW14G33 29.80R
PLAINVILLE CLEAR 45 40 83 NW7 29.81F
BRIDGEPORT PTCLDY 51 35 54 W14G26 29.85R
DANBURY MOCLDY 48 34 58 MISG 29.88R
GROTON PTCLDY 45 31 58 W14G23 29.80R
NEW HAVEN CLEAR 54 38 54 NW15G32 29.83R
CHESTER LGT RAIN 46 39 76 VRB7G24 29.81R
MERIDEN PTCLDY 48 37 65 VRB7 29.83R
WILLIMANTIC CLEAR 47 37 68 W8 29.79R
OXFORD PTCLDY 46 34 62 NW9G20 29.83R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-040700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 46 43 89 W9 29.57F
6HR MIN TEMP: 45; 6HR MAX TEMP: 51; 6HR PCP: 0.31;
BANGOR ME CLOUDY 46 44 93 SW5 29.52F
CONCORD NH CLEAR 43 37 79 NW6 29.65F
MANCHESTER NH PTCLDY 45 37 73 S6 29.65F
NASHUA NH CLEAR 46 37 71 W10G16 29.67F
PORTSMOUTH NH PTCLDY 47 41 80 W10 29.61F
JAFFREY NH CLEAR 44 34 67 W13G22 29.68F
KEENE NH PTCLDY 43 36 76 W7 29.71S
BURLINGTON VT CLOUDY 48 35 60 W14G25 29.68F
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-040700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 42 37 82 W15 29.83R
6HR MIN TEMP: 42; 6HR MAX TEMP: 50; 6HR PCP: 0.01;
NEW YORK CITY PTCLDY 52 31 44 W17G38 29.91R
6HR MIN TEMP: 52; 6HR MAX TEMP: 56; 6HR PCP: 0.02;
$$
ANZALL-040700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 50 54 270/ 25/ 29 1004.4F 3/ 3
BUZZARDS BAY 0500 290/ 29/ 32 1006.8F
NANTUCKET SOUND 0550 51 55 280/ 21/ 27 1004.5R 2/ 4
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 58 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2ee6f927-5e89-4c48-b71a-745b00960fff
Link:
https://api.weather.gov/products/2ee6f927-5e89-4c48-b71a-745b00960fff
Index:
https://api.weather.gov/products/types/RWR/locations/BOX