Lexington, Massachusetts, USA
000
ASUS41 KBOX 100410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 52 49 89 SW18G30 29.95R
BEVERLY CLOUDY 51 48 89 SW16G31 29.92S
LAWRENCE CLOUDY 49 47 93 SW10 29.94R
BEDFORD CLOUDY 50 48 93 SW9 29.93R
NORWOOD CLOUDY 52 49 89 SW17G26 29.96S
MARSHFIELD CLOUDY 54 50 87 SW14G26 29.95S
PLYMOUTH LGT RAIN 52 50 93 SW18G36 29.96F
TAUNTON CLOUDY 50 49 96 SW8G18 29.98S
NEW BEDFORD CLOUDY 51 49 92 SW16G31 29.99F
$$
MAZALL-100500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 50 48 93 S25G35 30.01S
HYANNIS CLOUDY 48 47 96 SW22G32 29.98F
CHATHAM CLOUDY 44 43 96 SW10G22 30.02S
PROVINCETOWN CLOUDY 47 32 56 SW22G30 29.98S
NANTUCKET CLOUDY 47 45 93 SW21G31 N/A FOG
MARTHAS VNYRD CLOUDY 49 48 97 SW18G29 30.02F
$$
MAZALL-100500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 47 46 97 W24G38 29.95R
FITCHBURG MOCLDY 49 45 86 W20G38 29.93R
ORANGE MOCLDY 46 43 89 VRB5 29.98R
SPRINGFIELD MOCLDY 47 45 94 SW8 29.99R
WESTFIELD CLOUDY 47 45 93 SW8 30.01R
NORTH ADAMS CLOUDY 49 39 68 W15G29 30.03R
PITTSFIELD CLOUDY 44 42 93 SW14 30.00R
$$
RIZALL-100500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 53 51 93 SW22G32 30.00S
NEWPORT CLOUDY 48 47 96 SW8G21 30.01S
BLOCK ISLAND LGT RAIN 46 45 96 SW18G24 30.05S
SMITHFIELD CLOUDY 51 32 48 W21G29 29.99R HAZE
WESTERLY CLOUDY 48 47 96 SW10 30.04S
$$
CTZALL-100500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 48 46 93 SW10 30.02S FOG
HARTFORD CLOUDY 50 48 93 SW7 30.03R
PLAINVILLE CLOUDY 49 49 98 VRB7 30.03S
BRIDGEPORT CLOUDY 49 46 90 SW8G18 30.07R
DANBURY MOCLDY 50 46 86 MISG 30.07R
GROTON CLOUDY 46 45 96 W6 30.05R
NEW HAVEN CLOUDY 50 48 93 SW7 30.06R FOG
CHESTER CLOUDY 50 50 100 S8G17 30.05R FOG
MERIDEN CLOUDY 48 47 96 S8 30.05S
WILLIMANTIC CLOUDY 50 49 96 SW10G17 30.03R
OXFORD CLOUDY 48 48 100 W7 30.06R FOG
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 42 41 96 S9 29.85F
BANGOR ME DRIZZLE 42 40 92 S12 29.79F
CONCORD NH MOCLDY 47 43 86 S9 29.89R
MANCHESTER NH MOCLDY 48 44 86 VRB7G18 29.90S
NASHUA NH CLOUDY 49 45 86 VRB7 29.92S
PORTSMOUTH NH CLOUDY 47 44 91 SW10 29.87F
JAFFREY NH CLOUDY 45 43 93 SW10G22 29.94R
KEENE NH CLOUDY 45 43 93 NW6 29.96R
BURLINGTON VT MOCLDY 47 33 58 W18G28 29.91R
MT. WASHINGTON LGTSLEET 28 28 100 W86G102 N/A VSB 0 WCI 6
$$
NYZ052-076-100500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 49 38 65 W12G21 30.05R
NEW YORK CITY CLOUDY 53 48 83 W16G29 30.09R
$$
ANZALL-100500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0350 48 42 230/ 16/ 19 1014.3S 4/ 5
BUZZARDS BAY 0300 240/ 19/ 19 1017.5R
NANTUCKET SOUND 0350 45 35 210/ 21/ 27 1015.2F 3/ 4
MASS BAY-STELLWA 0330 42 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 44 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: f717f944-63b5-442c-ba7d-149572012f38
Link:
https://api.weather.gov/products/f717f944-63b5-442c-ba7d-149572012f38
Index:
https://api.weather.gov/products/types/RWR/locations/BOX