Lexington, Massachusetts, USA
000
ASUS41 KBOX 042010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST TUE NOV 04 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-042100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 55 22 27 NW17G26 29.91R
BEVERLY MOSUNNY 53 23 31 NW18G41 29.89R
LAWRENCE MOSUNNY 53 24 32 NW14G29 29.91R
BEDFORD MOSUNNY 54 21 27 NW15G31 29.90R
NORWOOD MOSUNNY 55 21 26 NW20G31 29.92R
MARSHFIELD PTSUNNY 55 21 26 W9G24 29.90R
PLYMOUTH CLOUDY 55 23 28 NW16G31 29.90R
TAUNTON MOSUNNY 55 22 27 NW12G28 29.92R
NEW BEDFORD MOSUNNY 55 23 28 VRB7G31 29.92R
$$
MAZALL-042100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 55 28 35 W25G35 29.92R
HYANNIS MOSUNNY 54 24 31 W10G29 29.89R
CHATHAM SUNNY 54 26 34 W12G32 29.90R
PROVINCETOWN SUNNY 54 30 40 NW29G35 29.89R
NANTUCKET SUNNY 55 28 35 NW21G36 29.91R
MARTHAS VNYRD NOT AVBL
$$
MAZALL-042100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 50 22 33 W17G35 29.92R
FITCHBURG MOSUNNY 54 21 27 NW22G37 29.92R
ORANGE SUNNY 52 24 33 NW14G24 29.94S
SPRINGFIELD MOSUNNY 55 24 31 NW16 29.92S
WESTFIELD CLOUDY 56 25 30 W13G29 29.96R
NORTH ADAMS CLOUDY 52 25 35 W18G31 29.95S
PITTSFIELD MOSUNNY 49 28 44 W21G33 29.95S
$$
RIZALL-042100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 56 22 26 NW23G38 29.95R
NEWPORT SUNNY 54 25 32 NW20G37 29.94R
BLOCK ISLAND SUNNY 55 28 35 NW14G22 29.98R
SMITHFIELD MOSUNNY 54 24 31 NW9G26 29.94R
WESTERLY SUNNY 56 23 27 NW15G25 29.97R
$$
CTZALL-042100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 55 26 32 NW15G26 29.97S
HARTFORD PTSUNNY 57 27 31 NW10G22 29.98R
PLAINVILLE MOCLDY 58 25 28 NW16G25 29.98R
BRIDGEPORT MOSUNNY 59 25 27 NW15G31 30.00R
DANBURY SUNNY 58 24 27 NW12G23 30.01S
GROTON MOSUNNY 57 24 28 NW20G29 29.98R
NEW HAVEN MOSUNNY 60 32 34 NW16G35 30.00R
CHESTER SUNNY 55 23 28 SW15G31 29.98R
MERIDEN LGT RAIN 57 26 30 NW18G32 30.00R
WILLIMANTIC MOSUNNY 54 25 32 NW13G28 29.98R
OXFORD MOSUNNY 55 26 32 NW12G21 30.00R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-042100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 51 24 34 W30G46 29.81R
BANGOR ME PTSUNNY 48 27 44 NW21G36 29.68R
CONCORD NH MOSUNNY 52 24 33 NW18G31 29.90R
MANCHESTER NH MOSUNNY 53 22 29 NW24G35 29.88S
NASHUA NH MOSUNNY 53 25 33 NW17G29 29.91R
PORTSMOUTH NH MOSUNNY 54 23 30 NW24G32 29.86R
JAFFREY NH SUNNY 51 23 33 MISG 29.92R
KEENE NH PTSUNNY 52 24 33 NW12G17 29.92S
BURLINGTON VT PTSUNNY 54 26 34 NW15G24 29.90S
MT. WASHINGTON SNOWSHWR 19 19 100 NW55G70 N/A VSB 0 WCI -4
$$
NYZ052-076-042100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 53 29 39 W14G25 29.98S
NEW YORK CITY MOSUNNY 60 20 21 W21G31 30.03S
$$
ANZALL-042100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1940 54 53 300/ 27/ 33 1012.2R
BUZZARDS BAY 1900 310/ 29/ 32 1013.5R
NANTUCKET SOUND 1940 55 55 290/ 21/ 27 1011.9R
MASS BAY-STELLWA 1900 53 300/ 31/ 39 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1926 58 N/A 8/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 8f975abe-cf85-4260-890d-56f39cdfcc4a
Link:
https://api.weather.gov/products/8f975abe-cf85-4260-890d-56f39cdfcc4a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX