Lexington, Massachusetts, USA
000
ASUS41 KBOX 061810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST THU NOV 06 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 51 23 33 NW17G39 29.89R
6HR MIN TEMP: 45; 6HR MAX TEMP: 52;
BEVERLY PTSUNNY 47 28 47 NW9 29.88R
LAWRENCE CLOUDY 49 26 41 NW14G21 29.90R
BEDFORD PTSUNNY 50 26 39 W14G31 29.89R
NORWOOD CLOUDY 48 31 51 NW10 29.92R
MARSHFIELD CLOUDY 48 28 46 NW14G24 29.89R
PLYMOUTH CLOUDY 48 29 47 NW22G36 29.90R
TAUNTON PTSUNNY 51 27 39 MISG 29.91R
NEW BEDFORD CLOUDY 53 25 33 W16G28 29.90R
$$
MAZALL-061900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 52 30 43 NW18 29.90S
HYANNIS MOSUNNY 51 30 44 NW14G23 29.87R
CHATHAM MOSUNNY 50 31 48 W12G23 29.88R
PROVINCETOWN LGT RAIN 48 38 68 NW21G29 29.90R
NANTUCKET SUNNY 53 31 42 NW21G36 N/A
MARTHAS VNYRD MOSUNNY 50 30 46 NW13G23 29.92
$$
MAZALL-061900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 44 24 45 NW21G29 29.90R
6HR MIN TEMP: 39; 6HR MAX TEMP: 46;
FITCHBURG CLOUDY 47 27 45 NW12G29 29.91R
ORANGE PTSUNNY 47 26 44 W17G28 29.92S
SPRINGFIELD PTSUNNY 51 23 34 W18G25 29.91R
WESTFIELD CLOUDY 51 23 33 W21G33 29.95S
NORTH ADAMS LGT RAIN 46 27 47 W14G31 29.95R
PITTSFIELD MOSUNNY 44 25 47 W22G36 29.94R
$$
RIZALL-061900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 53 26 35 NW14G25 29.94R
6HR MIN TEMP: 44; 6HR MAX TEMP: 53;
NEWPORT CLOUDY 51 27 39 NW17G30 29.93R
BLOCK ISLAND PTSUNNY 50 27 40 NW14G22 29.95R
SMITHFIELD CLOUDY 49 26 41 NW13G23 29.92R
WESTERLY PTSUNNY 54 24 31 MISG 29.95R
$$
CTZALL-061900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 49 22 34 NW20G32 29.97R
6HR MIN TEMP: 43; 6HR MAX TEMP: 52;
HARTFORD PTSUNNY 50 24 36 NW12G23 29.98R
PLAINVILLE PTCLDY 51 23 34 NW8G20 29.98R
BRIDGEPORT PTSUNNY 55 25 31 W20G32 30.00R
DANBURY PTSUNNY 51 28 41 NW14G23 30.01S
GROTON MOSUNNY 53 23 31 NW18G35 29.96R
NEW HAVEN MOSUNNY 55 29 36 N15G25 29.99R
CHESTER SUNNY 52 21 30 W16G25 29.97R
MERIDEN CLOUDY 52 26 36 NW16G28 29.98S
WILLIMANTIC MOSUNNY 49 23 36 NW16G31 29.97R
OXFORD PTSUNNY 49 28 44 NW9G25 29.99S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 48 27 44 NW18G26 29.82R
6HR MIN TEMP: 41; 6HR MAX TEMP: 49; 6HR PCP: 0.01;
BANGOR ME PTSUNNY 44 29 55 NW10G24 29.70R
CONCORD NH MOSUNNY 47 26 44 NW26G39 29.89R
MANCHESTER NH PTSUNNY 47 25 42 NW20G30 29.88R
NASHUA NH CLOUDY 48 24 39 NW23 29.90R
PORTSMOUTH NH PTSUNNY 51 26 38 NW14G22 29.84R
JAFFREY NH PTSUNNY 45 26 47 VRB7 29.89S
KEENE NH CLOUDY 49 25 39 NW15G26 29.90F
BURLINGTON VT PTSUNNY 43 26 51 NW23G29 29.96R
MT. WASHINGTON BLWGSNOW 16 16 100 NW75G89 N/A VSB 0 WCI -12
$$
NYZ052-076-061900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 45 27 49 W23G32 30.02R
NEW YORK CITY PTSUNNY 52 26 36 NW17G24 30.04F
6HR MIN TEMP: 48; 6HR MAX TEMP: 52;
$$
ANZALL-061900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 48 53 310/ 17/ 21 1012.0R
BUZZARDS BAY 1700 300/ 25/ 28 1013.0S
NANTUCKET SOUND 1740 51 54 300/ 17/ 21 1011.3R
MASS BAY-STELLWA 1700 46 300/ 16/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 58 N/A 9/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 8b6ff5cb-ae18-4cac-878a-09415ff106f9
Link:
https://api.weather.gov/products/8b6ff5cb-ae18-4cac-878a-09415ff106f9
Index:
https://api.weather.gov/products/types/RWR/locations/BOX