Lexington, Massachusetts, USA
000
ASUS41 KBOX 100110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST FRI JAN 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 47 45 93 S20G31 29.98F
BEVERLY LGT RAIN 47 44 90 S10 29.97F
LAWRENCE LGT RAIN 45 43 93 SW10 29.99R
BEDFORD LGT RAIN 45 43 93 SW13 29.97F
NORWOOD LGT RAIN 47 45 93 S13G28 29.99F
MARSHFIELD CLOUDY 48 46 93 S16G24 30.01F
PLYMOUTH CLOUDY 48 45 89 SW13G25 30.04F
TAUNTON RAIN 50 47 89 S7G20 30.04F
NEW BEDFORD CLOUDY 50 46 86 SW12G21 30.05F
$$
MAZALL-100200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 46 45 93 S15G21 30.08F
HYANNIS CLOUDY 44 43 96 S10G22 30.07F
CHATHAM CLOUDY 45 43 93 S9 30.08F
PROVINCETOWN CLOUDY 45 45 100 S20G26 30.04F
NANTUCKET CLOUDY 45 43 93 S21 30.10F
MARTHAS VNYRD CLOUDY 48 46 93 S18G33 30.07F
$$
MAZALL-100200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 44 43 96 SW18G30 29.97F
FITCHBURG CLOUDY 43 42 97 S9 29.96F
ORANGE CLOUDY 42 41 96 S12 29.98F
SPRINGFIELD CLOUDY 44 43 94 S10 29.98S
WESTFIELD CLOUDY 42 42 100 S12 30.00F
NORTH ADAMS CLOUDY 48 42 80 VRB6G20 29.92F
PITTSFIELD CLOUDY 43 41 93 SW15G30 29.95F
$$
RIZALL-100200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE RAIN 48 46 93 S12 30.05F FOG
NEWPORT CLOUDY 47 46 97 S14G24 30.06F
BLOCK ISLAND CLOUDY 48 46 93 S21G28 30.04F
SMITHFIELD RAIN 48 32 53 SW12G22 30.01F
WESTERLY LGT RAIN 47 45 93 SW7 30.05F
$$
CTZALL-100200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 45 43 93 S7 30.02R
HARTFORD LGT RAIN 46 45 96 S3 30.03R
PLAINVILLE CLOUDY 44 44 100 SE3 30.03S
BRIDGEPORT LGT RAIN 44 42 93 W6 30.05F FOG
DANBURY CLOUDY 48 45 87 SW9 30.03R
GROTON LGT RAIN 46 44 93 S7 30.05F
NEW HAVEN LGT RAIN 47 46 97 SW5 30.05R FOG
CHESTER LGT RAIN 46 46 100 S7G14 30.04F
MERIDEN LGT RAIN 46 45 96 S6 30.04R
WILLIMANTIC LGT RAIN 46 45 96 S7 30.03F
OXFORD FOG 45 45 100 SW6 30.04R VSB 1/2
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 41 41 100 S10G18 29.96F
BANGOR ME LGT RAIN 40 38 93 S20G29 29.93F WCI 30
CONCORD NH CLOUDY 40 39 97 S8 29.93F
MANCHESTER NH CLOUDY 42 39 89 S8 29.95F
NASHUA NH LGT RAIN 43 41 93 CALM 29.97S
PORTSMOUTH NH CLOUDY 45 42 90 S5 29.94F
JAFFREY NH CLOUDY 42 40 92 S14G24 29.94F
KEENE NH CLOUDY 42 40 92 S8 29.93F
BURLINGTON VT CLOUDY 44 37 76 S22G44 29.73F
MT. WASHINGTON FOG 32 32 100 W81G90 N/A VSB 0 WCI 11
$$
NYZ052-076-100200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 44 40 85 S17G33 29.92R
NEW YORK CITY CLOUDY 48 44 86 S6 30.05R
$$
ANZALL-100200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 45 42 180/ 19/ 23 1016.1F 3/ 4
BUZZARDS BAY 0000 190/ 24/ 27 1018.7F
NANTUCKET SOUND 0050 42 35 180/ 16/ 19 1017.5F 2/ 3
MASS BAY-STELLWA 2330 44 180/ 19/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 44 N/A 4/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cc0ee9a5-ce44-437c-8530-754d8f66b617
Link:
https://api.weather.gov/products/cc0ee9a5-ce44-437c-8530-754d8f66b617
Index:
https://api.weather.gov/products/types/RWR/locations/BOX