Lexington, Massachusetts, USA
000
ASUS41 KBOX 201910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-202000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 78 53 41 NW17G32 29.62R
BEVERLY MOSUNNY 74 54 49 NW21G35 29.62R
LAWRENCE MOSUNNY 75 54 47 W16G31 29.65R
BEDFORD PTSUNNY 78 54 43 NW23G33 29.63R
NORWOOD PTSUNNY 79 55 43 W17G31 29.64R
MARSHFIELD PTSUNNY 79 54 41 NW12G24 29.62R
PLYMOUTH PTSUNNY 77 53 43 W20G29 29.63R
TAUNTON MOSUNNY 79 53 40 NW9G23 29.64R
NEW BEDFORD MOSUNNY 79 54 41 NW9G25 29.64R
$$
MAZALL-202000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 77 55 47 W16G26 29.65R
HYANNIS CLOUDY 79 54 41 NW10G20 29.61S
CHATHAM MOSUNNY 78 53 41 W13G20 29.63R
PROVINCETOWN MOSUNNY 72 57 59 NW12 29.63R
NANTUCKET SUNNY 75 56 51 W21G30 29.65F
MARTHAS VNYRD PTSUNNY 77 56 48 W15G23 29.65S
$$
MAZALL-202000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 72 52 49 W20G31 29.69R
FITCHBURG MOSUNNY 76 53 44 NW22G32 29.67R
ORANGE MOSUNNY 75 52 44 NW16G35 29.70S
SPRINGFIELD PTSUNNY 80 53 38 W21G26 29.67R
WESTFIELD MOSUNNY 78 53 41 NW18G29 29.71R
NORTH ADAMS PTSUNNY 70 54 56 W12G20 29.72S
PITTSFIELD MOSUNNY 72 53 51 NW18G28 29.73F
$$
RIZALL-202000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 78 52 40 W18G31 29.67R
NEWPORT PTSUNNY 77 54 44 NW13 29.67R
BLOCK ISLAND SUNNY 75 56 51 W15 29.71R
SMITHFIELD CLOUDY 75 56 51 NW10G23 29.68R
WESTERLY MOSUNNY 79 53 40 W9 29.69S
$$
CTZALL-202000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 76 52 43 N17G24 29.71R
HARTFORD PTSUNNY 77 53 43 NW8G21 29.70S
PLAINVILLE PTCLDY 80 52 37 MISG 29.70F
BRIDGEPORT PTSUNNY 80 50 34 W15G26 29.72S
DANBURY PTSUNNY 76 50 40 W13G28 29.75S
GROTON SUNNY 79 53 40 NW20G31 29.69S
NEW HAVEN MOSUNNY 79 53 40 NW9 29.71S
CHESTER MOSUNNY 79 52 38 VRB6G17 29.73R
MERIDEN MOSUNNY 81 51 35 NW14G30 29.71F
WILLIMANTIC MOSUNNY 77 51 40 NW14G30 29.70S
OXFORD SUNNY 77 53 43 W10G20 29.75S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-202000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 73 53 49 NW20G31 29.58R
BANGOR ME PTSUNNY 69 50 50 N17G28 29.51R
CONCORD NH PTSUNNY 76 56 49 W16G29 29.64R
MANCHESTER NH PTSUNNY 75 55 49 W20G30 29.63S
NASHUA NH PTSUNNY 74 56 53 NW23G29 29.64R
PORTSMOUTH NH LGT RAIN 73 55 52 NW12 29.59R
JAFFREY NH PTSUNNY 71 54 54 NW8G21 29.70R
KEENE NH CLOUDY 74 55 51 NW12G17 29.68S
BURLINGTON VT PTSUNNY 73 56 54 NW14G22 29.68S
MT. WASHINGTON DRZL/FOG 39 39 100 N48G62 N/A VSB 0 WCI 25
$$
NYZ052-076-202000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 76 53 44 W20G31 29.74S
NEW YORK CITY PTSUNNY 81 48 31 W21G30 29.74F
$$
ANZALL-202000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1840 59 290/ 14/ 16 1002.8R
BUZZARDS BAY 1800 280/ 15/ 16 1004.7R
NANTUCKET SOUND 1840 71 68 240/ 14/ 19 1002.7R
MASS BAY-STELLWA 1830 56 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 63 N/A 4/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 76a31154-d1ea-4a12-a833-401043cc5ebe
Link:
https://api.weather.gov/products/76a31154-d1ea-4a12-a833-401043cc5ebe
Index:
https://api.weather.gov/products/types/RWR/locations/BOX