Lexington, Massachusetts, USA
000
ASUS41 KBOX 201810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 77 52 41 NW18G35 29.61R
6HR MIN TEMP: 69; 6HR MAX TEMP: 79;
BEVERLY CLOUDY 73 53 49 NW16G36 29.61R
LAWRENCE PTSUNNY 75 55 49 W18G33 29.63R
BEDFORD PTSUNNY 77 54 44 NW16G35 29.62R
NORWOOD PTSUNNY 77 54 44 W18G33 29.63R
MARSHFIELD PTSUNNY 79 52 38 NW10G23 29.60S
PLYMOUTH PTSUNNY 78 53 41 W15G28 29.62R
TAUNTON MOSUNNY 79 53 40 W9G18 29.63S
NEW BEDFORD PTSUNNY 79 53 40 NW12G32 29.63S
$$
MAZALL-201900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 77 54 44 W18G25 29.64S
HYANNIS PTSUNNY 79 54 41 W12G21 29.61R
CHATHAM MOSUNNY 78 53 41 W13G24 29.62S
PROVINCETOWN SUNNY 75 58 55 W13G20 29.62R
NANTUCKET SUNNY 72 57 59 W24G36 29.66S
MARTHAS VNYRD MOSUNNY 76 54 46 W14G25 29.65S
$$
MAZALL-201900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 73 53 49 NW18G29 29.68S
6HR MIN TEMP: 62; 6HR MAX TEMP: 73;
FITCHBURG PTSUNNY 75 54 47 W16G35 29.66R
ORANGE MOSUNNY 73 53 49 NW21G35 29.70R
SPRINGFIELD MOSUNNY 79 54 41 NW20G25 29.66S
WESTFIELD MOSUNNY 77 53 43 NW16G30 29.70S
NORTH ADAMS CLOUDY 69 55 60 W10G20 29.72F
PITTSFIELD PTSUNNY 69 54 58 W15G26 29.74F
$$
RIZALL-201900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 79 52 38 W21G36 29.66S
6HR MIN TEMP: 68; 6HR MAX TEMP: 80;
NEWPORT MOSUNNY 77 54 44 NW13G23 29.66S
BLOCK ISLAND MOSUNNY 72 55 55 W16G25 29.70S
SMITHFIELD PTSUNNY 76 55 48 NW10G24 29.67S
WESTERLY PTSUNNY 78 53 41 NW10G22 29.69S
$$
CTZALL-201900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 79 51 37 NW24G35 29.70F
6HR MIN TEMP: 66; 6HR MAX TEMP: 79;
HARTFORD MOSUNNY 76 53 44 NW18G29 29.70F
PLAINVILLE CLEAR 78 51 39 MISG 29.70S
BRIDGEPORT MOSUNNY 81 51 35 W12G29 29.72S
DANBURY MOSUNNY 75 51 43 NW10G22 29.75S
GROTON MOSUNNY 77 53 43 W15G30 29.69S
NEW HAVEN MOSUNNY 78 53 41 W17G32 29.71F
CHESTER MOSUNNY 79 52 38 W8G24 29.72S
MERIDEN MOSUNNY 77 52 41 NW14G25 29.72S
WILLIMANTIC SUNNY 76 53 44 NW13G25 29.70S
OXFORD MOSUNNY 75 53 46 W13G20 29.75S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 74 55 51 N17G28 29.56R
6HR MIN TEMP: 65; 6HR MAX TEMP: 75;
BANGOR ME CLOUDY 65 51 60 N22G30 29.50R
CONCORD NH PTSUNNY 74 56 53 W15G25 29.63S
MANCHESTER NH PTSUNNY 74 53 48 NW21G33 29.63R
NASHUA NH PTSUNNY 76 56 49 W15G30 29.63R
PORTSMOUTH NH PTSUNNY 74 53 46 W21G28 29.57S
JAFFREY NH PTSUNNY 71 53 52 W15G25 29.69R
KEENE NH CLOUDY 71 54 54 NW16G28 29.68S
BURLINGTON VT PTSUNNY 72 58 61 W12G21 29.68S
MT. WASHINGTON LGT RAIN 39 39 100 NW62G72 N/A VSB 0 WCI 23
$$
NYZ052-076-201900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 74 54 49 W15G26 29.74F
6HR MIN TEMP: 64; 6HR MAX TEMP: 75;
NEW YORK CITY MOSUNNY 81 49 32 W22G30 29.75S
6HR MIN TEMP: 69; 6HR MAX TEMP: 81;
$$
ANZALL-201900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 59 300/ 14/ 17 1002.5R
BUZZARDS BAY 1700 290/ 20/ 21 1004.6R
NANTUCKET SOUND 1750 71 68 260/ 16/ 19 1002.6R 2/ 3
MASS BAY-STELLWA 1730 56 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 63 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: aeef35c2-e8b8-493c-b726-3a1ddb6bbf89
Link:
https://api.weather.gov/products/aeef35c2-e8b8-493c-b726-3a1ddb6bbf89
Index:
https://api.weather.gov/products/types/RWR/locations/BOX