Lexington, Massachusetts, USA
000
ASUS41 KBOX 201510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 75 52 44 W14G35 29.60R
BEVERLY PTSUNNY 73 53 49 W17G29 29.58R
LAWRENCE PTSUNNY 72 52 49 W17G29 29.60R
BEDFORD PTSUNNY 74 52 46 W15G30 29.60R
NORWOOD MOSUNNY 74 53 48 NW20G29 29.62R
MARSHFIELD MOSUNNY 75 54 46 VRB7G21 29.59S
PLYMOUTH MOSUNNY 73 53 49 W18G35 29.60S
TAUNTON MOSUNNY 74 52 46 W9G24 29.62S
NEW BEDFORD SUNNY 74 52 46 W15G28 29.62R
$$
MAZALL-201600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 73 54 49 W15G28 29.63R
HYANNIS SUNNY 74 52 46 W12G25 29.59S
CHATHAM SUNNY 74 52 46 W8G25 29.61R
PROVINCETOWN SUNNY 70 57 63 W16 29.60S
NANTUCKET SUNNY 69 56 62 W25G37 29.64S
MARTHAS VNYRD SUNNY 73 54 51 W14G23 29.63S
$$
MAZALL-201600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 67 52 58 W21G32 29.66S
FITCHBURG MOSUNNY 74 52 46 NW17G35 29.64R
ORANGE CLOUDY 68 52 56 W14 29.68R
SPRINGFIELD PTSUNNY 72 52 49 NW16G26 29.66S
WESTFIELD MOSUNNY 71 52 50 NW26G39 29.69R
NORTH ADAMS CLOUDY 64 54 69 W15G33 29.72R
PITTSFIELD CLOUDY 61 53 75 W14G22 29.75R
$$
RIZALL-201600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 74 51 44 W24G36 29.64S
NEWPORT SUNNY 73 54 51 NW14G25 29.64R
BLOCK ISLAND SUNNY 71 54 54 W13G21 29.67F
SMITHFIELD SUNNY 71 54 54 NW17G30 29.66R
WESTERLY SUNNY 73 52 47 NW10G24 29.66F
$$
CTZALL-201600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 73 52 47 NW21G29 29.69S
HARTFORD PTSUNNY 72 52 49 W16G29 29.70S
PLAINVILLE SUNNY 71 53 52 MISG 29.68F
BRIDGEPORT SUNNY 74 52 46 NW16G26 29.72S
DANBURY MOSUNNY 72 53 51 W14G24 29.75S
GROTON MOSUNNY 73 52 47 NW25G36 29.66F
NEW HAVEN SUNNY 72 54 53 W17G32 29.69F
CHESTER SUNNY 73 52 46 W10G25 29.70S
MERIDEN SUNNY 73 52 47 NW21G33 29.70F
WILLIMANTIC MOSUNNY 71 53 52 NW14G28 29.69S
OXFORD PTSUNNY 69 53 56 NW14G22 29.75S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 71 56 58 NW15G31 29.52R
BANGOR ME CLOUDY 64 54 69 W12G24 29.43R
CONCORD NH PTSUNNY 72 54 53 NW14G28 29.59R
MANCHESTER NH PTSUNNY 75 51 43 NW17G30 29.58R
NASHUA NH PTSUNNY 74 55 51 W15G22 29.59R
PORTSMOUTH NH PTSUNNY 74 54 49 W17G25 29.54R
JAFFREY NH MOSUNNY 70 52 52 NW8G20 29.66R
KEENE NH PTSUNNY 70 54 56 W16 29.64S
BURLINGTON VT LGT RAIN 64 59 83 NW9 29.66R
MT. WASHINGTON LGT RAIN 39 39 100 NW60G90 N/A VSB 0 WCI 24
$$
NYZ052-076-201600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 67 54 63 W16G26 29.74R
NEW YORK CITY MOSUNNY 75 50 41 W22G35 29.75S
$$
ANZALL-201600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 280/ 16/ 19 1001.9S 2/ 3
BUZZARDS BAY 1400 290/ 20/ 22 1004.1R
NANTUCKET SOUND 1450 69 67 270/ 19/ 23 1002.1R 3/ 4
MASS BAY-STELLWA 1430 53 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 62 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d54b6d92-4a78-4756-b109-80c4fbf0da08
Link:
https://api.weather.gov/products/d54b6d92-4a78-4756-b109-80c4fbf0da08
Index:
https://api.weather.gov/products/types/RWR/locations/BOX