Lexington, Massachusetts, USA
000
ASUS41 KBOX 181910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EDT THU JUN 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-182000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 77 66 68 S29G40 29.48F
BEVERLY MOSUNNY 75 66 73 S20G33 29.48F
LAWRENCE PTSUNNY 75 66 73 S12G32 29.46F
BEDFORD MOSUNNY 78 66 66 S24G38 29.45F
NORWOOD PTSUNNY 75 66 73 S18G38 29.49F
MARSHFIELD CLOUDY 77 66 69 S23G33 29.53F
PLYMOUTH CLOUDY 74 66 76 S16G37 29.55F
TAUNTON CLOUDY 75 66 73 S13G33 29.55F
NEW BEDFORD PTSUNNY 74 66 76 S25G40 29.55F
$$
MAZALL-182000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 72 66 83 S24G33 29.60F
HYANNIS PTSUNNY 71 67 87 S20G33 29.59F
CHATHAM CLOUDY 66 63 90 S14G32 29.63F
PROVINCETOWN MOSUNNY 71 71 100 S17G29 29.57F
NANTUCKET SUNNY 69 65 86 S23G33 29.63F
MARTHAS VNYRD MOSUNNY 71 66 84 S23G38 29.58F
$$
MAZALL-182000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 74 65 73 S23G38 29.48F
FITCHBURG SUNNY 80 66 62 S20G31 29.44F
ORANGE PTSUNNY 78 66 66 S17G29 29.43F
SPRINGFIELD PTSUNNY 80 67 64 S21G29 29.40F
WESTFIELD CLOUDY 78 68 71 S16G26 29.42F
NORTH ADAMS MOSUNNY 80 65 59 SW18G30 29.40F
PITTSFIELD MOSUNNY 77 66 68 S23G35 29.43F
$$
RIZALL-182000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 75 66 73 S16G31 29.54F
NEWPORT MOSUNNY 72 65 78 S21G36 29.56F
BLOCK ISLAND PTSUNNY 69 65 86 S24G35 29.55F
SMITHFIELD MOSUNNY 75 68 78 S8G20 29.51F
WESTERLY PTSUNNY 69 64 84 S14G24 29.54F
$$
CTZALL-182000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 83 67 58 S21G33 29.44F
HARTFORD MOSUNNY 82 68 62 S17G36 29.44F
PLAINVILLE PTCLDY 82 69 64 MISG 29.45F
BRIDGEPORT PTSUNNY 77 67 71 S18 29.47F
DANBURY PTSUNNY 82 67 60 SW21G35 29.47F
GROTON PTSUNNY 69 64 84 S7 29.51F HAZE
NEW HAVEN MOSUNNY 76 67 73 S16G28 29.48F
CHESTER MOSUNNY 81 70 69 S12G22 29.50F
MERIDEN MOSUNNY 80 68 66 S17G28 29.47F
WILLIMANTIC MOSUNNY 80 66 62 S21G36 29.48F
OXFORD MOSUNNY 80 69 69 SW10G25 29.49F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-182000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 62 58 86 S22G33 29.50F
BANGOR ME LGT RAIN 59 52 77 SE18G29 29.62F
CONCORD NH CLOUDY 75 66 73 S20G31 29.41F
MANCHESTER NH CLOUDY 75 66 73 S18G33 29.41F
NASHUA NH PTSUNNY 77 68 73 S15G22 29.42F
PORTSMOUTH NH CLOUDY 69 63 82 SE25G35 29.45F
JAFFREY NH CLOUDY 75 65 70 S22G33 29.45R
KEENE NH CLOUDY 77 67 71 S18G26 29.40F
BURLINGTON VT CLOUDY 69 63 81 S9 29.30F
MT. WASHINGTON LGT RAIN 48 48 100 S46G62 N/A VSB 0
$$
NYZ052-076-182000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY HVY RAIN N/A N/A N/A MISG 29.42R
NEW YORK CITY PTSUNNY 88 64 44 SW22G39 29.47F
$$
ANZALL-182000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1840 65 60 160/ 19/ 23 999.5F
BUZZARDS BAY 1800 170/ 28/ 30 1002.4F
NANTUCKET SOUND 1840 69 67 170/ 25/ 31 1001.5F
MASS BAY-STELLWA 1720 63 160/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 63 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 31bca639-217f-4831-b696-d8a60fc7f124
Link:
https://api.weather.gov/products/31bca639-217f-4831-b696-d8a60fc7f124
Index:
https://api.weather.gov/products/types/RWR/locations/BOX