Lexington, Massachusetts, USA
000
ASUS41 KBOX 191810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT FRI JUN 19 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-191900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 78 50 37 W20G40 29.56F
6HR MIN TEMP: 69; 6HR MAX TEMP: 79;
BEVERLY MOSUNNY 76 54 46 W13G24 29.56S
LAWRENCE MOSUNNY 76 54 46 W22G33 29.56F
BEDFORD MOSUNNY 77 52 41 W17G30 29.56F
NORWOOD MOSUNNY 76 52 43 NW16G29 29.57F
MARSHFIELD MOSUNNY 77 54 44 W9G22 29.57S
PLYMOUTH MOSUNNY 76 53 44 W17G25 29.58F
TAUNTON MOSUNNY 77 54 44 MISG 29.59F
NEW BEDFORD MOSUNNY 77 52 41 W13G28 29.59F
$$
MAZALL-191900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 75 57 53 W21 29.61F
HYANNIS SUNNY 78 55 44 SW21G26 29.57F
CHATHAM MOSUNNY 76 59 55 SW14G31 29.59F
PROVINCETOWN SUNNY 73 58 59 W14 29.59S
NANTUCKET SUNNY 71 57 61 W22G35 29.62F
MARTHAS VNYRD MOSUNNY 73 54 51 W13G30 29.61F
$$
MAZALL-191900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 73 52 47 W21G29 29.62F
6HR MIN TEMP: 63; 6HR MAX TEMP: 73;
FITCHBURG MOSUNNY 77 52 41 NW18G29 29.59F
ORANGE PTSUNNY 73 52 47 NW16G28 29.62F
SPRINGFIELD PTSUNNY 77 51 40 NW14G23 29.58F
WESTFIELD PTSUNNY 77 51 40 W16G29 29.61F
NORTH ADAMS CLOUDY 71 52 50 W9G30 29.63F
PITTSFIELD PTSUNNY 70 53 54 W13G26 29.64F
$$
RIZALL-191900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 79 53 40 W15G22 29.60F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
NEWPORT MOSUNNY 76 54 46 W10G18 29.61F
BLOCK ISLAND MOSUNNY 72 54 53 W13G22 29.65S
SMITHFIELD PTSUNNY 75 57 53 W10G16 29.62F
WESTERLY MOSUNNY 74 55 51 SW14G24 29.63F
$$
CTZALL-191900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 80 51 36 NW14G24 29.61F
6HR MIN TEMP: 69; 6HR MAX TEMP: 81;
HARTFORD PTSUNNY 77 52 41 NW8 29.60F
PLAINVILLE PTCLDY 80 51 36 MISG 29.61F
BRIDGEPORT PTSUNNY 75 56 51 SW17 29.64F
DANBURY PTSUNNY 78 52 40 NW9G22 29.65F
GROTON MOSUNNY 74 56 53 SW17G30 29.62F
NEW HAVEN CLOUDY 72 58 61 S12 29.64F
CHESTER MOSUNNY 77 54 44 VRB6G13 29.64F
MERIDEN CLOUDY 78 52 40 VRB7 29.63F
WILLIMANTIC CLOUDY 75 54 47 N6 29.62F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-191900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 74 55 51 W15G28 29.48F
6HR MIN TEMP: 68; 6HR MAX TEMP: 76;
BANGOR ME PTSUNNY 73 55 53 SW18G29 29.41F
CONCORD NH MOSUNNY 77 54 44 W17G33 29.54S
MANCHESTER NH PTSUNNY 77 51 40 W17G32 29.54S
NASHUA NH PTSUNNY 76 55 48 W15G24 29.57S
PORTSMOUTH NH PTSUNNY 78 54 42 W16G22 29.50F
JAFFREY NH CLOUDY 70 52 52 SW13G24 29.61S
KEENE NH CLOUDY 72 53 51 VRB7G18 29.59F
BURLINGTON VT PTSUNNY 73 54 51 W14G23 29.53F
MT. WASHINGTON FOG 43 43 100 W70G78 N/A VSB 0 WCI 28
$$
NYZ052-076-191900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 73 53 49 W16G25 29.64S
6HR MIN TEMP: 65; 6HR MAX TEMP: 74;
NEW YORK CITY PTSUNNY 80 51 36 W12G24 29.65F
6HR MIN TEMP: 71; 6HR MAX TEMP: 80;
$$
ANZALL-191900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1740 65 60 260/ 14/ 16 1001.1F
BUZZARDS BAY 1700 250/ 25/ 27 1003.2F
NANTUCKET SOUND 1740 70 67 250/ 16/ 19 1001.5F
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 62 N/A 7/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 5b859cfc-9f57-4c68-abd2-d203f65c26a1
Link:
https://api.weather.gov/products/5b859cfc-9f57-4c68-abd2-d203f65c26a1
Index:
https://api.weather.gov/products/types/RWR/locations/BOX