Lexington, Massachusetts, USA
000
ASUS41 KBOX 041110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 AM EST TUE NOV 04 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-041200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 47 32 56 W20G35 29.72R
BEVERLY CLEAR 44 33 65 W14G21 29.70R
LAWRENCE CLEAR 46 32 58 W13G31 29.72R
BEDFORD CLEAR 45 32 60 W18G31 29.72R
NORWOOD CLEAR 46 32 58 W14G28 29.75R
MARSHFIELD CLEAR 45 34 65 W8G18 29.73R
PLYMOUTH CLEAR 43 35 73 W15 29.76R
TAUNTON CLEAR 45 33 63 W9G18 29.78R
NEW BEDFORD CLEAR 45 34 65 W16G26 29.79R
$$
MAZALL-041200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 45 36 70 W22G29 29.77R
HYANNIS CLEAR 45 35 68 W14G24 29.74R
CHATHAM CLEAR 46 35 65 W13G26 29.74R
PROVINCETOWN CLEAR 47 38 71 W24G31 29.72R
NANTUCKET CLEAR 48 35 60 W21G40 N/A
MARTHAS VNYRD NOT AVBL
$$
MAZALL-041200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 42 31 64 W30G45 29.76R WCI 31
FITCHBURG CLEAR 44 32 62 W15G28 29.75R
ORANGE CLEAR 44 32 62 NW14G23 29.80R
SPRINGFIELD CLEAR 47 31 54 NW16G24 29.81R
WESTFIELD CLEAR 46 31 55 NW16G29 29.85R
NORTH ADAMS LGT RAIN 43 32 65 W16 29.85R
PITTSFIELD CLEAR 40 31 70 W18G29 29.84R WCI 31
$$
RIZALL-041200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 45 34 65 W15G32 29.80R
NEWPORT CLEAR 46 35 65 W12G30 29.80R
BLOCK ISLAND CLEAR 48 35 60 W18G33 29.87R
SMITHFIELD CLEAR 44 34 67 W14G23 29.78R
WESTERLY CLEAR 46 34 62 VRB7 29.87R
$$
CTZALL-041200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 45 32 60 W12G22 29.87R
HARTFORD CLEAR 48 33 56 NW10G24 29.89R
PLAINVILLE SUNNY 47 34 61 VRB3 29.89R
BRIDGEPORT CLEAR 46 33 60 W9G17 29.95R
DANBURY CLEAR 45 32 60 MISG 29.95R
GROTON CLEAR 42 34 73 W12 29.88R
NEW HAVEN CLEAR 49 37 63 W8G17 29.93R
CHESTER CLEAR 43 34 70 VRB7 29.89R
MERIDEN CLEAR 45 33 63 S5 29.92R
WILLIMANTIC CLEAR 45 33 63 W10G17 29.86R
OXFORD CLEAR 42 32 67 W6 29.92R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-041200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 44 36 73 W10 29.61R
BANGOR ME LGT RAIN 44 40 85 VRB7 29.49R
CONCORD NH PTCLDY 46 33 60 W18G33 29.71R
MANCHESTER NH CLEAR 47 32 56 NW22G31 29.70R
NASHUA NH CLEAR 47 32 56 NW23G29 29.73R
PORTSMOUTH NH CLEAR 47 34 60 W16G25 29.65R
JAFFREY NH CLEAR 43 31 62 W13G25 29.75R
KEENE NH CLEAR 45 31 58 NW8G17 29.79R
BURLINGTON VT MOCLDY 46 34 62 NW13G22 29.81R
MT. WASHINGTON SNOW 21 21 100 NW67G76 N/A VSB 0 WCI -3
$$
NYZ052-076-041200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 44 34 67 W18G28 29.91R
NEW YORK CITY CLEAR 50 31 48 W18G29 30.01R
$$
ANZALL-041200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1040 50 54 270/ 25/ 33 1005.8R
BUZZARDS BAY 1000 290/ 35/ 39 1008.7R
NANTUCKET SOUND 1040 51 55 290/ 29/ 35 1006.4R
MASS BAY-STELLWA 0900 48 270/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1056 58 N/A 10/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 5ac464ca-fd2c-46cc-b3bd-3800b6350d3d
Link:
https://api.weather.gov/products/5ac464ca-fd2c-46cc-b3bd-3800b6350d3d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX