Lexington, Massachusetts, USA
000
ASUS41 KBOX 072210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 PM EDT TUE APR 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-072300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 44 23 43 NW18G26 30.19
BEVERLY PTSUNNY 41 31 67 NW8 30.18R
LAWRENCE CLOUDY 42 18 37 W15G26 30.19R
BEDFORD CLOUDY 42 19 39 NW21G30 30.19R
NORWOOD MOSUNNY 44 20 38 W16G28 30.20R
MARSHFIELD PTSUNNY 43 36 75 VRB5G15 30.18R
PLYMOUTH PTSUNNY 43 34 70 NW9 30.17R
TAUNTON PTSUNNY 46 24 42 NW8G21 30.18R
NEW BEDFORD SUNNY 46 23 40 NW10G21 30.17R
$$
MAZALL-072300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 45 34 65 NW9 30.18R
HYANNIS PTSUNNY 41 36 82 N12G23 30.15R
CHATHAM PTSUNNY 41 36 82 NW10G23 30.17R
PROVINCETOWN CLOUDY 41 41 100 NW13G18 30.19R
NANTUCKET MOSUNNY 46 39 76 N15 30.15R
MARTHAS VNYRD PTSUNNY 48 30 49 NW16G28 30.16R
$$
MAZALL-072300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 36 11 35 W23G37 30.20R WCI 24
FITCHBURG MOSUNNY 40 12 32 NW21G30 30.22R WCI 30
ORANGE MOSUNNY 37 15 40 W14G25 30.24R WCI 28
SPRINGFIELD PTSUNNY 39 15 37 NW25G32 30.24 WCI 28
WESTFIELD CLOUDY 39 15 37 W14G30 30.28R WCI 31
NORTH ADAMS CLOUDY 34 19 54 W21G40 30.28R WCI 22
PITTSFIELD CLOUDY 31 16 54 W18G29 30.26R WCI 19
$$
RIZALL-072300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 46 20 35 NW15G24 30.20R
NEWPORT MOSUNNY 46 27 47 NW17G28 30.18R
BLOCK ISLAND PTSUNNY 46 28 49 NW10G18 30.20R
SMITHFIELD PTSUNNY 43 17 35 NW15G21 30.20R
WESTERLY MOSUNNY 47 21 35 NW10G22 30.20R
$$
CTZALL-072300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 42 12 29 NW22G32 30.27R
HARTFORD MOSUNNY 42 12 29 NW20G33 30.27R
PLAINVILLE CLEAR 43 10 26 NW10G18 30.26R
BRIDGEPORT SUNNY 47 12 24 NW17G28 30.25R
DANBURY SUNNY 44 13 28 NW14G28 30.27R
GROTON MOSUNNY 46 17 31 NW20G30 30.21R
NEW HAVEN SUNNY 46 14 27 NW22G32 30.24R
CHESTER SUNNY 46 12 25 VRB20G25 30.23R
MERIDEN SUNNY 44 12 27 N18G30 30.26R
WILLIMANTIC SUNNY 42 13 30 NW15G28 30.26R
OXFORD MOSUNNY 41 13 31 NW18G26 30.25R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-072300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 35 33 92 E6 30.19R WCI 30
BANGOR ME LGT SNOW 33 31 92 S3 30.20S VSB 3/4
CONCORD NH CLOUDY 39 25 57 NW14G23 30.19R WCI 31
MANCHESTER NH MOSUNNY 42 17 36 W16G28 30.18R
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH CLOUDY 39 33 81 NW8 30.18R
JAFFREY NH CLOUDY 37 17 44 W14G25 30.19 WCI 28
KEENE NH SUNNY 37 18 46 N9G20 30.23R WCI 30
BURLINGTON VT FLURRIES 28 21 75 N8 30.33R WCI 20
MT. WASHINGTON SNOW 14 14 100 W24G35 N/A VSB 1/16WCI -5
$$
NYZ052-076-072300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 33 18 53 W25G38 30.34R WCI 20
NEW YORK CITY MOSUNNY 46 14 27 NW17G29 30.29R
$$
ANZALL-072300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2150 330/ 16/ 19 1022.0R
BUZZARDS BAY 2100 330/ 19/ 21 1021.0R
NANTUCKET SOUND 2150 43 45 350/ 21/ 27 1020.6R 2/ 4
MASS BAY-STELLWA 2130 39 320/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2156 41 N/A 3/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2ce1e3ab-d5a5-43bc-9053-09604e8e9fc7
Link:
https://api.weather.gov/products/2ce1e3ab-d5a5-43bc-9053-09604e8e9fc7
Index:
https://api.weather.gov/products/types/RWR/locations/BOX