Lexington, Massachusetts, USA
000
ASUS41 KBOX 201410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 73 52 47 W15G30 29.59S
BEVERLY SUNNY 72 53 51 NW21G28 29.57S
LAWRENCE MOSUNNY 71 53 52 W16G24 29.59R
BEDFORD MOSUNNY 73 52 47 W20G31 29.59R
NORWOOD MOSUNNY 71 53 52 W14G26 29.61S
MARSHFIELD SUNNY 72 52 49 W15G26 29.59S
PLYMOUTH SUNNY 71 51 49 W20G33 29.60S
TAUNTON SUNNY 71 51 49 W15G29 29.62S
NEW BEDFORD SUNNY 73 52 47 W15G25 29.61F
$$
MAZALL-201500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 72 54 53 W15G25 29.62S
HYANNIS SUNNY 72 52 49 W15G26 29.59S
CHATHAM SUNNY 73 52 47 VRB7 29.60S
PROVINCETOWN SUNNY 70 57 63 W13G18 29.60R
NANTUCKET SUNNY 68 56 65 W25G35 29.64R
MARTHAS VNYRD SUNNY 71 53 52 W16G36 29.63S
$$
MAZALL-201500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 65 52 62 W16G26 29.66R
FITCHBURG MOSUNNY 72 52 49 W20G32 29.61S
ORANGE MOSUNNY 69 51 52 NW16G25 29.66R
SPRINGFIELD PTSUNNY 68 51 56 NW9 29.66R
WESTFIELD SUNNY 70 53 54 W20G44 29.68R
NORTH ADAMS CLOUDY 63 53 70 W17G24 29.71R
PITTSFIELD CLOUDY 61 53 75 W15 29.72R
$$
RIZALL-201500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 71 51 49 W26G37 29.64F
NEWPORT SUNNY 70 52 52 W14G29 29.63S
BLOCK ISLAND SUNNY 69 53 56 W15G22 29.68F
SMITHFIELD SUNNY 70 54 56 W17G25 29.65F
WESTERLY MOSUNNY 71 51 49 W8G26 29.67F
$$
CTZALL-201500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 70 52 52 W24G35 29.69S
HARTFORD MOSUNNY 69 52 54 W16G29 29.70R
PLAINVILLE SUNNY 69 53 57 MISG 29.70F
BRIDGEPORT SUNNY 73 51 46 NW21G28 29.72F
DANBURY SUNNY 70 53 54 VRB6G23 29.75F
GROTON MOSUNNY 72 51 47 NW23G36 29.68R
NEW HAVEN MOSUNNY 71 53 52 NW15G26 29.72F
CHESTER SUNNY 72 52 49 W14G26 29.71S
MERIDEN SUNNY 70 52 52 W15G26 29.71F
WILLIMANTIC PTSUNNY 69 52 54 W15G26 29.69S
OXFORD PTSUNNY 68 53 58 NW12 29.75F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 69 56 62 NW17G25 29.50R
BANGOR ME CLOUDY 65 54 67 NW9G22 29.42R
CONCORD NH MOSUNNY 70 53 54 W21G28 29.58R
MANCHESTER NH PTSUNNY 74 50 42 W21G31 29.57R
NASHUA NH MOSUNNY 70 54 56 NW15G28 29.58R
PORTSMOUTH NH PTSUNNY 71 55 56 W14G20 29.53S
JAFFREY NH MOSUNNY 68 52 56 W15G23 29.64R
KEENE NH CLOUDY 68 53 58 NW13G20 29.64R
BURLINGTON VT LGT RAIN 64 58 80 NW9 29.64R
MT. WASHINGTON LGT RAIN 39 39 100 NW77G94 N/A VSB 0 WCI 22
$$
NYZ052-076-201500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 67 55 65 W16G28 29.73R
NEW YORK CITY MOSUNNY 72 51 47 NW20G30 29.75F
$$
ANZALL-201500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 59 260/ 12/ 16 1001.9S 2/ 3
BUZZARDS BAY 1300 300/ 28/ 32 1003.7F
NANTUCKET SOUND 1350 68 67 270/ 21/ 27 1001.8F 3/ 4
MASS BAY-STELLWA 1300 58 250/ 10/ 12 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1356 62 N/A 5/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 4cd43d22-3c1c-4079-8960-98125bf4137c
Link:
https://api.weather.gov/products/4cd43d22-3c1c-4079-8960-98125bf4137c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX