Lexington, Massachusetts, USA
000
ASUS41 KBOX 202312
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-210000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 77 52 41 NW18G24 29.68R
BEVERLY MOSUNNY 73 56 54 N9 29.69R
LAWRENCE SUNNY 74 52 46 NW12G25 29.70R
BEDFORD MOSUNNY 74 54 49 NW9 29.68R
NORWOOD MOSUNNY 75 53 46 W9 29.69R
MARSHFIELD MOSUNNY 77 54 44 VRB5 29.68R
PLYMOUTH MOSUNNY 74 53 48 W8 29.69R
TAUNTON PTSUNNY 77 54 44 VRB3 29.69R
NEW BEDFORD PTSUNNY 77 52 41 W9G20 29.70R
$$
MAZALL-210000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH NOT AVBL
HYANNIS LGT RAIN 67 59 75 N15 29.69R
CHATHAM CLOUDY 67 62 84 CALM 29.70R
PROVINCETOWN MOSUNNY 66 59 78 N5 29.70R
NANTUCKET PTSUNNY 67 59 75 W14 29.71R
MARTHAS VNYRD SUNNY 73 56 54 SW9 29.71R
$$
MAZALL-210000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 72 52 49 NW10 29.74R
FITCHBURG SUNNY 73 52 47 NW14G29 29.72R
ORANGE MOSUNNY 73 54 51 NW12 29.73R
SPRINGFIELD MOSUNNY 77 49 36 W18 29.69R
WESTFIELD SUNNY 75 50 41 NW15G24 29.73R
NORTH ADAMS PTSUNNY 71 52 50 W13G24 29.75R
PITTSFIELD MOSUNNY 69 50 50 W13 29.77R
$$
RIZALL-210000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 77 51 40 W10 29.71R
NEWPORT PTSUNNY 75 53 46 W6 29.71R
BLOCK ISLAND MOSUNNY 71 56 58 SW8 29.75R
SMITHFIELD MOSUNNY 75 54 47 NW8 29.73R
WESTERLY PTSUNNY 72 56 57 W5 29.74R
$$
CTZALL-210000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 77 51 40 NW15 29.73R
HARTFORD MOSUNNY 77 53 43 W8G18 29.73R
PLAINVILLE CLEAR 77 51 40 MISG 29.74R
BRIDGEPORT MOSUNNY 81 46 29 W10G20 29.74R
DANBURY SUNNY 77 46 33 W10G18 29.76S
GROTON MOSUNNY 68 58 70 E3 29.74R
NEW HAVEN SUNNY 78 52 40 NW9 29.74R
CHESTER SUNNY 77 52 41 W3 29.76R
MERIDEN SUNNY 77 49 37 NW14G22 29.75R
WILLIMANTIC CLOUDY 68 61 78 W3 29.73R
OXFORD SUNNY 75 51 43 NW12 29.78R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-210000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 70 52 52 NW13 29.66R
BANGOR ME PTSUNNY 68 52 56 NW9 29.59R
CONCORD NH MOSUNNY 71 56 58 N8 29.70R
MANCHESTER NH MOSUNNY 75 53 46 NW12 29.68R
NASHUA NH MOSUNNY 73 55 53 NW14G21 29.68R
PORTSMOUTH NH MOSUNNY 71 53 51 W13G21 29.67R
JAFFREY NH MOSUNNY 69 53 56 MISG 29.75R
KEENE NH MOSUNNY 71 56 58 VRB6 29.72S
BURLINGTON VT PTSUNNY 71 56 58 NW7 29.71R
MT. WASHINGTON LGT RAIN 41 41 100 NW36G44 N/A VSB 0 WCI 29
$$
NYZ052-076-210000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 73 52 47 NW16G28 29.76R
NEW YORK CITY MOSUNNY 81 47 30 NW22G31 29.75R
$$
ANZALL-210000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY NOT AVBL
BUZZARDS BAY NOT AVBL
NANTUCKET SOUND NOT AVBL
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: a6ae9d23-b004-4cc8-9a02-d0d896e22d4a
Link:
https://api.weather.gov/products/a6ae9d23-b004-4cc8-9a02-d0d896e22d4a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX