Lexington, Massachusetts, USA
000
ASUS41 KBOX 181710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EDT THU JUN 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-181800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 74 65 73 S17G32 29.57F
BEVERLY CLOUDY 71 64 78 SE15G25 29.59F
LAWRENCE CLOUDY 75 64 68 S9G24 29.58F
BEDFORD CLOUDY 73 65 75 S13G28 29.56F
NORWOOD CLOUDY 73 66 78 S15G29 29.58F
MARSHFIELD CLOUDY 75 66 73 S12G26 29.62F
PLYMOUTH CLOUDY 73 67 81 S14G30 29.62F
TAUNTON CLOUDY 74 66 76 S8G24 29.62F
NEW BEDFORD CLOUDY 71 67 87 S16G33 29.64F
$$
MAZALL-181800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 72 66 83 S17G28 29.67F
HYANNIS CLOUDY 71 66 84 S16G31 29.66F
CHATHAM CLOUDY 65 60 84 S13G26 29.71F
PROVINCETOWN CLOUDY 70 67 90 S17G24 29.66F
NANTUCKET CLOUDY 67 63 87 S23G31 29.71F
MARTHAS VNYRD CLOUDY 69 65 86 S22G32 29.67F
$$
MAZALL-181800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 69 65 86 S21G37 29.58F
FITCHBURG CLOUDY 73 66 78 S17G26 29.53F
ORANGE PTSUNNY 72 66 81 S15G28 29.51F
SPRINGFIELD PTSUNNY 78 67 70 S22G38 29.48F
WESTFIELD CLOUDY 75 68 78 S21G30 29.51F
NORTH ADAMS CLOUDY 77 62 59 S13G30 29.45F
PITTSFIELD CLOUDY 73 64 73 S18G28 29.47F
$$
RIZALL-181800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 71 66 84 S18G29 29.62F
NEWPORT CLOUDY 68 66 93 S18G36 29.63F
BLOCK ISLAND CLOUDY 67 64 90 S20G28 29.63F
SMITHFIELD CLOUDY 71 69 93 S9 29.61F
WESTERLY CLOUDY 67 63 87 S13G21 29.62F
$$
CTZALL-181800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 75 67 76 S18G26 29.53F
HARTFORD CLOUDY 74 68 81 S15G29 29.53F
PLAINVILLE CLOUDY 74 70 85 MISG 29.53F
BRIDGEPORT CLOUDY 73 67 81 SW10G21 29.56F
DANBURY CLOUDY 76 68 76 S9G22 29.54F
GROTON CLOUDY 67 64 90 S16 29.59F
NEW HAVEN CLOUDY 73 68 84 S8 29.56F
CHESTER CLOUDY 72 70 94 S10G20 29.60F
MERIDEN LGT RAIN 75 68 78 S15G24 29.54F
WILLIMANTIC CLOUDY 72 67 84 S14G24 29.58F
OXFORD CLOUDY 72 68 87 S12G23 29.57F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-181800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 62 57 83 S17G32 29.62F
BANGOR ME LGT RAIN 59 56 89 SE9 29.76F
CONCORD NH CLOUDY 70 65 84 S12G21 29.53F
MANCHESTER NH CLOUDY 72 65 78 S20G28 29.52F
NASHUA NH CLOUDY 72 66 81 SE12G20 29.54F
PORTSMOUTH NH CLOUDY 68 62 78 SE20G32 29.56F
JAFFREY NH CLOUDY 72 66 81 MISG 29.53F
KEENE NH CLOUDY 74 67 78 S20G31 29.46F
BURLINGTON VT RAIN 68 64 87 S3 29.35 FOG
MT. WASHINGTON RAIN 46 46 100 S51G70 N/A VSB 0
$$
NYZ052-076-181800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 76 66 71 S20G43 29.37F
NEW YORK CITY CLOUDY 82 67 60 S12G18 29.52F
$$
ANZALL-181800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 64 62 150/ 19/ 21 1002.6F 4/ 4
BUZZARDS BAY 1600 170/ 30/ 32 1005.0F
NANTUCKET SOUND 1650 68 67 170/ 21/ 27 1004.2F 3/ 4
MASS BAY-STELLWA 1530 63 160/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 63 N/A 6/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 28d4e0f6-8d49-4d2f-af4e-27fa3dc2413e
Link:
https://api.weather.gov/products/28d4e0f6-8d49-4d2f-af4e-27fa3dc2413e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX