Lexington, Massachusetts, USA
000
ASUS41 KBOX 222010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST SUN FEB 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-222100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 34 26 72 NE13 30.11F WCI 25
BEVERLY CLOUDY 32 30 92 NE7 30.10F WCI 26
LAWRENCE CLOUDY 31 27 85 NE9 30.13F WCI 23
BEDFORD CLOUDY 32 28 85 NE9 30.09F WCI 24
NORWOOD CLOUDY 34 25 69 NE8 30.09F WCI 27
MARSHFIELD CLOUDY 36 27 69 E12 30.09F WCI 27
PLYMOUTH CLOUDY 34 25 69 NE8 30.07F WCI 27
TAUNTON CLOUDY 34 24 67 E8 30.07F WCI 27
NEW BEDFORD CLOUDY 34 25 69 NE12 30.06F WCI 25
$$
MAZALL-222100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 36 27 69 E10 30.08F WCI 28
HYANNIS CLOUDY 35 26 69 E6 30.05F WCI 30
CHATHAM CLOUDY 35 26 69 E12 30.08F WCI 27
PROVINCETOWN CLOUDY 36 28 73 E12 30.10F WCI 28
NANTUCKET CLOUDY 36 27 69 E13G21 30.05F WCI 27
MARTHAS VNYRD CLOUDY 35 27 72 E12 30.05F WCI 27
$$
MAZALL-222100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 29 25 85 NE9 30.03F WCI 20
FITCHBURG CLOUDY 31 26 82 E8 30.09F WCI 23
ORANGE CLOUDY 31 23 72 E9 30.07F WCI 23
SPRINGFIELD FLURRIES 33 26 73 NE7 30.03S WCI 27
WESTFIELD CLOUDY 33 25 72 E9 30.06S WCI 25
NORTH ADAMS CLOUDY 31 23 72 E10G21 30.03F WCI 22
PITTSFIELD CLOUDY 28 22 78 E7 29.99F WCI 21
$$
RIZALL-222100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 34 25 69 E12 30.07F WCI 25
NEWPORT CLOUDY 34 25 69 E8 30.05F WCI 27
BLOCK ISLAND CLOUDY 33 26 75 NE15G23 30.02F WCI 23
SMITHFIELD CLOUDY 33 26 75 E8 30.06F WCI 26
WESTERLY CLOUDY 34 26 72 NE10G22 30.03F WCI 26
$$
CTZALL-222100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 33 25 72 E9 30.06S WCI 25
HARTFORD LGT SNOW 34 26 72 E7 30.05R WCI 28
PLAINVILLE LGT SNOW 32 30 91 NE8 30.04R FOG WCI 25
BRIDGEPORT LGT SNOW 32 28 85 NE14 30.01F FOG WCI 22
DANBURY CLOUDY 33 26 75 E7 30.00F HAZE WCI 27
GROTON CLOUDY 34 25 69 E9 30.03F WCI 27
NEW HAVEN LGT SNOW 32 28 85 NE9 30.02S FOG WCI 24
CHESTER LGT SNOW 32 30 93 CALM 30.01F
MERIDEN FLURRIES 33 29 85 NE5 30.04F WCI 29
WILLIMANTIC CLOUDY 33 26 75 E7 30.05S WCI 27
OXFORD LGT SNOW 31 27 85 NE9 30.00F FOG WCI 23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-222100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 32 23 69 E6 30.16R WCI 26
BANGOR ME MOSUNNY 35 15 44 NW5 30.15R WCI 31
CONCORD NH CLOUDY 33 22 63 SE7 30.11F WCI 27
MANCHESTER NH CLOUDY 31 23 72 E3 30.10F
NASHUA NH CLOUDY 32 25 75 NE7 30.11F WCI 26
PORTSMOUTH NH CLOUDY 33 24 70 E6 30.13S WCI 27
JAFFREY NH CLOUDY 29 23 78 VRB3 30.04F
KEENE NH CLOUDY 32 23 69 E8 30.07F WCI 25
BURLINGTON VT CLOUDY 34 23 64 NW5 30.07S WCI 30
MT. WASHINGTON PTSUNNY 10 7 85 SE18 N/A WCI -8
$$
NYZ052-076-222100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT SNOW 31 27 85 N3 30.04F FOG
NEW YORK CITY LGT SNOW 32 30 92 NE26 29.95F VSB 1 WCI 18
$$
ANZALL-222100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 35 36 90/ 8/ 10 1019.4F 4/10
BUZZARDS BAY 1900 60/ 16/ 18 1018.7F
NANTUCKET SOUND 1950 35 33 80/ 12/ 14 1017.2F 2/ 3
MASS BAY-STELLWA 1830 35 60/ 10/ 12 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 38 N/A 4/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: ad4c4b03-3524-440f-88cc-8a43884d5c99
Link:
https://api.weather.gov/products/ad4c4b03-3524-440f-88cc-8a43884d5c99
Index:
https://api.weather.gov/products/types/RWR/locations/BOX