Lexington, Massachusetts, USA
000
ASUS41 KBOX 201610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 75 52 44 W17G33 29.60S
BEVERLY CLOUDY 73 53 49 W22G30 29.60R
LAWRENCE CLOUDY 72 52 49 W12G29 29.62R
BEDFORD PTSUNNY 75 52 44 W17G33 29.61R
NORWOOD SUNNY 75 53 46 W18G33 29.62S
MARSHFIELD MOSUNNY 77 52 41 W12G23 29.58F
PLYMOUTH MOSUNNY 76 53 44 NW20G33 29.60S
TAUNTON PTSUNNY 76 53 44 W8G17 29.62S
NEW BEDFORD MOSUNNY 76 52 43 W21G29 29.63R
$$
MAZALL-201700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 75 55 50 NW12G22 29.63S
HYANNIS MOSUNNY 76 53 44 W12G25 29.60R
CHATHAM SUNNY 75 52 44 NW13G24 29.61S
PROVINCETOWN SUNNY 72 57 59 W13G21 29.60S
NANTUCKET SUNNY 71 57 61 W22G32 29.65R
MARTHAS VNYRD SUNNY 73 54 51 W17G28 29.64R
$$
MAZALL-201700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 70 52 52 W22G39 29.67R
FITCHBURG PTSUNNY 74 53 48 NW18G28 29.65R
ORANGE PTSUNNY 69 53 56 W15G28 29.69R
SPRINGFIELD PTSUNNY 73 52 47 NW20G25 29.67R
WESTFIELD MOSUNNY 73 53 49 W22G38 29.70R
NORTH ADAMS CLOUDY 66 53 63 W15G23 29.73R
PITTSFIELD CLOUDY 62 53 72 W16G23 29.76R
$$
RIZALL-201700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 77 52 41 NW18G30 29.65R
NEWPORT SUNNY 74 54 49 NW14G26 29.66R
BLOCK ISLAND SUNNY 72 54 53 W12G18 29.70R
SMITHFIELD MOSUNNY 74 55 51 NW17G23 29.66S
WESTERLY MOSUNNY 74 53 48 W13G25 29.68R
$$
CTZALL-201700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 73 52 47 NW21G29 29.71R
HARTFORD MOSUNNY 74 53 48 NW20G31 29.70S
PLAINVILLE SUNNY 74 53 46 MISG 29.70R
BRIDGEPORT MOSUNNY 78 53 41 NW18G28 29.72S
DANBURY MOSUNNY 74 53 48 NW12G22 29.77R
GROTON SUNNY 75 52 44 W18G31 29.68R
NEW HAVEN SUNNY 74 54 49 NW14G32 29.72R
CHESTER MOSUNNY 75 52 43 W12G18 29.71R
MERIDEN LGT RAIN 75 52 44 NW21G39 29.71R
WILLIMANTIC MOSUNNY 73 53 49 NW15G33 29.70R
OXFORD MOSUNNY 72 54 53 NW15G24 29.76R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 70 54 56 NW17G25 29.54R
BANGOR ME PTSUNNY 63 50 62 NW20G29 29.45R
CONCORD NH CLOUDY 74 54 49 NW24G35 29.61R
MANCHESTER NH PTSUNNY 73 51 46 NW20G26 29.60R
NASHUA NH PTSUNNY 75 55 49 W16G28 29.61R
PORTSMOUTH NH NOT AVBL
JAFFREY NH CLOUDY 69 53 56 W9G23 29.67R
KEENE NH CLOUDY 70 54 56 NW15 29.67R
BURLINGTON VT CLOUDY 66 59 78 NW7 29.67R
MT. WASHINGTON FOG 39 39 100 NW54G85 N/A VSB 0 WCI 24
$$
NYZ052-076-201700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 69 56 62 W14G24 29.75R
NEW YORK CITY MOSUNNY 77 50 38 W16G30 29.75S
$$
ANZALL-201700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1550 59 280/ 16/ 17 1002.2R 2/ 3
BUZZARDS BAY 1500 280/ 18/ 19 1004.1S
NANTUCKET SOUND 1550 69 67 270/ 17/ 21 1002.5R 2/ 3
MASS BAY-STELLWA 1500 53 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 62 N/A 5/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 82e31005-53fa-408d-9379-f06d7ca447a6
Link:
https://api.weather.gov/products/82e31005-53fa-408d-9379-f06d7ca447a6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX