Lexington, Massachusetts, USA
000
ASUS41 KBOX 201710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EDT SAT JUN 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-201800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 78 52 40 NW20G33 29.60S
BEVERLY CLOUDY 73 54 51 NW18G26 29.60S
LAWRENCE CLOUDY 74 53 48 NW14G35 29.62S
BEDFORD PTSUNNY 76 53 44 NW15G32 29.61S
NORWOOD MOSUNNY 77 54 44 W16G28 29.62S
MARSHFIELD MOSUNNY 79 52 38 W9G25 29.60R
PLYMOUTH PTSUNNY 77 54 44 W13G22 29.61R
TAUNTON MOSUNNY 78 53 41 NW9G24 29.63R
NEW BEDFORD MOSUNNY 77 52 41 W18G30 29.63S
$$
MAZALL-201800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 77 54 44 W17G26 29.64R
HYANNIS PTSUNNY 76 53 44 W10G23 29.60S
CHATHAM SUNNY 76 53 44 NW12G24 29.62R
PROVINCETOWN SUNNY 72 57 59 W17 29.61R
NANTUCKET SUNNY 69 58 67 SW21G31 29.66R
MARTHAS VNYRD MOSUNNY 75 54 47 W15G26 29.65R
$$
MAZALL-201800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 70 53 54 W21G30 29.68R
FITCHBURG SUNNY 75 54 47 W21G33 29.64F
ORANGE MOSUNNY 72 53 51 W16G33 29.69S
SPRINGFIELD MOSUNNY 78 55 44 NW18 29.66F
WESTFIELD MOSUNNY 74 53 48 NW20G31 29.70S
NORTH ADAMS CLOUDY 67 54 63 W18G28 29.73S
PITTSFIELD MOSUNNY 67 54 63 NW20G33 29.75F
$$
RIZALL-201800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 78 52 40 NW20G31 29.66R
NEWPORT MOSUNNY 76 55 48 NW15G23 29.66S
BLOCK ISLAND SUNNY 72 55 55 W16G22 29.70S
SMITHFIELD MOSUNNY 75 56 51 NW13G22 29.67R
WESTERLY PTSUNNY 76 53 44 NW8G23 29.69R
$$
CTZALL-201800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 76 53 44 NW17G25 29.71S
HARTFORD PTSUNNY 76 53 44 NW16G30 29.71R
PLAINVILLE MOSUNNY 76 51 42 MISG 29.71S
BRIDGEPORT MOSUNNY 79 51 37 NW13G31 29.72S
DANBURY SUNNY 76 52 43 NW14G28 29.75F
GROTON MOSUNNY 76 53 44 W16G30 29.69R
NEW HAVEN MOSUNNY 77 53 43 NW17G32 29.72S
CHESTER MOSUNNY 79 52 38 NW12G23 29.72S
MERIDEN MOSUNNY 78 53 41 N14G25 29.72R
WILLIMANTIC MOSUNNY 75 52 44 N14G39 29.70S
OXFORD MOSUNNY 73 54 51 W13 29.75F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-201800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 72 54 53 NW21G35 29.55R
BANGOR ME CLOUDY 65 51 60 NW15G28 29.47R
CONCORD NH LGT RAIN 67 58 72 NW15G31 29.63R
MANCHESTER NH PTSUNNY 77 52 41 NW22G33 29.61R
NASHUA NH PTSUNNY 74 56 53 W17G28 29.62R
PORTSMOUTH NH PTSUNNY 74 54 49 W14G30 29.57R
JAFFREY NH PTSUNNY 70 53 54 W9G24 29.68R
KEENE NH CLOUDY 70 55 59 NW10 29.68R
BURLINGTON VT CLOUDY 68 57 68 NW10 29.68R
MT. WASHINGTON LGT RAIN 39 39 100 NW55G68 N/A VSB 0 WCI 24
$$
NYZ052-076-201800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 72 55 55 NW16G28 29.75S
NEW YORK CITY MOSUNNY 79 50 36 NW17G26 29.75S
$$
ANZALL-201800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 59 280/ 14/ 16 1002.2S 2/ 3
BUZZARDS BAY 1600 290/ 18/ 20 1004.5R
NANTUCKET SOUND 1650 70 68 260/ 17/ 19 1002.4F 2/ 3
MASS BAY-STELLWA 1630 54 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 62 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3c6e5f1f-5cd2-4b84-bcb1-8765598e825e
Link:
https://api.weather.gov/products/3c6e5f1f-5cd2-4b84-bcb1-8765598e825e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX